Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 05, 2002

DETAILED results for Member Of The University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt
TOTAL -- -- 22957 22239 12726 16648 1360 1928 769 929 442 672
Blackman #1 336 23.93% 119 115 117 143 12 25 12 10 5 4
Blackman #2 374 30.81% 144 134 136 173 15 18 8 8 2 6
Blackman #3 257 25.83% 105 95 86 120 6 16 3 8 1 7
Blackman #4 309 17.70% 140 126 96 121 9 12 6 2 0 4
Blackman #5 352 20.78% 161 144 106 144 14 15 6 6 3 7
Blackman #6 639 36.62% 302 318 140 200 23 25 11 11 8 6
Blackman #7 788 43.08% 399 397 161 244 14 33 7 11 9 5
Blackman #8 690 35.59% 339 327 158 219 21 30 15 8 13 11
AVCB01 1427 N/A 670 638 477 595 24 39 9 18 8 10
Columbia #1 802 46.52% 393 356 205 269 20 43 13 26 7 9
Columbia #2 892 56.14% 454 470 191 249 29 42 17 25 11 10
Columbia #3 1176 53.36% 632 608 244 349 28 43 11 22 10 24
Concord 764 43.81% 415 401 187 223 12 17 7 1 0 1
AVCB01 124 N/A 69 62 31 47 1 1 1 3 0 0
Grass Lake #1 859 55.38% 423 421 201 307 33 36 12 15 10 11
Grass Lake #2 932 54.53% 487 465 195 290 35 51 18 20 8 21
Hanover #1 633 52.01% 329 316 114 164 17 19 10 22 9 17
Hanover #2 671 44.88% 335 322 157 199 26 28 12 16 7 13
Henrietta #1 749 53.42% 354 352 197 274 18 21 11 15 10 11
Henrietta #2 702 40.60% 324 330 196 261 27 33 13 12 11 12
Leoni #1 917 37.60% 392 369 239 358 45 31 18 25 16 15
Leoni #2 643 35.68% 245 230 138 228 13 24 11 14 6 11
Leoni #3 704 33.48% 272 255 209 290 33 44 10 20 10 13
Leoni #4 964 37.95% 463 440 253 357 42 42 17 30 9 11
Leoni #5 141 47.47% 71 68 22 42 10 11 4 9 5 2
AVCB01 646 N/A 259 231 228 313 8 25 8 16 4 7
Liberty #1 736 60.53% 384 365 178 232 21 33 16 11 9 14
Liberty #2 472 54.13% 257 244 98 136 13 17 10 8 2 3
Napoleon #1 629 38.66% 286 276 160 218 27 32 11 21 6 19
Napoleon #2 647 39.96% 266 255 195 256 19 37 10 16 3 9
Napoleon #3 723 43.14% 320 296 175 248 26 33 15 29 8 9
AVCB01 326 N/A 143 139 97 138 5 12 6 6 2 4
Norvell #1 510 51.52% 246 226 135 183 24 14 9 13 9 13
Norvell #2 577 44.21% 251 244 167 220 19 22 7 23 6 9
Parma 917 50.72% 439 404 255 307 23 40 15 24 13 16
Pulaski 660 48.21% 351 352 139 198 21 30 10 17 7 7
Rives #1 903 43.77% 451 422 224 293 21 36 14 11 13 19
Rives #2 735 52.39% 402 400 134 210 15 25 8 12 5 12
Sandstone #1 534 53.40% 286 280 105 141 17 17 11 13 3 10
Sandstone #2 403 54.39% 242 224 61 85 13 8 4 10 4 5
Sandstone #3 367 48.87% 203 191 84 124 11 18 3 4 2 2
Spring Arbor #1 643 65.21% 492 479 55 67 5 15 8 4 0 2
Spring Arbor #2 719 48.26% 432 431 122 171 18 23 5 15 3 6
Spring Arbor #3 297 66.74% 165 159 62 83 3 5 1 2 0 2
Spring Arbor #4 1045 60.20% 630 626 186 268 18 40 14 11 8 17
Springport 612 45.43% 289 292 138 198 17 24 13 16 3 15
Summit #1 378 32.31% 162 161 109 132 9 20 11 5 6 8
Summit #2 513 32.86% 248 262 129 159 17 15 6 4 4 6
Summit #3 902 42.73% 490 496 209 255 17 25 15 19 8 11
Summit #4 585 52.61% 317 326 124 162 15 19 8 8 8 6
Summit #5 692 46.29% 391 383 135 174 12 30 9 7 7 6
Summit #6 854 51.23% 524 519 145 192 21 28 14 9 6 10
Summit #7 506 41.54% 274 263 110 143 20 23 9 5 4 4
Summit #8 366 29.80% 152 138 123 166 13 12 7 12 4 8
Summit #9 76 28.46% 21 25 33 44 3 4 1 6 0 1
Summit #10 465 35.94% 228 215 128 181 9 22 7 9 3 12
Summit #11 416 29.89% 175 172 137 177 14 17 3 9 3 7
Summit #12 495 45.16% 289 297 110 121 16 17 4 9 7 5
AVCB01 974 N/A 614 604 244 294 16 23 13 8 3 3
AVCB02 730 N/A 428 406 188 234 8 15 4 11 1 8
AVCB03 0 N/A 0 0 0 0 0 0 0 0 0 0
Tompkins 864 48.05% 415 412 211 292 39 44 18 20 11 19
Waterloo 958 50.29% 443 445 278 366 26 61 38 21 4 14
City of Jackson Ward 1, #1 368 24.34% 91 79 220 233 7 18 11 6 4 8
City of Jackson Ward 1, #2 284 27.76% 15 12 238 238 3 4 1 3 2 2
City of Jackson Ward 1, #3 331 31.08% 27 20 262 273 9 8 6 4 0 1
City of Jackson Ward 2, #1 388 37.31% 158 140 132 167 14 25 11 4 6 9
City of Jackson Ward 2, #2 261 31.56% 109 99 97 120 10 12 4 4 0 6
City of Jackson Ward 2, #3 362 25.58% 110 99 187 211 9 12 1 13 4 4
City of Jackson Ward 3, #1 216 27.91% 43 40 124 139 9 10 2 4 3 4
City of Jackson Ward 3, #2 437 37.10% 163 141 170 209 14 13 5 3 4 6
City of Jackson Ward 3, #3 454 43.32% 159 150 185 224 13 20 7 7 8 10
City of Jackson Ward 3, #4 99 25.13% 37 35 27 40 7 4 0 1 2 0
City of Jackson Ward 4, #1 369 37.54% 139 135 134 167 6 15 9 5 4 6
City of Jackson Ward 4, #2 503 35.05% 202 184 169 228 16 30 11 12 6 8
City of Jackson Ward 4, #3 837 47.88% 412 411 214 267 32 31 8 10 4 7
City of Jackson Ward 5, #1 256 15.40% 80 73 130 141 5 14 7 5 2 2
City of Jackson Ward 5, #2 366 21.25% 118 108 158 198 17 25 8 9 5 9
City of Jackson Ward 6, #1 1034 54.85% 490 491 279 361 28 37 25 22 8 7
City of Jackson Ward 6, #2 256 35.07% 101 102 90 98 7 15 7 3 5 2
City of Jackson Ward 6, #3 984 53.28% 501 501 243 287 28 55 19 13 8 12
    Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt

Back to Summaries