Brought to you by Election Magic JUDICIAL & JCC BOARD - Tuesday, November 05, 2002

DETAILED results for Justice Of The Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
J. Martin
Brennan
Michael L.
Donahue
Maggie W.
Drake
Donnelly Wright
Hadden
Elizabeth A.
Weaver
Robert
Young
Bruce H.
Yuille
TOTAL -- -- 7242 4796 8008 1867 23199 22006 1245
Blackman #1 336 23.93% 61 47 74 9 152 132 7
Blackman #2 374 30.81% 49 62 78 12 178 146 9
Blackman #3 257 25.83% 25 26 64 26 128 115 2
Blackman #4 309 17.70% 31 19 36 14 182 158 5
Blackman #5 352 20.78% 66 27 63 13 182 157 9
Blackman #6 639 36.62% 97 52 100 16 307 326 23
Blackman #7 788 43.08% 130 67 114 21 394 370 41
Blackman #8 690 35.59% 146 112 124 19 306 265 12
AVCB01 1427 N/A 232 135 256 60 800 690 29
Columbia #1 802 46.52% 92 137 174 36 364 337 12
Columbia #2 892 56.14% 116 62 142 62 424 401 14
Columbia #3 1176 53.36% 141 75 132 82 639 567 14
Concord 764 43.81% 136 20 26 18 366 362 67
AVCB01 124 N/A 18 17 15 0 77 75 3
Grass Lake #1 859 55.38% 118 67 146 14 360 434 29
Grass Lake #2 932 54.53% 181 100 168 26 423 381 40
Hanover #1 633 52.01% 121 77 99 14 301 265 16
Hanover #2 671 44.88% 79 103 140 25 317 274 18
Henrietta #1 749 53.42% 109 72 137 39 375 349 15
Henrietta #2 702 40.60% 91 80 97 59 345 336 16
Leoni #1 917 37.60% 102 145 203 43 392 375 36
Leoni #2 643 35.68% 59 37 107 24 285 239 10
Leoni #3 704 33.48% 85 66 129 53 355 335 15
Leoni #4 964 37.95% 129 69 111 21 521 507 24
Leoni #5 141 47.47% 17 13 22 10 72 71 7
AVCB01 646 N/A 97 66 107 31 345 328 24
Liberty #1 736 60.53% 151 80 128 15 334 305 31
Liberty #2 472 54.13% 99 65 78 19 196 176 5
Napoleon #1 629 38.66% 41 99 120 19 315 279 13
Napoleon #2 647 39.96% 84 47 130 29 312 293 8
Napoleon #3 723 43.14% 78 56 100 35 389 336 16
AVCB01 326 N/A 33 34 50 21 175 144 4
Norvell #1 510 51.52% 61 42 83 19 261 244 17
Norvell #2 577 44.21% 92 46 91 12 230 237 16
Parma 917 50.72% 137 90 154 18 417 371 42
Pulaski 660 48.21% 134 88 126 22 285 265 16
Rives #1 903 43.77% 114 141 130 32 434 386 26
Rives #2 735 52.39% 101 71 137 43 356 345 8
Sandstone #1 534 53.40% 72 40 50 31 263 284 12
Sandstone #2 403 54.39% 51 27 51 11 196 205 11
Sandstone #3 367 48.87% 61 24 69 13 189 202 9
Spring Arbor #1 643 65.21% 119 49 73 7 315 371 29
Spring Arbor #2 719 48.26% 139 89 108 21 335 335 6
Spring Arbor #3 297 66.74% 18 35 49 8 159 143 4
Spring Arbor #4 1045 60.20% 144 64 170 63 562 525 17
Springport 612 45.43% 70 40 54 37 305 277 14
Summit #1 378 32.31% 54 36 57 14 204 193 10
Summit #2 513 32.86% 76 38 79 7 249 293 21
Summit #3 902 42.73% 170 105 167 25 441 382 52
Summit #4 585 52.61% 133 83 95 14 277 293 8
Summit #5 692 46.29% 103 96 126 26 353 327 16
Summit #6 854 51.23% 132 61 137 45 467 441 8
Summit #7 506 41.54% 66 30 69 31 271 245 2
Summit #8 366 29.80% 52 30 63 7 189 184 13
Summit #9 76 28.46% 13 12 18 1 32 31 2
Summit #10 465 35.94% 83 67 84 10 219 218 25
Summit #11 416 29.89% 82 49 74 12 180 175 8
Summit #12 495 45.16% 51 59 93 17 262 252 8
AVCB01 974 N/A 158 67 205 48 576 538 12
AVCB02 730 N/A 145 48 98 23 448 436 11
AVCB03 0 N/A 0 0 0 0 0 0 0
Tompkins 864 48.05% 112 75 170 45 422 387 21
Waterloo 958 50.29% 163 123 187 24 416 375 50
City of Jackson Ward 1, #1 368 24.34% 50 39 89 18 149 154 5
City of Jackson Ward 1, #2 284 27.76% 32 32 54 4 81 121 5
City of Jackson Ward 1, #3 331 31.08% 45 36 71 8 105 149 4
City of Jackson Ward 2, #1 388 37.31% 111 63 80 11 145 148 8
City of Jackson Ward 2, #2 261 31.56% 26 41 57 13 117 107 5
City of Jackson Ward 2, #3 362 25.58% 59 41 91 37 152 132 9
City of Jackson Ward 3, #1 216 27.91% 22 16 46 12 94 101 4
City of Jackson Ward 3, #2 437 37.10% 77 47 61 10 214 203 12
City of Jackson Ward 3, #3 454 43.32% 77 42 84 11 217 222 16
City of Jackson Ward 3, #4 99 25.13% 22 8 14 5 43 41 2
City of Jackson Ward 4, #1 369 37.54% 82 40 68 15 152 141 7
City of Jackson Ward 4, #2 503 35.05% 67 91 103 12 239 208 13
City of Jackson Ward 4, #3 837 47.88% 125 64 149 43 462 431 12
City of Jackson Ward 5, #1 256 15.40% 33 30 54 14 130 100 6
City of Jackson Ward 5, #2 366 21.25% 63 38 54 15 189 160 8
City of Jackson Ward 6, #1 1034 54.85% 179 83 163 28 486 550 31
City of Jackson Ward 6, #2 256 35.07% 52 28 51 10 112 110 12
City of Jackson Ward 6, #3 984 53.28% 200 98 182 30 488 440 18
    J. Martin
Brennan
Michael L.
Donahue
Maggie W.
Drake
Donnelly Wright
Hadden
Elizabeth A.
Weaver
Robert
Young
Bruce H.
Yuille

Back to Summaries