Brought to you by Election Magic JUDICIAL & JCC BOARD - Tuesday, November 05, 2002

DETAILED results for Judge Of The Court Of Appeals Incmbt 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard A.
Bandstra
Jane E.
Markey
TOTAL -- -- 25271 26764
Blackman #1 336 23.93% 160 199
Blackman #2 374 30.81% 182 218
Blackman #3 257 25.83% 137 154
Blackman #4 309 17.70% 168 183
Blackman #5 352 20.78% 186 217
Blackman #6 639 36.62% 333 373
Blackman #7 788 43.08% 416 436
Blackman #8 690 35.59% 334 360
AVCB01 1427 N/A 849 895
Columbia #1 802 46.52% 429 444
Columbia #2 892 56.14% 446 461
Columbia #3 1176 53.36% 638 655
Concord 764 43.81% 345 357
AVCB01 124 N/A 84 94
Grass Lake #1 859 55.38% 432 445
Grass Lake #2 932 54.53% 492 516
Hanover #1 633 52.01% 326 347
Hanover #2 671 44.88% 356 370
Henrietta #1 749 53.42% 420 421
Henrietta #2 702 40.60% 394 403
Leoni #1 917 37.60% 464 510
Leoni #2 643 35.68% 288 280
Leoni #3 704 33.48% 360 391
Leoni #4 964 37.95% 503 520
Leoni #5 141 47.47% 80 85
AVCB01 646 N/A 407 400
Liberty #1 736 60.53% 366 383
Liberty #2 472 54.13% 229 243
Napoleon #1 629 38.66% 312 354
Napoleon #2 647 39.96% 341 340
Napoleon #3 723 43.14% 364 385
AVCB01 326 N/A 190 200
Norvell #1 510 51.52% 268 286
Norvell #2 577 44.21% 270 282
Parma 917 50.72% 451 504
Pulaski 660 48.21% 328 351
Rives #1 903 43.77% 500 492
Rives #2 735 52.39% 381 398
Sandstone #1 534 53.40% 267 284
Sandstone #2 403 54.39% 205 199
Sandstone #3 367 48.87% 214 223
Spring Arbor #1 643 65.21% 409 406
Spring Arbor #2 719 48.26% 414 416
Spring Arbor #3 297 66.74% 163 163
Spring Arbor #4 1045 60.20% 589 617
Springport 612 45.43% 292 313
Summit #1 378 32.31% 208 203
Summit #2 513 32.86% 281 293
Summit #3 902 42.73% 503 527
Summit #4 585 52.61% 319 342
Summit #5 692 46.29% 399 406
Summit #6 854 51.23% 491 499
Summit #7 506 41.54% 269 284
Summit #8 366 29.80% 203 223
Summit #9 76 28.46% 35 42
Summit #10 465 35.94% 262 281
Summit #11 416 29.89% 214 229
Summit #12 495 45.16% 276 293
AVCB01 974 N/A 679 695
AVCB02 730 N/A 495 501
AVCB03 0 N/A 0 0
Tompkins 864 48.05% 454 472
Waterloo 958 50.29% 486 521
City of Jackson Ward 1, #1 368 24.34% 163 201
City of Jackson Ward 1, #2 284 27.76% 102 148
City of Jackson Ward 1, #3 331 31.08% 117 169
City of Jackson Ward 2, #1 388 37.31% 186 210
City of Jackson Ward 2, #2 261 31.56% 133 145
City of Jackson Ward 2, #3 362 25.58% 163 201
City of Jackson Ward 3, #1 216 27.91% 99 120
City of Jackson Ward 3, #2 437 37.10% 218 233
City of Jackson Ward 3, #3 454 43.32% 254 281
City of Jackson Ward 3, #4 99 25.13% 44 52
City of Jackson Ward 4, #1 369 37.54% 177 187
City of Jackson Ward 4, #2 503 35.05% 263 292
City of Jackson Ward 4, #3 837 47.88% 465 484
City of Jackson Ward 5, #1 256 15.40% 132 157
City of Jackson Ward 5, #2 366 21.25% 184 221
City of Jackson Ward 6, #1 1034 54.85% 573 598
City of Jackson Ward 6, #2 256 35.07% 129 144
City of Jackson Ward 6, #3 984 53.28% 513 537
    Richard A.
Bandstra
Jane E.
Markey

Back to Summaries