Brought to you by Election Magic JUDICIAL & JCC BOARD - Tuesday, November 05, 2002

DETAILED results for Judge Of The Circuit Court Non-Incmbt 4th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
John
McBain
Eric C.
White
TOTAL -- -- 22001 19521
Blackman #1 336 23.93% 142 158
Blackman #2 374 30.81% 147 187
Blackman #3 257 25.83% 101 133
Blackman #4 309 17.70% 127 140
Blackman #5 352 20.78% 168 141
Blackman #6 639 36.62% 286 291
Blackman #7 788 43.08% 353 369
Blackman #8 690 35.59% 301 302
AVCB01 1427 N/A 686 584
Columbia #1 802 46.52% 396 265
Columbia #2 892 56.14% 427 370
Columbia #3 1176 53.36% 606 382
Concord 764 43.81% 270 294
AVCB01 124 N/A 74 38
Grass Lake #1 859 55.38% 417 256
Grass Lake #2 932 54.53% 419 304
Hanover #1 633 52.01% 294 260
Hanover #2 671 44.88% 345 246
Henrietta #1 749 53.42% 385 272
Henrietta #2 702 40.60% 349 238
Leoni #1 917 37.60% 324 470
Leoni #2 643 35.68% 195 312
Leoni #3 704 33.48% 307 330
Leoni #4 964 37.95% 407 430
Leoni #5 141 47.47% 73 47
AVCB01 646 N/A 272 315
Liberty #1 736 60.53% 347 288
Liberty #2 472 54.13% 239 176
Napoleon #1 629 38.66% 285 258
Napoleon #2 647 39.96% 283 283
Napoleon #3 723 43.14% 303 327
AVCB01 326 N/A 160 123
Norvell #1 510 51.52% 236 181
Norvell #2 577 44.21% 242 166
Parma 917 50.72% 445 313
Pulaski 660 48.21% 316 239
Rives #1 903 43.77% 434 335
Rives #2 735 52.39% 387 277
Sandstone #1 534 53.40% 260 220
Sandstone #2 403 54.39% 195 154
Sandstone #3 367 48.87% 183 144
Spring Arbor #1 643 65.21% 376 196
Spring Arbor #2 719 48.26% 369 259
Spring Arbor #3 297 66.74% 133 129
Spring Arbor #4 1045 60.20% 495 475
Springport 612 45.43% 280 212
Summit #1 378 32.31% 204 144
Summit #2 513 32.86% 269 203
Summit #3 902 42.73% 419 400
Summit #4 585 52.61% 283 273
Summit #5 692 46.29% 307 338
Summit #6 854 51.23% 402 385
Summit #7 506 41.54% 236 228
Summit #8 366 29.80% 151 175
Summit #9 76 28.46% 30 35
Summit #10 465 35.94% 201 211
Summit #11 416 29.89% 183 183
Summit #12 495 45.16% 218 234
AVCB01 974 N/A 552 378
AVCB02 730 N/A 442 247
AVCB03 0 N/A 0 0
Tompkins 864 48.05% 422 308
Waterloo 958 50.29% 461 271
City of Jackson Ward 1, #1 368 24.34% 157 165
City of Jackson Ward 1, #2 284 27.76% 92 137
City of Jackson Ward 1, #3 331 31.08% 132 160
City of Jackson Ward 2, #1 388 37.31% 139 196
City of Jackson Ward 2, #2 261 31.56% 104 125
City of Jackson Ward 2, #3 362 25.58% 138 177
City of Jackson Ward 3, #1 216 27.91% 101 87
City of Jackson Ward 3, #2 437 37.10% 184 200
City of Jackson Ward 3, #3 454 43.32% 198 214
City of Jackson Ward 3, #4 99 25.13% 43 42
City of Jackson Ward 4, #1 369 37.54% 180 143
City of Jackson Ward 4, #2 503 35.05% 209 239
City of Jackson Ward 4, #3 837 47.88% 408 384
City of Jackson Ward 5, #1 256 15.40% 109 109
City of Jackson Ward 5, #2 366 21.25% 152 179
City of Jackson Ward 6, #1 1034 54.85% 481 479
City of Jackson Ward 6, #2 256 35.07% 109 127
City of Jackson Ward 6, #3 984 53.28% 446 456
    John
McBain
Eric C.
White

Back to Summaries