|
|
| Poll Book |
% Reg. Voters |
Michael Burgess |
|
| TOTAL | -- | -- | 30080 |
| Blackman #1 | 336 | 23.93% | 208 |
| Blackman #2 | 374 | 30.81% | 270 |
| Blackman #3 | 257 | 25.83% | 179 |
| Blackman #4 | 309 | 17.70% | 205 |
| Blackman #5 | 352 | 20.78% | 250 |
| Blackman #6 | 639 | 36.62% | 422 |
| Blackman #7 | 788 | 43.08% | 524 |
| Blackman #8 | 690 | 35.59% | 433 |
| AVCB01 | 1427 | N/A | 997 |
| Columbia #1 | 802 | 46.52% | 505 |
| Columbia #2 | 892 | 56.14% | 530 |
| Columbia #3 | 1176 | 53.36% | 710 |
| Concord | 764 | 43.81% | 366 |
| AVCB01 | 124 | N/A | 102 |
| Grass Lake #1 | 859 | 55.38% | 501 |
| Grass Lake #2 | 932 | 54.53% | 571 |
| Hanover #1 | 633 | 52.01% | 404 |
| Hanover #2 | 671 | 44.88% | 425 |
| Henrietta #1 | 749 | 53.42% | 462 |
| Henrietta #2 | 702 | 40.60% | 404 |
| Leoni #1 | 917 | 37.60% | 576 |
| Leoni #2 | 643 | 35.68% | 362 |
| Leoni #3 | 704 | 33.48% | 470 |
| Leoni #4 | 964 | 37.95% | 622 |
| Leoni #5 | 141 | 47.47% | 97 |
| AVCB01 | 646 | N/A | 440 |
| Liberty #1 | 736 | 60.53% | 445 |
| Liberty #2 | 472 | 54.13% | 291 |
| Napoleon #1 | 629 | 38.66% | 404 |
| Napoleon #2 | 647 | 39.96% | 408 |
| Napoleon #3 | 723 | 43.14% | 451 |
| AVCB01 | 326 | N/A | 217 |
| Norvell #1 | 510 | 51.52% | 312 |
| Norvell #2 | 577 | 44.21% | 310 |
| Parma | 917 | 50.72% | 549 |
| Pulaski | 660 | 48.21% | 408 |
| Rives #1 | 903 | 43.77% | 526 |
| Rives #2 | 735 | 52.39% | 438 |
| Sandstone #1 | 534 | 53.40% | 333 |
| Sandstone #2 | 403 | 54.39% | 250 |
| Sandstone #3 | 367 | 48.87% | 250 |
| Spring Arbor #1 | 643 | 65.21% | 460 |
| Spring Arbor #2 | 719 | 48.26% | 483 |
| Spring Arbor #3 | 297 | 66.74% | 190 |
| Spring Arbor #4 | 1045 | 60.20% | 708 |
| Springport | 612 | 45.43% | 354 |
| Summit #1 | 378 | 32.31% | 230 |
| Summit #2 | 513 | 32.86% | 338 |
| Summit #3 | 902 | 42.73% | 590 |
| Summit #4 | 585 | 52.61% | 404 |
| Summit #5 | 692 | 46.29% | 467 |
| Summit #6 | 854 | 51.23% | 576 |
| Summit #7 | 506 | 41.54% | 310 |
| Summit #8 | 366 | 29.80% | 229 |
| Summit #9 | 76 | 28.46% | 46 |
| Summit #10 | 465 | 35.94% | 307 |
| Summit #11 | 416 | 29.89% | 246 |
| Summit #12 | 495 | 45.16% | 326 |
| AVCB01 | 974 | N/A | 722 |
| AVCB02 | 730 | N/A | 547 |
| AVCB03 | 0 | N/A | 0 |
| Tompkins | 864 | 48.05% | 525 |
| Waterloo | 958 | 50.29% | 515 |
| City of Jackson Ward 1, #1 | 368 | 24.34% | 224 |
| City of Jackson Ward 1, #2 | 284 | 27.76% | 170 |
| City of Jackson Ward 1, #3 | 331 | 31.08% | 197 |
| City of Jackson Ward 2, #1 | 388 | 37.31% | 236 |
| City of Jackson Ward 2, #2 | 261 | 31.56% | 159 |
| City of Jackson Ward 2, #3 | 362 | 25.58% | 226 |
| City of Jackson Ward 3, #1 | 216 | 27.91% | 129 |
| City of Jackson Ward 3, #2 | 437 | 37.10% | 268 |
| City of Jackson Ward 3, #3 | 454 | 43.32% | 300 |
| City of Jackson Ward 3, #4 | 99 | 25.13% | 53 |
| City of Jackson Ward 4, #1 | 369 | 37.54% | 201 |
| City of Jackson Ward 4, #2 | 503 | 35.05% | 324 |
| City of Jackson Ward 4, #3 | 837 | 47.88% | 528 |
| City of Jackson Ward 5, #1 | 256 | 15.40% | 163 |
| City of Jackson Ward 5, #2 | 366 | 21.25% | 237 |
| City of Jackson Ward 6, #1 | 1034 | 54.85% | 696 |
| City of Jackson Ward 6, #2 | 256 | 35.07% | 166 |
| City of Jackson Ward 6, #3 | 984 | 53.28% | 603 |
| Michael Burgess |