Brought to you by Election Magic United States Senate and House of Representatives - Tuesday, November 05, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern
TOTAL -- -- 30856 41910 774 247 177
Alamo #1 621 50.41% 312 289 2 3 1
Alamo #2 886 52.86% 444 407 6 4 3
Brady #1 750 44.56% 320 400 9 2 5
Brady #2 687 51.81% 331 324 6 1 5
AVCB01 300 N/A 157 128 2 1 0
Charleston 704 54.49% 311 368 4 1 2
Climax #1 530 48.23% 227 275 4 1 6
Climax #2 323 57.58% 167 141 0 2 0
Comstock #1 593 40.26% 253 310 5 2 0
Comstock #2 574 38.24% 207 345 6 4 5
Comstock #3 310 34.83% 109 193 0 1 1
Comstock #4 1051 49.16% 444 567 4 3 1
Comstock #5 653 64.40% 297 339 1 0 0
Comstock #6 573 39.74% 268 289 2 3 0
Comstock #7 230 32.81% 96 115 5 0 0
AVCB01 764 N/A 315 420 5 0 0
Cooper #1 474 47.93% 220 233 1 3 4
Cooper #2 551 51.59% 227 300 5 2 4
Cooper #3 944 41.01% 370 540 10 2 4
Cooper #4 980 50.26% 533 418 8 3 1
Cooper #5 51 40.16% 27 21 0 1 0
AVCB01 472 N/A 222 236 4 0 1
Kalamazoo #1 128 30.26% 26 98 2 0 0
Kalamazoo #2 250 29.07% 87 149 4 2 0
Kalamazoo #3 489 35.62% 187 279 5 3 1
Kalamazoo #4 368 46.23% 90 254 11 2 0
Kalamazoo #5 573 32.43% 183 371 7 0 1
Kalamazoo #6 541 45.93% 234 286 5 2 1
Kalamazoo #7 530 43.84% 207 299 7 1 1
Kalamazoo #8 320 50.39% 104 207 4 2 0
Kalamazoo #9 902 45.05% 421 449 8 2 1
Kalamazoo #10 254 28.19% 82 158 5 3 1
Kalamazoo #11 155 26.18% 32 111 1 2 1
Kalamazoo #12 287 39.59% 83 190 0 0 0
Kalamazoo #13 381 33.60% 93 271 4 2 1
Kalamazoo #14 540 27.34% 160 352 7 2 3
Kalamazoo #15 216 31.44% 58 147 0 0 0
AVCB01 220 N/A 68 147 0 0 0
AVCB02 513 N/A 211 284 4 0 0
AVCB03 249 N/A 129 113 0 0 1
Oshtemo #1 742 46.90% 336 388 4 2 5
Oshtemo #2 830 43.52% 368 423 10 1 4
Oshtemo #3 756 53.24% 384 359 4 0 0
Oshtemo #4 464 34.99% 206 238 5 2 0
Oshtemo #5 252 13.77% 64 176 3 5 1
Oshtemo #6 566 41.89% 234 300 8 4 0
Oshtemo #7 412 32.52% 157 239 1 2 0
Oshtemo #8 283 29.48% 103 165 0 1 1
Oshtemo #9 543 38.37% 220 304 3 5 4
AVCB01 1000 N/A 497 470 2 3 1
Pavilion #1 701 46.64% 298 376 3 2 3
Pavilion #2 527 45.12% 228 274 2 5 1
Pavilion #3 395 28.01% 145 231 10 2 1
AVCB01 195 N/A 85 103 2 1 0
Prairie Ronde 866 58.43% 449 385 7 3 2
Richland #1 704 54.83% 301 377 3 2 3
Richland #2 783 47.83% 394 359 10 2 1
Richland #3 881 51.13% 420 432 7 3 3
AVCB01 428 N/A 214 202 2 0 0
Ross #1 729 39.05% 299 404 6 2 0
Ross #2 889 44.70% 445 411 4 3 2
AVCB01 592 N/A 305 263 5 2 1
Schoolcraft #1 911 45.30% 416 470 2 2 2
Schoolcraft #2 501 44.93% 230 261 1 2 0
Schoolcraft #3 464 44.15% 177 265 3 0 1
Schoolcraft #4 411 47.03% 208 196 2 1 0
AVCB01 301 N/A 128 160 4 0 0
Texas #1 984 45.77% 499 455 9 0 3
Texas #2 993 46.71% 519 434 8 3 2
Texas #3 832 40.99% 428 376 7 2 3
Texas #4 1119 48.65% 601 482 6 2 1
AVCB01 765 N/A 377 363 6 3 0
Wakeshma 422 48.51% 220 178 7 1 1
City of Galesburg 458 41.94% 166 265 3 1 2
City of Kalamazoo #1 365 23.10% 63 261 21 3 2
City of Kalamazoo #2 239 16.25% 50 177 8 0 0
City of Kalamazoo #3 461 23.84% 75 327 46 2 2
City of Kalamazoo #4 289 17.53% 78 188 16 1 1
City of Kalamazoo #5 501 28.15% 132 343 8 1 1
City of Kalamazoo #6 764 39.32% 286 445 8 3 2
City of Kalamazoo #7 543 26.14% 98 414 25 0 1
City of Kalamazoo #8 494 19.19% 75 386 15 2 2
City of Kalamazoo #9 443 22.01% 10 415 5 0 0
City of Kalamazoo #10 746 32.48% 236 470 5 2 3
City of Kalamazoo #11 348 23.48% 37 294 5 0 2
City of Kalamazoo #12 402 41.66% 129 256 6 2 0
City of Kalamazoo #13 569 23.06% 133 391 16 6 1
City of Kalamazoo #14 498 54.91% 193 284 7 4 1
City of Kalamazoo #15 633 29.82% 157 433 15 2 8
City of Kalamazoo #16 826 42.27% 281 506 9 8 3
City of Kalamazoo #17 595 33.15% 192 376 5 5 1
City of Kalamazoo #18 810 39.15% 275 503 9 3 1
City of Kalamazoo #19 597 28.32% 185 387 8 3 1
City of Kalamazoo #20 1089 51.27% 312 740 13 1 0
City of Kalamazoo #21 728 58.29% 228 479 8 2 0
City of Kalamazoo #22 752 34.94% 244 480 7 2 1
City of Kalamazoo #23 521 26.08% 134 358 12 2 1
City of Kalamazoo #24 412 34.80% 89 296 17 0 0
City of Kalamazoo #25 726 52.08% 272 436 4 2 0
City of Kalamazoo #26 796 47.24% 267 496 11 1 3
AVCB01 309 N/A 105 186 4 0 0
AVCB02 121 N/A 24 88 4 0 0
AVCB03 227 N/A 82 125 5 1 0
AVCB04 433 N/A 142 272 3 0 0
AVCB05 100 N/A 40 49 0 0 0
AVCB06 188 N/A 37 137 1 0 0
AVCB07 399 N/A 165 204 4 0 0
AVCB08 127 N/A 57 66 0 1 0
City of Parchment 692 52.34% 280 398 4 2 0
City of Portage #1 417 27.73% 161 234 4 3 2
City of Portage #2 532 28.57% 135 378 6 0 3
City of Portage #3 556 36.94% 246 280 8 3 0
City of Portage #4 532 40.06% 237 279 2 2 2
City of Portage #5 600 40.68% 248 329 3 3 0
City of Portage #6 757 45.44% 339 394 0 8 3
City of Portage #7 368 23.14% 136 214 7 0 2
City of Portage #8 956 52.13% 441 480 7 2 1
City of Portage #9 731 44.90% 336 375 6 2 1
City of Portage #10 800 42.92% 375 398 4 2 1
City of Portage #11 811 44.98% 363 423 2 6 0
City of Portage #12 813 44.50% 355 428 5 2 5
City of Portage #13 583 42.65% 245 322 3 3 1
City of Portage #14 761 48.26% 358 369 5 2 2
City of Portage #15 755 40.33% 289 433 5 6 4
City of Portage #16 715 44.83% 358 327 7 4 2
City of Portage #17 738 49.66% 370 355 0 0 0
City of Portage #18 696 41.01% 358 316 5 1 1
City of Portage #19 560 41.18% 218 316 6 2 1
City of Portage #20 704 40.55% 306 372 13 0 1
City of Portage #21 448 41.56% 199 231 3 1 2
AVCB01 1047 N/A 462 550 4 2 0
AVCB02 641 N/A 296 330 5 0 1
AVCB03 791 N/A 346 406 6 0 2
AVCB04 147 N/A 70 71 2 0 0
AVCB05 41 N/A 13 27 0 1 0
    Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern

Back to Summaries