Brought to you by Election Magic United States Senate and House of Representatives - Tuesday, November 05, 2002

DETAILED results for Representative In Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Fred
Upton
Gary C.
Giguere, Jr.
Richard
Overton
TOTAL -- -- 49614 23074 927
Alamo #1 621 50.41% 427 162 11
Alamo #2 886 52.86% 617 222 15
Brady #1 750 44.56% 550 183 10
Brady #2 687 51.81% 497 155 10
AVCB01 300 N/A 222 65 4
Charleston 704 54.49% 479 191 14
Climax #1 530 48.23% 350 145 14
Climax #2 323 57.58% 235 68 11
Comstock #1 593 40.26% 399 168 8
Comstock #2 574 38.24% 332 217 14
Comstock #3 310 34.83% 178 119 6
Comstock #4 1051 49.16% 737 267 13
Comstock #5 653 64.40% 459 164 4
Comstock #6 573 39.74% 364 187 4
Comstock #7 230 32.81% 138 69 11
AVCB01 764 N/A 466 265 7
Cooper #1 474 47.93% 315 132 11
Cooper #2 551 51.59% 373 154 10
Cooper #3 944 41.01% 605 297 18
Cooper #4 980 50.26% 723 231 7
Cooper #5 51 40.16% 31 16 2
AVCB01 472 N/A 302 147 9
Kalamazoo #1 128 30.26% 62 59 3
Kalamazoo #2 250 29.07% 136 100 4
Kalamazoo #3 489 35.62% 304 167 4
Kalamazoo #4 368 46.23% 190 159 6
Kalamazoo #5 573 32.43% 311 234 8
Kalamazoo #6 541 45.93% 368 151 5
Kalamazoo #7 530 43.84% 337 172 5
Kalamazoo #8 320 50.39% 176 133 5
Kalamazoo #9 902 45.05% 630 241 6
Kalamazoo #10 254 28.19% 133 108 6
Kalamazoo #11 155 26.18% 68 77 4
Kalamazoo #12 287 39.59% 136 131 5
Kalamazoo #13 381 33.60% 188 177 6
Kalamazoo #14 540 27.34% 287 223 12
Kalamazoo #15 216 31.44% 118 85 1
AVCB01 220 N/A 106 108 0
AVCB02 513 N/A 330 165 1
AVCB03 249 N/A 166 72 0
Oshtemo #1 742 46.90% 534 183 13
Oshtemo #2 830 43.52% 572 227 11
Oshtemo #3 756 53.24% 588 158 1
Oshtemo #4 464 34.99% 310 134 6
Oshtemo #5 252 13.77% 120 119 6
Oshtemo #6 566 41.89% 364 170 2
Oshtemo #7 412 32.52% 255 137 7
Oshtemo #8 283 29.48% 165 97 6
Oshtemo #9 543 38.37% 356 166 6
AVCB01 1000 N/A 686 272 8
Pavilion #1 701 46.64% 509 164 9
Pavilion #2 527 45.12% 340 165 6
Pavilion #3 395 28.01% 241 139 7
AVCB01 195 N/A 126 56 4
Prairie Ronde 866 58.43% 669 161 7
Richland #1 704 54.83% 485 196 6
Richland #2 783 47.83% 599 161 6
Richland #3 881 51.13% 647 204 12
AVCB01 428 N/A 289 123 6
Ross #1 729 39.05% 498 196 10
Ross #2 889 44.70% 676 177 10
AVCB01 592 N/A 428 138 6
Schoolcraft #1 911 45.30% 665 220 11
Schoolcraft #2 501 44.93% 371 119 4
Schoolcraft #3 464 44.15% 319 123 5
Schoolcraft #4 411 47.03% 318 78 2
AVCB01 301 N/A 209 82 0
Texas #1 984 45.77% 734 225 6
Texas #2 993 46.71% 757 194 15
Texas #3 832 40.99% 642 160 13
Texas #4 1119 48.65% 909 184 5
AVCB01 765 N/A 586 157 3
Wakeshma 422 48.51% 311 87 4
City of Galesburg 458 41.94% 295 139 6
City of Kalamazoo #1 365 23.10% 116 215 14
City of Kalamazoo #2 239 16.25% 104 120 4
City of Kalamazoo #3 461 23.84% 159 272 11
City of Kalamazoo #4 289 17.53% 135 128 8
City of Kalamazoo #5 501 28.15% 262 217 5
City of Kalamazoo #6 764 39.32% 499 231 3
City of Kalamazoo #7 543 26.14% 217 297 10
City of Kalamazoo #8 494 19.19% 141 333 5
City of Kalamazoo #9 443 22.01% 56 365 6
City of Kalamazoo #10 746 32.48% 375 315 13
City of Kalamazoo #11 348 23.48% 77 252 7
City of Kalamazoo #12 402 41.66% 213 177 4
City of Kalamazoo #13 569 23.06% 234 298 11
City of Kalamazoo #14 498 54.91% 310 172 5
City of Kalamazoo #15 633 29.82% 287 309 18
City of Kalamazoo #16 826 42.27% 496 297 11
City of Kalamazoo #17 595 33.15% 362 197 9
City of Kalamazoo #18 810 39.15% 481 282 18
City of Kalamazoo #19 597 28.32% 341 233 10
City of Kalamazoo #20 1089 51.27% 638 410 12
City of Kalamazoo #21 728 58.29% 438 276 4
City of Kalamazoo #22 752 34.94% 465 270 4
City of Kalamazoo #23 521 26.08% 262 234 11
City of Kalamazoo #24 412 34.80% 194 201 3
City of Kalamazoo #25 726 52.08% 471 232 5
City of Kalamazoo #26 796 47.24% 510 256 10
AVCB01 309 N/A 169 114 0
AVCB02 121 N/A 40 73 1
AVCB03 227 N/A 119 92 1
AVCB04 433 N/A 279 138 2
AVCB05 100 N/A 70 20 0
AVCB06 188 N/A 91 83 1
AVCB07 399 N/A 239 131 2
AVCB08 127 N/A 86 38 0
City of Parchment 692 52.34% 460 210 7
City of Portage #1 417 27.73% 267 126 8
City of Portage #2 532 28.57% 276 236 10
City of Portage #3 556 36.94% 349 173 10
City of Portage #4 532 40.06% 389 129 4
City of Portage #5 600 40.68% 405 168 7
City of Portage #6 757 45.44% 570 159 9
City of Portage #7 368 23.14% 220 121 10
City of Portage #8 956 52.13% 731 195 4
City of Portage #9 731 44.90% 551 156 6
City of Portage #10 800 42.92% 623 154 5
City of Portage #11 811 44.98% 601 188 7
City of Portage #12 813 44.50% 599 185 10
City of Portage #13 583 42.65% 391 176 5
City of Portage #14 761 48.26% 562 171 8
City of Portage #15 755 40.33% 508 217 11
City of Portage #16 715 44.83% 535 156 8
City of Portage #17 738 49.66% 575 149 6
City of Portage #18 696 41.01% 576 104 5
City of Portage #19 560 41.18% 397 144 5
City of Portage #20 704 40.55% 503 170 8
City of Portage #21 448 41.56% 316 112 5
AVCB01 1047 N/A 712 297 6
AVCB02 641 N/A 460 159 4
AVCB03 791 N/A 562 190 7
AVCB04 147 N/A 100 39 1
AVCB05 41 N/A 22 15 0
    Fred
Upton
Gary C.
Giguere, Jr.
Richard
Overton

Back to Summaries