Brought to you by Election Magic Statewide Education Boards - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 32675 29817 26524 26485 1335 1778 2206 1060 1092 1390
Alamo #1 621 50.41% 294 278 179 185 7 10 15 9 8 18
Alamo #2 886 52.86% 457 409 253 248 19 20 22 6 13 10
Brady #1 750 44.56% 339 309 235 232 12 14 23 17 17 20
Brady #2 687 51.81% 333 301 184 181 14 18 17 21 18 9
AVCB01 300 N/A 157 152 79 79 4 3 1 2 4 5
Charleston 704 54.49% 312 293 218 233 13 22 22 14 8 17
Climax #1 530 48.23% 235 211 156 163 13 16 9 14 20 13
Climax #2 323 57.58% 165 150 74 77 3 6 5 10 11 4
Comstock #1 593 40.26% 270 236 189 201 15 21 12 13 19 9
Comstock #2 574 38.24% 216 192 228 234 9 18 12 7 15 7
Comstock #3 310 34.83% 129 106 125 132 11 6 6 3 5 3
Comstock #4 1051 49.16% 461 421 338 347 13 23 18 9 15 14
Comstock #5 653 64.40% 316 285 194 200 10 14 16 9 8 11
Comstock #6 573 39.74% 268 251 210 207 5 9 8 7 6 10
Comstock #7 230 32.81% 97 94 72 68 8 9 7 1 5 4
AVCB01 764 N/A 345 318 284 300 3 8 9 11 10 9
Cooper #1 474 47.93% 229 202 154 153 2 11 13 11 10 7
Cooper #2 551 51.59% 235 211 182 168 12 15 19 10 8 15
Cooper #3 944 41.01% 380 322 375 376 13 19 21 14 14 28
Cooper #4 980 50.26% 533 495 238 243 13 22 18 16 14 14
Cooper #5 51 40.16% 23 22 16 17 0 1 2 2 2 2
AVCB01 472 N/A 234 209 170 172 4 6 5 3 1 6
Kalamazoo #1 128 30.26% 37 29 59 64 1 7 8 2 3 3
Kalamazoo #2 250 29.07% 99 84 100 107 5 12 10 2 1 5
Kalamazoo #3 489 35.62% 188 183 199 197 10 10 13 6 6 2
Kalamazoo #4 368 46.23% 97 87 170 166 13 14 27 6 4 15
Kalamazoo #5 573 32.43% 181 168 249 256 15 20 19 6 2 12
Kalamazoo #6 541 45.93% 248 217 185 186 6 10 16 7 5 11
Kalamazoo #7 530 43.84% 221 205 201 189 14 13 23 11 9 4
Kalamazoo #8 320 50.39% 113 103 138 148 4 7 11 1 2 4
Kalamazoo #9 902 45.05% 433 399 266 264 12 15 18 14 15 15
Kalamazoo #10 254 28.19% 81 72 111 112 5 9 10 7 3 6
Kalamazoo #11 155 26.18% 37 33 84 76 1 3 3 2 3 3
Kalamazoo #12 287 39.59% 88 74 131 139 4 6 8 6 5 7
Kalamazoo #13 381 33.60% 104 88 201 207 6 7 9 9 12 7
Kalamazoo #14 540 27.34% 171 142 233 242 18 18 13 9 6 11
Kalamazoo #15 216 31.44% 72 69 98 94 2 7 2 0 0 1
AVCB01 220 N/A 75 75 107 110 2 2 3 3 5 3
AVCB02 513 N/A 250 229 196 202 4 5 3 3 4 2
AVCB03 249 N/A 138 133 82 90 2 0 0 0 0 1
Oshtemo #1 742 46.90% 351 332 229 232 9 14 22 16 11 11
Oshtemo #2 830 43.52% 370 327 265 266 14 22 20 8 8 17
Oshtemo #3 756 53.24% 397 385 223 206 9 11 14 8 7 9
Oshtemo #4 464 34.99% 212 200 147 141 8 10 10 2 4 6
Oshtemo #5 252 13.77% 73 68 118 128 4 9 7 7 4 4
Oshtemo #6 566 41.89% 237 228 212 212 3 7 14 5 4 12
Oshtemo #7 412 32.52% 173 143 145 140 11 17 12 5 4 6
Oshtemo #8 283 29.48% 115 109 116 107 12 10 6 4 0 3
Oshtemo #9 543 38.37% 220 201 200 195 10 16 14 18 12 17
AVCB01 1000 N/A 513 476 330 321 12 10 11 8 10 9
Pavilion #1 701 46.64% 325 293 221 214 19 17 12 9 4 16
Pavilion #2 527 45.12% 229 199 187 180 11 10 15 11 11 15
Pavilion #3 395 28.01% 147 140 153 163 13 17 19 5 13 10
AVCB01 195 N/A 88 81 76 73 5 4 7 5 3 5
Prairie Ronde 866 58.43% 449 417 189 192 20 17 25 19 20 18
Richland #1 704 54.83% 297 282 226 235 6 12 13 7 10 12
Richland #2 783 47.83% 406 377 199 185 15 12 21 11 7 6
Richland #3 881 51.13% 422 395 245 250 15 19 22 12 5 16
AVCB01 428 N/A 227 211 141 128 3 4 7 4 4 5
Ross #1 729 39.05% 321 283 242 231 13 20 26 15 14 18
Ross #2 889 44.70% 477 436 211 219 16 29 18 5 6 11
AVCB01 592 N/A 341 308 162 176 11 10 4 6 10 6
Schoolcraft #1 911 45.30% 462 424 284 284 17 12 20 10 14 18
Schoolcraft #2 501 44.93% 235 219 136 150 12 13 14 13 6 12
Schoolcraft #3 464 44.15% 198 172 163 155 8 16 8 5 3 9
Schoolcraft #4 411 47.03% 244 215 102 99 5 5 7 4 9 8
AVCB01 301 N/A 148 145 110 100 3 3 4 3 6 2
Texas #1 984 45.77% 513 478 262 264 15 22 19 12 14 11
Texas #2 993 46.71% 528 483 241 239 23 22 20 16 18 15
Texas #3 832 40.99% 447 410 204 209 17 17 15 17 20 15
Texas #4 1119 48.65% 622 566 250 241 17 17 20 14 7 15
AVCB01 765 N/A 405 391 227 228 12 9 8 6 8 10
Wakeshma 422 48.51% 209 183 100 92 12 9 13 11 16 5
City of Galesburg 458 41.94% 183 171 162 171 12 16 12 12 13 7
City of Kalamazoo #1 365 23.10% 65 58 193 192 12 18 45 8 3 15
City of Kalamazoo #2 239 16.25% 57 56 111 115 8 10 21 3 4 5
City of Kalamazoo #3 461 23.84% 74 70 231 228 27 26 89 4 6 18
City of Kalamazoo #4 289 17.53% 87 76 129 124 7 10 32 3 7 7
City of Kalamazoo #5 501 28.15% 146 141 235 232 8 17 21 3 8 10
City of Kalamazoo #6 764 39.32% 318 291 276 273 7 14 17 9 12 11
City of Kalamazoo #7 543 26.14% 104 99 300 296 12 23 52 4 5 22
City of Kalamazoo #8 494 19.19% 88 76 325 318 13 11 37 8 4 12
City of Kalamazoo #9 443 22.01% 13 13 388 374 6 2 6 2 9 3
City of Kalamazoo #10 746 32.48% 231 214 344 346 12 22 13 10 10 15
City of Kalamazoo #11 348 23.48% 42 34 242 237 6 7 19 10 8 14
City of Kalamazoo #12 402 41.66% 134 113 188 183 13 15 17 6 8 15
City of Kalamazoo #13 569 23.06% 144 124 293 298 12 14 29 10 16 17
City of Kalamazoo #14 498 54.91% 210 202 196 182 3 10 14 7 6 8
City of Kalamazoo #15 633 29.82% 151 136 306 296 31 36 45 13 18 27
City of Kalamazoo #16 826 42.27% 307 277 320 326 29 32 23 5 5 18
City of Kalamazoo #17 595 33.15% 195 178 223 240 12 24 17 9 9 19
City of Kalamazoo #18 810 39.15% 291 264 317 315 18 30 22 13 16 20
City of Kalamazoo #19 597 28.32% 196 176 264 264 14 23 23 6 6 12
City of Kalamazoo #20 1089 51.27% 334 317 467 433 14 19 65 19 17 19
City of Kalamazoo #21 728 58.29% 252 245 312 296 11 8 34 4 6 10
City of Kalamazoo #22 752 34.94% 259 251 306 309 12 18 29 9 8 14
City of Kalamazoo #23 521 26.08% 160 128 235 238 11 16 40 7 13 16
City of Kalamazoo #24 412 34.80% 101 91 188 194 11 23 62 4 3 17
City of Kalamazoo #25 726 52.08% 306 281 259 242 16 19 24 9 4 12
City of Kalamazoo #26 796 47.24% 303 288 305 280 10 18 41 6 13 16
AVCB01 309 N/A 125 113 127 126 3 2 10 3 4 2
AVCB02 121 N/A 31 27 64 64 1 4 7 2 2 3
AVCB03 227 N/A 88 87 104 104 2 1 3 1 1 1
AVCB04 433 N/A 175 156 181 185 2 4 16 6 3 5
AVCB05 100 N/A 47 42 35 33 0 1 2 2 1 0
AVCB06 188 N/A 45 42 94 93 1 0 2 3 2 3
AVCB07 399 N/A 174 161 139 149 4 5 4 7 4 7
AVCB08 127 N/A 70 62 39 44 0 1 1 0 0 0
City of Parchment 692 52.34% 302 273 236 242 11 14 13 10 18 9
City of Portage #1 417 27.73% 170 157 137 136 10 11 14 11 9 13
City of Portage #2 532 28.57% 167 142 263 274 13 16 10 11 7 20
City of Portage #3 556 36.94% 254 244 181 176 11 9 13 11 7 9
City of Portage #4 532 40.06% 256 231 142 166 13 20 8 9 8 8
City of Portage #5 600 40.68% 265 229 187 194 10 11 11 5 6 10
City of Portage #6 757 45.44% 351 328 218 221 19 24 18 9 8 9
City of Portage #7 368 23.14% 152 128 135 136 10 15 13 6 9 10
City of Portage #8 956 52.13% 483 452 258 250 10 14 31 8 6 15
City of Portage #9 731 44.90% 348 305 220 217 18 19 15 11 8 12
City of Portage #10 800 42.92% 409 371 196 212 15 17 17 14 17 11
City of Portage #11 811 44.98% 383 361 239 250 15 24 20 4 8 16
City of Portage #12 813 44.50% 382 330 243 251 12 19 19 10 7 12
City of Portage #13 583 42.65% 257 230 212 202 8 13 11 10 9 18
City of Portage #14 761 48.26% 371 299 213 203 12 25 15 9 11 9
City of Portage #15 755 40.33% 329 294 270 270 12 18 21 21 21 17
City of Portage #16 715 44.83% 376 350 192 186 6 10 16 9 4 12
City of Portage #17 738 49.66% 368 331 201 194 9 11 12 10 11 14
City of Portage #18 696 41.01% 394 371 155 153 6 14 10 6 4 13
City of Portage #19 560 41.18% 249 212 190 182 10 12 17 4 9 12
City of Portage #20 704 40.55% 316 278 215 208 11 18 16 12 9 8
City of Portage #21 448 41.56% 200 182 130 128 9 19 14 4 6 9
AVCB01 1047 N/A 497 457 378 369 10 18 10 11 12 10
AVCB02 641 N/A 341 316 213 214 3 2 11 6 7 3
AVCB03 791 N/A 397 374 262 264 5 6 12 5 6 10
AVCB04 147 N/A 75 67 40 45 0 2 1 3 3 2
AVCB05 41 N/A 15 11 21 22 0 0 1 0 0 0
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries