Brought to you by Election Magic Federal and State Offices - Tuesday, November 05, 2002

DETAILED results for Representative In Congress 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Vernon
Ehlers
Kathryn D.
Lynnes
Tom
Quinn
Richard F.
Lucey
TOTAL -- -- 128877 50008 2140 863
Ada #1 438 51.41% 336 91 4 0
Ada #2 688 58.11% 516 150 11 2
Ada #3 597 58.70% 453 122 7 5
Ada #4 479 58.99% 390 78 5 1
Ada #5 691 61.15% 555 115 4 3
Ada #6 283 51.36% 236 38 3 1
Ada #7 549 60.20% 433 99 6 1
Ada #8 483 56.10% 389 76 5 4
AVCB01 732 N/A 563 143 9 1
Algoma #1 575 55.29% 415 131 9 5
Algoma #2 865 61.65% 639 199 6 3
Algoma #3 834 60.04% 626 178 12 1
Algoma #4 916 56.20% 660 219 11 4
Bowne 1306 71.48% 1079 172 14 7
Byron #1 1013 52.22% 891 103 6 5
Byron #2 360 31.86% 284 70 3 2
Byron #3 441 28.77% 296 132 5 2
Byron #4 1012 60.53% 874 91 8 6
Byron #5 1087 42.02% 919 139 9 3
Byron #6 965 62.70% 812 133 6 4
Byron #7 362 42.84% 307 52 0 1
Byron #8 599 40.67% 472 114 2 3
AVCB01 1191 N/A 942 227 8 5
Caledonia #1 695 58.50% 568 103 9 4
Caledonia #2 985 56.67% 763 181 8 11
Caledonia #3 1248 59.66% 1010 200 6 10
Caledonia #4 934 59.72% 763 132 13 5
AVCB01 540 N/A 412 105 6 5
Cannon #1 1165 53.66% 904 216 15 4
Cannon #2 1036 52.35% 790 206 15 2
Cannon #3 1152 56.33% 945 173 7 4
Cannon #4 1297 57.24% 1036 216 12 9
AVCB01 790 N/A 596 162 5 5
Cascade #1 1495 71.94% 1265 203 6 1
Cascade #2 1133 70.59% 925 170 17 4
Cascade #3 1524 71.35% 1242 240 13 6
Cascade #4 1345 72.98% 1036 270 13 2
Cascade #5 613 71.53% 495 103 1 4
Cascade #6 902 75.10% 748 132 11 2
Cascade #7 815 71.68% 632 160 6 4
Courtland #1 1187 62.61% 916 236 6 6
Courtland #2 1305 57.14% 985 273 14 5
Gaines #1 669 61.10% 599 55 2 8
Gaines #2 607 52.33% 501 93 4 1
Gaines #3 958 50.21% 819 116 8 1
Gaines #4 761 30.80% 482 251 9 7
Gaines #5 580 34.16% 383 173 6 2
Gaines #6 958 57.61% 827 115 6 1
Gaines #7 937 56.82% 762 144 9 7
Gaines #8 921 45.62% 722 176 4 2
AVCB01 1152 N/A 910 220 1 1
Grand Rapids #1 1234 57.24% 1017 186 15 5
Grand Rapids #2 704 62.63% 541 148 5 0
Grand Rapids #3 718 46.17% 572 133 7 0
Grand Rapids #4 330 52.80% 258 61 3 1
Grand Rapids #5 621 61.73% 477 123 6 3
Grand Rapids #6 931 62.65% 696 201 11 2
Grand Rapids #7 477 52.59% 349 110 9 2
Grand Rapids #8 710 58.97% 576 122 3 3
AVCB01 1160 N/A 890 239 4 6
Grattan #1 859 57.46% 621 205 8 4
Grattan #2 652 65.33% 435 194 7 1
Lowell #1 1273 64.78% 931 284 20 13
Lowell #2 804 59.29% 591 180 14 7
Nelson #1 694 53.97% 428 231 7 3
Nelson #2 556 51.87% 394 142 5 4
Nelson #3 111 48.47% 69 39 0 2
Oakfield #1 795 46.49% 510 246 9 10
Oakfield #2 1035 50.05% 729 271 19 4
Plainfield Charter #1 916 51.87% 696 176 11 0
Plainfield Charter #2 678 50.71% 476 164 12 5
Plainfield Charter #3 638 45.57% 422 180 10 3
Plainfield Charter #4 636 51.08% 446 161 8 3
Plainfield Charter #5 610 42.81% 405 163 11 7
Plainfield Charter #6 348 38.16% 256 76 1 2
Plainfield Charter #7 633 45.51% 454 147 9 2
Plainfield Charter #8 775 49.05% 528 197 5 0
Plainfield Charter #9 701 46.15% 475 186 8 4
Plainfield Charter #10 715 52.46% 503 179 8 2
Plainfield Charter #11 477 41.81% 284 152 12 6
Plainfield Charter #12 752 54.77% 546 165 12 2
Plainfield Charter #13 902 57.27% 698 162 10 0
Plainfield Charter #14 553 51.01% 384 136 7 5
Plainfield Charter #15 416 44.21% 266 130 5 3
AVCB01 2612 N/A 1680 850 17 15
Solon #1 586 46.21% 400 169 8 0
Spencer #1 601 49.02% 365 201 9 7
Spencer #2 644 46.40% 415 202 15 1
Vergennes #1 855 68.79% 669 149 12 6
Vergennes #2 806 63.56% 629 138 17 6
City of Cedar Springs 779 40.83% 510 226 13 10
City of East Grand Rapids Ward 1, #1 894 65.98% 642 231 4 3
City of East Grand Rapids Ward 1, #2 940 68.26% 715 197 8 2
City of East Grand Rapids Ward 2, #1 951 70.34% 736 193 6 3
City of East Grand Rapids Ward 2, #2 813 66.86% 607 174 14 2
City of East Grand Rapids Ward 3, #1 898 67.88% 672 200 11 2
City of East Grand Rapids Ward 3, #2 841 64.74% 579 247 4 2
City of Grand Rapids Ward 1, #1 713 35.61% 337 320 18 7
City of Grand Rapids Ward 1, #2 284 27.60% 134 131 9 1
City of Grand Rapids Ward 1, #5 483 42.67% 238 217 10 3
City of Grand Rapids Ward 1, #7 546 65.16% 348 163 10 3
City of Grand Rapids Ward 1, #8 804 69.49% 479 290 9 3
City of Grand Rapids Ward 1, #9 265 21.97% 137 105 6 0
City of Grand Rapids Ward 1, #10 431 53.61% 238 169 5 5
City of Grand Rapids Ward 1, #11 492 64.65% 237 229 7 2
City of Grand Rapids Ward 1, #12 270 30.58% 115 140 5 3
City of Grand Rapids Ward 1, #13 341 20.42% 163 155 7 5
City of Grand Rapids Ward 1, #14 756 56.88% 485 235 6 4
City of Grand Rapids Ward 1, #16 487 48.46% 253 210 5 1
City of Grand Rapids Ward 1, #17 452 31.50% 240 182 15 1
City of Grand Rapids Ward 1, #18 147 18.85% 17 123 0 0
City of Grand Rapids Ward 1, #19 340 28.10% 150 152 7 4
City of Grand Rapids Ward 1, #20 254 43.42% 173 70 3 0
City of Grand Rapids Ward 1, #21 397 54.91% 241 138 5 1
City of Grand Rapids Ward 1, #23 489 63.75% 312 156 7 0
City of Grand Rapids Ward 1, #24 1189 72.06% 903 236 9 3
City of Grand Rapids Ward 1, #25 608 76.77% 450 138 9 2
City of Grand Rapids Ward 1, #26 1000 58.07% 639 298 18 4
City of Grand Rapids Ward 1, #27 850 72.77% 576 239 8 4
City of Grand Rapids Ward 1, #28 484 71.70% 294 162 8 3
City of Grand Rapids Ward 1, #29 119 21.56% 39 73 2 1
City of Grand Rapids Ward 1, #30 98 16.09% 14 76 1 3
City of Grand Rapids Ward 1, #31 513 62.79% 321 170 6 1
City of Grand Rapids Ward 1, #32 199 19.32% 78 107 3 4
City of Grand Rapids Ward 1, #36 412 22.37% 155 227 11 4
City of Grand Rapids Ward 1, #38 231 13.34% 56 164 2 1
City of Grand Rapids Ward 1, #41 366 46.92% 226 125 5 0
City of Grand Rapids Ward 1, #42 523 67.40% 352 151 9 4
City of Grand Rapids Ward 1, #43 524 62.53% 362 134 8 1
City of Grand Rapids Ward 1, #44 547 58.75% 366 156 6 1
City of Grand Rapids Ward 2, #1 497 53.67% 269 191 11 0
City of Grand Rapids Ward 2, #2 272 48.23% 120 137 6 1
City of Grand Rapids Ward 2, #4 290 30.53% 91 176 8 1
City of Grand Rapids Ward 2, #5 374 35.25% 158 197 8 4
City of Grand Rapids Ward 2, #6 424 47.11% 215 168 8 0
City of Grand Rapids Ward 2, #7 818 38.58% 346 411 25 2
City of Grand Rapids Ward 2, #9 296 35.41% 128 155 5 1
City of Grand Rapids Ward 2, #10 317 31.42% 168 119 8 1
City of Grand Rapids Ward 2, #11 506 57.37% 327 155 4 2
City of Grand Rapids Ward 2, #12 422 31.83% 199 185 9 6
City of Grand Rapids Ward 2, #14 610 59.57% 380 203 7 6
City of Grand Rapids Ward 2, #16 662 34.79% 269 332 27 5
City of Grand Rapids Ward 2, #18 470 39.17% 199 243 15 3
City of Grand Rapids Ward 2, #20 514 60.40% 296 189 13 4
City of Grand Rapids Ward 2, #23 231 21.98% 110 98 9 6
City of Grand Rapids Ward 2, #26 523 47.42% 326 172 12 2
City of Grand Rapids Ward 2, #27 562 51.56% 311 214 10 2
City of Grand Rapids Ward 2, #28 487 47.56% 303 154 4 3
City of Grand Rapids Ward 2, #29 464 29.95% 243 192 10 5
City of Grand Rapids Ward 2, #31 777 38.71% 448 292 14 6
City of Grand Rapids Ward 2, #34 968 51.03% 444 466 22 3
City of Grand Rapids Ward 2, #35 810 73.17% 552 224 12 5
City of Grand Rapids Ward 2, #36 486 64.20% 339 126 5 1
City of Grand Rapids Ward 2, #37 593 61.32% 408 158 9 5
City of Grand Rapids Ward 2, #38 1046 60.15% 693 308 14 1
City of Grand Rapids Ward 2, #40 352 49.44% 217 115 5 4
City of Grand Rapids Ward 2, #41 465 47.94% 257 184 5 3
City of Grand Rapids Ward 2, #42 729 57.72% 439 239 11 4
City of Grand Rapids Ward 2, #43 744 57.14% 476 231 9 1
City of Grand Rapids Ward 2, #44 1037 61.32% 741 255 10 2
City of Grand Rapids Ward 2, #45 1179 65.03% 853 281 18 6
City of Grand Rapids Ward 2, #46 888 46.20% 611 253 8 2
City of Grand Rapids Ward 2, #47 1092 71.70% 739 307 15 3
City of Grand Rapids Ward 2, #48 589 71.31% 376 193 7 2
City of Grand Rapids Ward 3, #1 462 53.04% 238 205 1 3
City of Grand Rapids Ward 3, #2 281 35.48% 63 200 5 2
City of Grand Rapids Ward 3, #3 316 26.31% 30 273 3 0
City of Grand Rapids Ward 3, #4 407 26.29% 204 178 8 3
City of Grand Rapids Ward 3, #5 1004 60.12% 716 254 9 4
City of Grand Rapids Ward 3, #6 345 32.15% 87 233 7 0
City of Grand Rapids Ward 3, #7 686 62.03% 477 190 1 1
City of Grand Rapids Ward 3, #8 744 54.59% 552 172 7 1
City of Grand Rapids Ward 3, #9 662 55.77% 390 246 9 1
City of Grand Rapids Ward 3, #10 440 57.82% 309 110 4 0
City of Grand Rapids Ward 3, #14 418 37.83% 131 270 2 1
City of Grand Rapids Ward 3, #16 457 25.82% 41 385 0 1
City of Grand Rapids Ward 3, #17 593 27.09% 76 491 5 2
City of Grand Rapids Ward 3, #18 445 63.66% 226 208 1 2
City of Grand Rapids Ward 3, #19 381 55.54% 150 213 1 3
City of Grand Rapids Ward 3, #21 654 47.05% 306 323 2 4
City of Grand Rapids Ward 3, #23 552 41.26% 171 351 7 3
City of Grand Rapids Ward 3, #24 451 25.82% 60 361 10 2
City of Grand Rapids Ward 3, #31 449 67.32% 314 123 1 7
City of Grand Rapids Ward 3, #32 550 37.36% 188 346 2 1
City of Grand Rapids Ward 3, #38 683 68.23% 520 139 4 4
City of Grand Rapids Ward 3, #39 930 66.33% 709 195 5 3
City of Grand Rapids Ward 3, #42 424 53.60% 284 128 3 1
City of Grand Rapids Ward 3, #43 654 60.72% 473 154 7 1
City of Grand Rapids Ward 3, #44 610 54.08% 393 184 7 4
City of Grand Rapids Ward 3, #45 443 44.04% 221 192 2 4
City of Grand Rapids Ward 3, #48 519 67.23% 352 152 2 1
City of Grand Rapids Ward 3, #51 732 42.78% 429 279 4 1
City of Grand Rapids Ward 3, #53 778 59.71% 621 124 2 1
City of Grand Rapids Ward 3, #54 832 57.30% 645 156 11 4
City of Grand Rapids Ward 3, #55 208 31.09% 105 97 1 0
City of Grand Rapids Ward 3, #56 1087 61.97% 782 262 2 4
City of Grand Rapids Ward 3, #57 576 61.28% 398 161 4 7
City of Grandville #1 905 42.37% 708 166 12 8
City of Grandville #2 816 44.28% 611 173 10 6
City of Grandville #3 887 46.98% 727 132 9 1
City of Grandville #4 898 54.76% 708 160 9 5
City of Grandville #5 1117 47.39% 924 166 3 6
City of Grandville #6 643 50.04% 533 93 4 3
AVCB01 1340 N/A 1057 252 5 4
City of Kentwood Ward 1, #1 667 36.51% 429 210 13 4
City of Kentwood Ward 1, #2 766 50.10% 533 205 10 3
City of Kentwood Ward 1, #3 726 45.91% 523 166 10 5
City of Kentwood Ward 1, #4 461 37.09% 318 128 5 2
City of Kentwood Ward 1, #5 480 39.77% 338 118 7 4
City of Kentwood Ward 1, #6 600 33.28% 406 174 7 1
City of Kentwood Ward 1, #7 630 54.36% 449 145 10 5
City of Kentwood Ward 1, #8 995 44.03% 685 271 12 6
City of Kentwood Ward 2, #9 943 41.86% 663 246 10 6
City of Kentwood Ward 1, #10 1116 46.52% 883 211 9 4
City of Kentwood Ward 2, #11 740 36.17% 487 221 13 3
City of Kentwood Ward 2, #12 685 35.02% 420 230 10 2
City of Kentwood Ward 2, #13 625 28.17% 412 182 13 4
City of Kentwood Ward 2, #14 1114 54.26% 908 178 8 3
City of Kentwood Ward 2, #15 702 47.27% 494 158 8 2
City of Kentwood Ward 2, #16 259 25.98% 168 78 5 1
City of Kentwood Ward 2, #17 408 43.45% 289 108 3 2
City of Kentwood Ward 2, #18 634 54.70% 491 120 6 1
AVCB01 919 N/A 609 274 9 5
AVCB02 1275 N/A 903 326 11 4
City of Lowell #1 736 57.01% 499 194 14 5
City of Lowell #2 591 43.52% 414 149 9 5
City of Rockford #1 947 60.01% 665 247 7 6
City of Rockford #2 852 56.46% 622 192 15 2
City of Walker Ward 1, #1 668 44.06% 438 197 13 2
City of Walker Ward 1, #2 797 64.07% 534 238 9 1
City of Walker Ward 1, #3 968 56.64% 648 285 17 4
City of Walker Ward 2, #1 1010 60.05% 740 234 12 5
City of Walker Ward 2, #2 1085 64.78% 771 283 9 3
City of Walker Ward 2, #3 829 60.47% 582 219 3 3
City of Walker Ward 3, #1 876 59.03% 610 236 13 1
City of Walker Ward 3, #2 971 63.13% 734 189 13 8
City of Walker Ward 3, #3 707 55.93% 500 185 8 1
City of Wyoming Ward 1, #1 671 38.00% 398 236 12 2
City of Wyoming Ward 1, #2 356 30.61% 195 137 6 2
City of Wyoming Ward 1, #3 701 36.40% 412 261 6 3
City of Wyoming Ward 1, #4 888 45.45% 560 284 15 9
City of Wyoming Ward 1, #5 841 43.92% 458 340 14 7
City of Wyoming Ward 1, #6 627 42.19% 371 231 6 5
City of Wyoming Ward 1, #7 714 48.87% 529 159 6 3
City of Wyoming Ward 1, #8 426 41.32% 277 133 3 2
City of Wyoming Ward 2, #9 692 46.54% 478 177 7 0
City of Wyoming Ward 2, #10 559 40.19% 356 171 15 2
City of Wyoming Ward 2, #11 450 35.89% 278 140 11 2
City of Wyoming Ward 2, #12 432 37.02% 230 180 6 1
City of Wyoming Ward 2, #13 633 50.00% 426 182 5 2
City of Wyoming Ward 2, #14 595 55.50% 440 133 5 3
City of Wyoming Ward 2, #15 424 48.68% 269 131 4 6
City of Wyoming Ward 2, #16 767 38.68% 456 271 7 6
City of Wyoming Ward 2, #17 452 26.65% 273 156 7 3
City of Wyoming Ward 2, #18 480 48.68% 304 159 5 0
City of Wyoming Ward 2, #19 904 49.05% 534 327 10 8
City of Wyoming Ward 3, #20 645 49.43% 465 155 9 3
City of Wyoming Ward 3, #21 989 47.34% 666 284 7 3
City of Wyoming Ward 3, #22 820 45.05% 544 246 14 1
City of Wyoming Ward 3, #23 820 37.68% 525 253 10 9
City of Wyoming Ward 3, #24 950 42.35% 665 251 7 6
City of Wyoming Ward 3, #25 508 58.59% 380 103 3 1
City of Wyoming Ward 3, #26 1066 53.25% 813 210 13 2
City of Wyoming Ward 3, #27 1043 60.43% 835 177 3 8
City of Wyoming Ward 3, #28 932 65.45% 802 101 6 3
    Vernon
Ehlers
Kathryn D.
Lynnes
Tom
Quinn
Richard F.
Lucey

Back to Summaries