|
|
| Poll Book |
% Reg. Voters |
Sara J. Smolenski |
|
| TOTAL | -- | -- | 0 |
| Ada #1 | 0 | 0.00% | 0 |
| Ada #2 | 0 | 0.00% | 0 |
| Ada #3 | 0 | 0.00% | 0 |
| Ada #4 | 0 | 0.00% | 0 |
| Ada #5 | 0 | 0.00% | 0 |
| Ada #6 | 0 | 0.00% | 0 |
| Ada #7 | 0 | 0.00% | 0 |
| Ada #8 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Bowne | 0 | 0.00% | 0 |
| Byron #1 | 0 | 0.00% | 0 |
| Byron #2 | 0 | 0.00% | 0 |
| Byron #3 | 0 | 0.00% | 0 |
| Byron #4 | 0 | 0.00% | 0 |
| Byron #5 | 0 | 0.00% | 0 |
| Byron #6 | 0 | 0.00% | 0 |
| Byron #7 | 0 | 0.00% | 0 |
| Byron #8 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Caledonia #1 | 0 | 0.00% | 0 |
| Caledonia #2 | 0 | 0.00% | 0 |
| Caledonia #3 | 0 | 0.00% | 0 |
| Caledonia #4 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Cascade #1 | 0 | 0.00% | 0 |
| Cascade #2 | 0 | 0.00% | 0 |
| Cascade #3 | 0 | 0.00% | 0 |
| Cascade #4 | 0 | 0.00% | 0 |
| Cascade #5 | 0 | 0.00% | 0 |
| Cascade #6 | 0 | 0.00% | 0 |
| Cascade #7 | 0 | 0.00% | 0 |
| Gaines #1 | 0 | 0.00% | 0 |
| Gaines #2 | 0 | 0.00% | 0 |
| Gaines #3 | 0 | 0.00% | 0 |
| Gaines #4 | 0 | 0.00% | 0 |
| Gaines #5 | 0 | 0.00% | 0 |
| Gaines #6 | 0 | 0.00% | 0 |
| Gaines #7 | 0 | 0.00% | 0 |
| Gaines #8 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Grand Rapids #1 | 0 | 0.00% | 0 |
| Grand Rapids #2 | 0 | 0.00% | 0 |
| Grand Rapids #3 | 0 | 0.00% | 0 |
| Grand Rapids #4 | 0 | 0.00% | 0 |
| Grand Rapids #5 | 0 | 0.00% | 0 |
| Grand Rapids #6 | 0 | 0.00% | 0 |
| Grand Rapids #7 | 0 | 0.00% | 0 |
| Grand Rapids #8 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Lowell #1 | 0 | 0.00% | 0 |
| Lowell #2 | 0 | 0.00% | 0 |
| Vergennes #1 | 0 | 0.00% | 0 |
| Vergennes #2 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 1, #1 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 1, #2 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 2, #1 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 2, #2 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 3, #1 | 0 | 0.00% | 0 |
| City of East Grand Rapids Ward 3, #2 | 0 | 0.00% | 0 |
| City of Lowell #1 | 0 | 0.00% | 0 |
| City of Lowell #2 | 0 | 0.00% | 0 |
| Sara J. Smolenski |