Brought to you by Election Magic Federal and State - Tuesday, November 05, 2002

DETAILED results for Member Of The State Board Of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Carolyn L.
Curtin
Michael
Warren
Elizabeth W.
Bauer
Nancy L.
Quarles
Diane
Barnes
Scotty
Boman
Kyle
Moxley
Karen Anne
Shelley
Judith
Czak
Ron
Monroe
Michael A.
Kitchen
TOTAL -- -- 13819 13665 10331 8722 796 1127 420 470 538 603 366
City of Lapeer #1 539 43.02% 266 261 201 178 7 14 8 11 8 15 9
City of Lapeer #2 564 46.73% 269 251 225 185 15 17 9 10 10 11 3
City of Lapeer #3 480 42.78% 193 199 211 178 15 23 9 8 7 4 5
City of Lapeer #4 447 31.19% 183 169 213 181 12 16 8 6 5 3 8
City of Imlay City #1 405 38.14% 206 212 131 123 4 11 2 4 9 10 2
City of Imlay City #2 442 35.11% 189 190 180 156 10 12 4 3 7 7 7
Almont #1 916 50.78% 472 471 274 225 28 39 13 11 18 20 10
Almont #2 1130 50.88% 534 535 370 309 37 62 8 15 19 20 8
Arcadia 1075 48.60% 497 490 374 317 30 44 12 14 26 32 14
Attica #1 739 49.40% 344 334 238 202 21 27 16 21 19 20 13
Attica #2 817 46.45% 381 358 264 230 21 41 7 12 19 21 16
Burlington 424 40.38% 207 197 121 107 8 12 6 3 6 8 9
Burnside 578 50.97% 314 309 147 116 19 22 14 10 17 24 12
Deerfield #1 1146 49.21% 513 540 426 352 39 53 23 19 16 23 13
Deerfield #2 692 50.22% 263 270 290 257 19 32 9 10 17 20 18
Dryden #1 862 53.81% 422 430 258 212 35 47 10 10 21 17 5
Dryden #2 983 57.79% 536 529 278 242 16 37 22 18 20 21 10
Elba #1W 537 49.58% 215 208 228 201 13 14 14 16 16 10 5
Elba #2 651 51.38% 275 282 276 249 13 25 9 11 13 16 8
Elba #3 798 52.99% 399 393 274 206 22 37 15 15 13 14 7
Goodland 596 52.14% 314 328 167 134 15 17 7 9 10 18 6
Hadley #1 1147 56.53% 585 561 367 305 30 40 8 13 25 30 11
Hadley #2 726 54.50% 344 338 233 184 29 40 10 15 15 21 10
Imlay 920 50.33% 455 444 281 221 16 34 11 14 20 26 15
Lapeer #1 854 57.39% 472 442 268 218 25 35 14 12 11 11 7
Lapeer #2 1043 49.95% 503 522 372 303 23 27 7 14 20 16 13
Marathon #1 849 49.45% 353 328 353 307 20 31 17 16 14 20 15
Marathon #2 717 45.32% 239 233 340 298 30 33 15 18 8 16 13
Mayfield #1 943 54.32% 441 435 341 299 31 43 18 18 13 15 10
Mayfield #2 811 52.66% 380 368 301 260 27 24 10 12 13 13 7
Mayfield #3 1016 48.31% 512 503 348 304 22 33 17 18 16 17 10
Metamora #1 934 58.63% 543 513 270 221 16 34 9 13 12 12 8
Metamora #2 714 54.01% 391 381 224 195 15 17 12 10 12 10 6
North Branch 1050 43.57% 457 492 391 323 29 35 6 13 20 21 17
Oregon #1 1047 51.81% 464 474 421 346 33 30 21 23 16 17 14
Oregon #2 1136 52.06% 446 435 509 445 29 51 16 18 20 16 11
Rich 497 49.80% 242 240 166 133 22 18 4 7 7 8 11
    Carolyn L.
Curtin
Michael
Warren
Elizabeth W.
Bauer
Nancy L.
Quarles
Diane
Barnes
Scotty
Boman
Kyle
Moxley
Karen Anne
Shelley
Judith
Czak
Ron
Monroe
Michael A.
Kitchen

Back to Summaries