|
|
| Poll Book |
% Reg. Voters |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |
|
| TOTAL | -- | -- | 801 | 596 | 662 | 187 | 2371 | 2779 | 128 |
| Aetna | 209 | 63.72% | 25 | 19 | 21 | 10 | 86 | 120 | 6 |
| Bloomfield | 148 | 49.66% | 18 | 22 | 27 | 9 | 72 | 69 | 1 |
| Butterfield | 204 | 53.40% | 21 | 20 | 24 | 6 | 99 | 94 | 0 |
| Caldwell | 425 | 48.57% | 43 | 39 | 56 | 10 | 207 | 241 | 12 |
| Clam Union | 349 | 59.35% | 64 | 36 | 22 | 6 | 154 | 215 | 13 |
| Enterprise | 74 | 65.49% | 8 | 16 | 10 | 0 | 26 | 25 | 2 |
| Forest | 322 | 43.99% | 39 | 41 | 47 | 8 | 115 | 152 | 6 |
| Holland | 97 | 61.78% | 17 | 7 | 23 | 5 | 40 | 42 | 1 |
| Lake #1A | 1042 | 55.04% | 140 | 106 | 162 | 81 | 502 | 502 | 27 |
| Norwich | 209 | 51.86% | 19 | 32 | 33 | 7 | 92 | 93 | 4 |
| Pioneer | 149 | 45.57% | 17 | 6 | 22 | 4 | 65 | 77 | 6 |
| Reeder | 370 | 52.33% | 59 | 45 | 42 | 8 | 164 | 195 | 16 |
| Richland | 556 | 59.72% | 131 | 54 | 46 | 10 | 222 | 311 | 12 |
| Riverside | 365 | 58.97% | 71 | 56 | 38 | 5 | 169 | 210 | 5 |
| West Branch | 157 | 50.16% | 17 | 23 | 20 | 9 | 65 | 81 | 7 |
| City of Lake City | 390 | 67.83% | 62 | 42 | 48 | 7 | 185 | 204 | 7 |
| City of McBain | 276 | 68.83% | 50 | 32 | 21 | 2 | 108 | 148 | 3 |
| J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |