|
|
| Poll Book |
% Reg. Voters |
David A. Hogg |
|
| TOTAL | -- | -- | 3691 |
| Aetna | 209 | 63.72% | 145 |
| Bloomfield | 148 | 49.66% | 106 |
| Butterfield | 204 | 53.40% | 115 |
| Caldwell | 425 | 48.57% | 305 |
| Clam Union | 349 | 59.35% | 259 |
| Enterprise | 74 | 65.49% | 41 |
| Forest | 322 | 43.99% | 186 |
| Holland | 97 | 61.78% | 64 |
| Lake #1A | 1042 | 55.04% | 755 |
| Norwich | 209 | 51.86% | 115 |
| Pioneer | 149 | 45.57% | 93 |
| Reeder | 370 | 52.33% | 266 |
| Richland | 556 | 59.72% | 406 |
| Riverside | 365 | 58.97% | 272 |
| West Branch | 157 | 50.16% | 107 |
| City of Lake City | 390 | 67.83% | 273 |
| City of McBain | 276 | 68.83% | 183 |
| David A. Hogg |