|
|
| Poll Book |
% Reg. Voters |
Terri Lynn Land |
Melvin Butch Hollowell |
Ray Ziarno |
Charles F. Conces |
Richard Carl Clement |
|
| TOTAL | -- | -- | 9795 | 4878 | 135 | 166 | 0 |
| Ashland | 739 | 48.81% | 513 | 206 | 2 | 7 | 0 |
| Barton | 259 | 48.23% | 160 | 72 | 4 | 2 | 0 |
| Beaver | 152 | 42.58% | 69 | 63 | 1 | 0 | 0 |
| Big Prairie | 618 | 38.75% | 338 | 237 | 7 | 15 | 0 |
| Bridgeton | 553 | 40.63% | 280 | 247 | 6 | 8 | 0 |
| Brooks #1 | 479 | 54.87% | 303 | 150 | 5 | 7 | 0 |
| Brooks #2 | 900 | 52.85% | 561 | 287 | 12 | 12 | 0 |
| Croton | 1055 | 47.95% | 623 | 357 | 11 | 19 | 0 |
| Dayton | 810 | 56.25% | 583 | 191 | 3 | 13 | 0 |
| Denver | 604 | 47.56% | 311 | 252 | 4 | 5 | 0 |
| Ensley | 802 | 49.23% | 573 | 197 | 4 | 8 | 0 |
| Everett | 537 | 42.96% | 300 | 214 | 6 | 4 | 0 |
| Garfield | 813 | 50.97% | 532 | 240 | 8 | 8 | 0 |
| Goodwell | 151 | 46.32% | 88 | 47 | 2 | 1 | 0 |
| Grant | 917 | 46.38% | 662 | 216 | 13 | 16 | 0 |
| Home | 98 | 57.65% | 71 | 21 | 0 | 0 | 0 |
| Lilley | 246 | 43.93% | 128 | 100 | 1 | 1 | 0 |
| Lincoln | 395 | 44.94% | 193 | 164 | 3 | 4 | 0 |
| Merrill | 154 | 32.15% | 58 | 80 | 1 | 0 | 0 |
| AVCB01 | 55 | N/A | 11 | 42 | 0 | 0 | 0 |
| Monroe | 127 | 57.47% | 90 | 35 | 1 | 1 | 0 |
| Norwich | 186 | 47.21% | 134 | 43 | 1 | 0 | 0 |
| Sheridan | 1007 | 57.74% | 704 | 265 | 7 | 4 | 0 |
| Sherman | 731 | 51.52% | 456 | 238 | 6 | 11 | 0 |
| Troy | 81 | 46.29% | 56 | 15 | 2 | 0 | 0 |
| Wilcox | 271 | 40.75% | 151 | 100 | 3 | 5 | 0 |
| City of Fremont #1 | 815 | 52.38% | 545 | 233 | 4 | 5 | 0 |
| City of Fremont #2 | 832 | 52.36% | 565 | 239 | 10 | 2 | 0 |
| City of Grant | 256 | 49.81% | 169 | 63 | 0 | 1 | 0 |
| City of Newaygo | 531 | 46.58% | 338 | 172 | 3 | 3 | 0 |
| City of White Cloud | 341 | 42.95% | 230 | 92 | 5 | 4 | 0 |
| Terri Lynn Land |
Melvin Butch Hollowell |
Ray Ziarno |
Charles F. Conces |
Richard Carl Clement |