|
|
| Poll Book |
% Reg. Voters |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |
|
| TOTAL | -- | -- | 7154 | 7598 | 101 | 52 | 86 |
| Ashland | 739 | 48.81% | 416 | 303 | 0 | 1 | 2 |
| Barton | 259 | 48.23% | 129 | 106 | 4 | 2 | 1 |
| Beaver | 152 | 42.58% | 45 | 84 | 1 | 1 | 1 |
| Big Prairie | 618 | 38.75% | 228 | 356 | 7 | 3 | 7 |
| Bridgeton | 553 | 40.63% | 199 | 331 | 6 | 2 | 6 |
| Brooks #1 | 479 | 54.87% | 221 | 239 | 2 | 2 | 4 |
| Brooks #2 | 900 | 52.85% | 394 | 471 | 2 | 4 | 6 |
| Croton | 1055 | 47.95% | 464 | 526 | 11 | 5 | 7 |
| Dayton | 810 | 56.25% | 435 | 345 | 4 | 3 | 3 |
| Denver | 604 | 47.56% | 184 | 389 | 6 | 1 | 5 |
| Ensley | 802 | 49.23% | 442 | 330 | 4 | 2 | 5 |
| Everett | 537 | 42.96% | 194 | 317 | 2 | 2 | 8 |
| Garfield | 813 | 50.97% | 398 | 382 | 3 | 1 | 5 |
| Goodwell | 151 | 46.32% | 57 | 78 | 0 | 1 | 0 |
| Grant | 917 | 46.38% | 520 | 368 | 8 | 5 | 3 |
| Home | 98 | 57.65% | 48 | 44 | 0 | 0 | 0 |
| Lilley | 246 | 43.93% | 85 | 139 | 1 | 1 | 0 |
| Lincoln | 395 | 44.94% | 144 | 220 | 1 | 0 | 2 |
| Merrill | 154 | 32.15% | 43 | 98 | 2 | 0 | 1 |
| AVCB01 | 55 | N/A | 12 | 41 | 0 | 0 | 0 |
| Monroe | 127 | 57.47% | 52 | 53 | 3 | 0 | 0 |
| Norwich | 186 | 47.21% | 107 | 68 | 1 | 0 | 0 |
| Sheridan | 1007 | 57.74% | 514 | 459 | 3 | 4 | 5 |
| Sherman | 731 | 51.52% | 325 | 376 | 7 | 1 | 3 |
| Troy | 81 | 46.29% | 33 | 38 | 2 | 1 | 0 |
| Wilcox | 271 | 40.75% | 99 | 153 | 3 | 1 | 1 |
| City of Fremont #1 | 815 | 52.38% | 406 | 373 | 6 | 4 | 2 |
| City of Fremont #2 | 832 | 52.36% | 441 | 362 | 6 | 1 | 0 |
| City of Grant | 256 | 49.81% | 132 | 102 | 0 | 0 | 2 |
| City of Newaygo | 531 | 46.58% | 233 | 278 | 4 | 1 | 3 |
| City of White Cloud | 341 | 42.95% | 154 | 169 | 2 | 3 | 4 |
| Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |