Brought to you by Election Magic Federal & State Offices - Tuesday, November 05, 2002

DETAILED results for State Representative 100th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
M.
Pumford
Don
Sterling
TOTAL -- -- 10388 4538
Ashland 739 48.81% 518 201
Barton 259 48.23% 148 92
Beaver 152 42.58% 65 68
Big Prairie 618 38.75% 325 274
Bridgeton 553 40.63% 289 246
Brooks #1 479 54.87% 354 116
Brooks #2 900 52.85% 629 245
Croton 1055 47.95% 651 363
Dayton 810 56.25% 608 169
Denver 604 47.56% 351 224
Ensley 802 49.23% 541 226
Everett 537 42.96% 304 220
Garfield 813 50.97% 594 198
Goodwell 151 46.32% 88 50
Grant 917 46.38% 671 234
Home 98 57.65% 62 27
Lilley 246 43.93% 139 90
Lincoln 395 44.94% 227 138
Merrill 154 32.15% 61 82
AVCB01 55 N/A 18 34
Monroe 127 57.47% 80 35
Norwich 186 47.21% 126 47
Sheridan 1007 57.74% 782 204
Sherman 731 51.52% 497 213
Troy 81 46.29% 30 33
Wilcox 271 40.75% 154 106
City of Fremont #1 815 52.38% 620 166
City of Fremont #2 832 52.36% 642 163
City of Grant 256 49.81% 178 58
City of Newaygo 531 46.58% 390 129
City of White Cloud 341 42.95% 246 87
    M.
Pumford
Don
Sterling

Back to Summaries