Brought to you by Election Magic State & Local Proposals - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 7253 7062
Ashland 739 48.81% 366 324
Barton 259 48.23% 90 140
Beaver 152 42.58% 54 71
Big Prairie 618 38.75% 261 320
Bridgeton 553 40.63% 237 274
Brooks #1 479 54.87% 228 231
Brooks #2 900 52.85% 457 397
Croton 1055 47.95% 495 469
Dayton 810 56.25% 384 387
Denver 604 47.56% 236 296
Ensley 802 49.23% 351 400
Everett 537 42.96% 245 250
Garfield 813 50.97% 396 366
Goodwell 151 46.32% 56 82
Grant 917 46.38% 422 439
Home 98 57.65% 33 59
Lilley 246 43.93% 95 118
Lincoln 395 44.94% 184 156
Merrill 154 32.15% 61 50
AVCB01 55 N/A 24 29
Monroe 127 57.47% 35 83
Norwich 186 47.21% 74 89
Sheridan 1007 57.74% 531 410
Sherman 731 51.52% 344 348
Troy 81 46.29% 27 53
Wilcox 271 40.75% 106 146
City of Fremont #1 815 52.38% 467 282
City of Fremont #2 832 52.36% 429 326
City of Grant 256 49.81% 112 98
City of Newaygo 531 46.58% 279 226
City of White Cloud 341 42.95% 174 143
    
YES

NO

Back to Summaries