Brought to you by Election Magic State & Local Proposals - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 6011 8301
Ashland 739 48.81% 279 413
Barton 259 48.23% 103 126
Beaver 152 42.58% 68 57
Big Prairie 618 38.75% 270 307
Bridgeton 553 40.63% 242 269
Brooks #1 479 54.87% 182 270
Brooks #2 900 52.85% 346 506
Croton 1055 47.95% 406 561
Dayton 810 56.25% 275 491
Denver 604 47.56% 264 276
Ensley 802 49.23% 261 490
Everett 537 42.96% 228 266
Garfield 813 50.97% 317 451
Goodwell 151 46.32% 59 80
Grant 917 46.38% 323 537
Home 98 57.65% 34 59
Lilley 246 43.93% 97 122
Lincoln 395 44.94% 154 187
Merrill 154 32.15% 62 50
AVCB01 55 N/A 33 20
Monroe 127 57.47% 46 75
Norwich 186 47.21% 67 97
Sheridan 1007 57.74% 360 580
Sherman 731 51.52% 302 388
Troy 81 46.29% 34 43
Wilcox 271 40.75% 107 141
City of Fremont #1 815 52.38% 326 419
City of Fremont #2 832 52.36% 306 446
City of Grant 256 49.81% 91 122
City of Newaygo 531 46.58% 230 272
City of White Cloud 341 42.95% 139 180
    
YES

NO

Back to Summaries