Brought to you by Election Magic Federal and State Offices - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 59461 55476 17617 17309 1065 1487 1158 881 941 1019
City of Coopersville 1368 50.50% 811 744 384 366 26 28 19 14 17 18
City of Ferrysburg 1309 54.43% 728 639 377 333 32 34 31 31 20 23
City of Grand Haven #1 600 42.02% 255 222 219 221 19 22 27 7 10 17
City of Grand Haven #2 1069 55.79% 538 447 349 326 11 24 27 9 6 27
City of Grand Haven #3 952 41.46% 459 409 334 307 20 24 20 15 13 15
City of Grand Haven #4 949 39.77% 453 404 326 308 23 29 19 17 19 19
AVCB01 488 N/A 256 246 174 156 6 8 6 4 5 5
City of Holland Ward 1, #1 520 54.39% 324 307 113 108 4 9 6 3 5 6
City of Holland Ward 1, #2 579 44.06% 396 357 111 97 10 11 11 6 7 5
City of Holland Ward 1, #3 536 42.44% 352 320 109 105 8 8 12 5 13 9
City of Holland Ward 2, #1 208 17.32% 124 107 60 57 1 7 9 2 3 2
City of Holland Ward 2, #2 466 39.56% 167 144 207 211 9 16 23 8 5 14
City of Holland Ward 3, #1 537 34.29% 244 224 186 179 24 25 22 9 7 10
City of Holland Ward 3, #2 510 36.98% 274 246 171 172 16 16 9 7 6 10
City of Holland Ward 4, #1 834 58.12% 526 489 182 185 13 18 15 11 8 16
City of Holland Ward 4, #2 214 68.81% 139 127 48 48 4 5 1 2 0 3
City of Holland Ward 4, #3 704 48.65% 444 404 159 162 7 13 15 12 15 12
City of Holland Ward 6, #1 502 31.08% 273 235 158 161 9 13 15 7 9 12
City of Holland Ward 6, #2 935 55.75% 542 500 251 259 15 15 23 6 12 12
AVCB01 1065 N/A 718 678 245 244 6 6 13 6 4 6
City of Hudsonville #1 830 46.68% 670 632 90 81 3 13 5 7 12 6
City of Hudsonville #2 717 55.50% 585 561 74 71 7 8 9 3 6 9
City of Hudsonville #3 1027 60.59% 842 800 96 93 10 9 15 4 3 6
AVCB01 560 N/A 470 458 61 63 3 5 4 1 1 0
City of Zeeland #1 403 54.39% 326 300 50 39 1 3 5 1 3 2
City of Zeeland #2 288 44.44% 190 174 56 55 4 6 12 2 5 6
City of Zeeland #3 457 55.26% 353 340 53 62 6 8 6 9 4 8
City of Zeeland #4 704 47.38% 596 570 55 58 4 5 3 5 6 3
AVCB01 611 N/A 504 480 70 77 2 3 0 4 4 2
Allendale #1 815 66.97% 612 565 124 127 10 7 7 9 9 7
Allendale #2 1303 46.97% 978 920 171 174 13 25 13 16 10 16
Allendale #3 684 61.90% 509 480 109 105 8 5 5 8 6 6
Allendale #4 618 41.78% 409 376 121 119 10 15 9 11 11 7
Blendon #1 723 65.55% 616 596 45 53 3 4 7 8 10 6
Blendon #2 507 65.59% 419 407 42 49 2 3 3 7 5 1
Blendon #3 1147 63.69% 944 915 113 109 9 13 7 11 12 11
Chester 786 59.01% 489 454 181 194 14 14 15 9 12 11
Crockery 1267 48.67% 671 609 396 406 17 30 18 20 18 22
Georgetown #1 1370 64.71% 1083 1016 147 149 13 9 7 8 8 9
Georgetown #2 344 28.55% 261 255 51 49 3 7 5 3 2 5
Georgetown #3 1078 45.68% 823 767 161 161 8 20 8 11 4 8
Georgetown #4 861 47.54% 608 572 151 155 9 18 7 6 5 11
Georgetown #5 831 56.38% 622 573 135 121 7 12 5 12 11 4
Georgetown #6 1211 59.45% 836 765 235 223 14 30 15 10 12 9
Georgetown #7 1239 56.86% 899 842 230 209 7 17 8 8 6 13
Georgetown #8 1591 60.22% 1144 1078 238 223 7 26 17 9 10 12
Georgetown #9 509 53.64% 407 380 61 53 3 4 7 2 4 6
Georgetown #10 425 49.88% 255 244 82 76 6 7 6 2 7 4
Georgetown #11 610 53.74% 430 416 99 107 3 8 4 6 10 7
Georgetown #12 1277 55.31% 997 934 197 197 6 9 8 11 10 8
Georgetown #13 1296 55.10% 985 920 195 181 10 17 9 14 8 8
Georgetown #14 893 62.54% 704 679 114 98 8 17 4 3 6 7
Georgetown #15 988 54.62% 768 725 140 126 9 7 9 4 4 5
Georgetown #16 510 50.80% 339 316 100 99 6 8 4 4 9 9
Georgetown #17 787 61.15% 623 579 92 85 3 6 5 4 9 6
AVCB01 2878 N/A 2137 2043 509 507 28 25 16 26 26 15
Grand Haven #1 923 50.94% 545 520 225 223 12 23 14 9 6 9
Grand Haven #2 758 48.25% 391 349 245 238 7 18 8 4 4 16
Grand Haven #3 1033 55.81% 648 604 245 250 10 20 18 6 9 10
Grand Haven #4 505 42.91% 250 221 160 156 10 15 7 10 9 14
Grand Haven #5 758 50.50% 446 415 216 205 9 17 14 2 5 14
Grand Haven #6 739 38.21% 401 352 221 223 14 25 8 9 7 12
AVCB01 460 N/A 252 239 149 146 5 4 3 2 3 3
Holland #1 639 49.04% 366 346 192 179 12 11 9 6 9 7
Holland #2 538 44.80% 336 312 126 133 9 16 8 5 9 7
Holland #3 1027 63.83% 689 642 211 227 11 16 11 10 10 11
Holland #4 611 48.38% 386 347 151 143 10 11 10 7 10 10
Holland #5 1215 67.80% 1018 959 120 113 2 5 4 6 10 5
Holland #6 671 47.52% 419 391 164 176 10 18 20 5 6 17
Holland #7 639 43.32% 379 348 166 160 7 14 6 6 11 9
Holland #8 416 40.35% 259 223 102 105 11 14 10 4 3 6
Holland #9 930 69.51% 740 688 106 114 7 8 8 10 7 8
Holland #10 231 41.40% 167 158 42 41 1 2 4 2 5 4
Holland #11 1252 55.45% 960 905 180 182 13 17 7 6 11 9
Jamestown #1 1522 69.06% 1282 1233 113 113 6 13 5 10 18 12
Jamestown #2 839 70.80% 692 668 66 72 9 11 4 10 12 9
Olive #1 827 50.74% 633 611 131 128 12 13 6 10 11 4
Olive #2 462 56.69% 370 356 41 48 6 5 10 4 9 7
Park #1 975 57.76% 658 632 154 152 13 17 13 4 1 11
Park #2 539 53.42% 343 327 114 113 11 9 13 6 5 4
Park #3 868 54.59% 537 478 185 184 14 19 26 8 12 9
Park #4 691 53.48% 420 393 164 168 10 15 10 5 4 6
Park #5 1147 57.87% 743 690 230 237 18 24 21 10 14 17
Park #6 937 53.48% 645 592 171 162 7 12 5 5 7 10
Park #7 840 59.70% 535 502 162 170 10 13 14 10 7 9
Park #8A 538 42.40% 354 328 130 131 4 4 5 6 9 6
AVCB01 995 N/A 686 625 199 210 14 14 11 5 6 9
Polkton 969 64.69% 655 613 197 196 12 15 6 10 9 12
Port Sheldon #1 1151 66.30% 812 758 221 219 14 26 17 15 15 12
Port Sheldon #2 570 48.22% 342 315 149 137 14 12 5 6 8 8
Robinson #1 885 42.34% 480 451 233 233 13 24 9 14 19 14
Robinson #2 822 48.67% 523 478 195 192 16 22 14 16 14 11
Spring Lake #1 738 42.32% 416 386 184 177 19 23 11 11 7 9
Spring Lake #2 521 47.41% 328 304 95 100 3 8 9 7 9 3
Spring Lake #3 1003 44.36% 566 520 300 269 15 18 16 9 9 16
Spring Lake #4 901 47.60% 439 384 304 302 15 25 25 13 10 15
Spring Lake #5 1023 56.18% 577 528 257 239 15 15 23 22 15 17
Spring Lake #6 438 36.14% 227 197 139 135 5 14 6 9 12 7
AVCB01 934 N/A 535 501 275 256 9 11 18 9 10 10
Tallmadge #1 1083 59.15% 669 615 254 261 11 17 10 10 14 19
Tallmadge #2 1111 61.38% 713 651 252 259 15 15 14 15 11 12
Tallmadge #3 733 62.92% 496 471 138 135 10 13 10 10 10 14
Wright #1 766 59.61% 481 449 170 170 10 13 15 9 12 9
Wright #2 455 54.36% 254 234 123 132 10 12 4 8 6 8
Zeeland #1 879 59.92% 739 706 69 67 7 15 5 8 11 8
Zeeland #2 998 57.39% 795 765 104 99 11 7 14 12 14 9
Zeeland #3 878 57.50% 737 706 70 70 8 5 5 7 5 6
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries