|
|
| Poll Book |
% Reg. Voters |
Wesley J. Nykamp |
|
| TOTAL | -- | -- | 61847 |
| City of Coopersville | 1368 | 50.50% | 905 |
| City of Ferrysburg | 1309 | 54.43% | 915 |
| City of Grand Haven #1 | 600 | 42.02% | 391 |
| City of Grand Haven #2 | 1069 | 55.79% | 766 |
| City of Grand Haven #3 | 952 | 41.46% | 652 |
| City of Grand Haven #4 | 949 | 39.77% | 666 |
| AVCB01 | 488 | N/A | 363 |
| City of Holland Ward 1, #1 | 520 | 54.39% | 365 |
| City of Holland Ward 1, #2 | 579 | 44.06% | 433 |
| City of Holland Ward 1, #3 | 536 | 42.44% | 380 |
| City of Holland Ward 2, #1 | 208 | 17.32% | 130 |
| City of Holland Ward 2, #2 | 466 | 39.56% | 297 |
| City of Holland Ward 3, #1 | 537 | 34.29% | 357 |
| City of Holland Ward 3, #2 | 510 | 36.98% | 351 |
| City of Holland Ward 4, #1 | 834 | 58.12% | 565 |
| City of Holland Ward 4, #2 | 214 | 68.81% | 165 |
| City of Holland Ward 4, #3 | 704 | 48.65% | 514 |
| City of Holland Ward 6, #1 | 502 | 31.08% | 355 |
| City of Holland Ward 6, #2 | 935 | 55.75% | 671 |
| AVCB01 | 1065 | N/A | 814 |
| City of Hudsonville #1 | 830 | 46.68% | 571 |
| City of Hudsonville #2 | 717 | 55.50% | 548 |
| City of Hudsonville #3 | 1027 | 60.59% | 735 |
| AVCB01 | 560 | N/A | 441 |
| City of Zeeland #1 | 403 | 54.39% | 289 |
| City of Zeeland #2 | 288 | 44.44% | 213 |
| City of Zeeland #3 | 457 | 55.26% | 357 |
| City of Zeeland #4 | 704 | 47.38% | 540 |
| AVCB01 | 611 | N/A | 497 |
| Allendale #1 | 815 | 66.97% | 577 |
| Allendale #2 | 1303 | 46.97% | 885 |
| Allendale #3 | 684 | 61.90% | 497 |
| Allendale #4 | 618 | 41.78% | 455 |
| Blendon #1 | 723 | 65.55% | 543 |
| Blendon #2 | 507 | 65.59% | 384 |
| Blendon #3 | 1147 | 63.69% | 822 |
| Chester | 786 | 59.01% | 499 |
| Crockery | 1267 | 48.67% | 860 |
| Georgetown #1 | 1370 | 64.71% | 918 |
| Georgetown #2 | 344 | 28.55% | 234 |
| Georgetown #3 | 1078 | 45.68% | 741 |
| Georgetown #4 | 861 | 47.54% | 631 |
| Georgetown #5 | 831 | 56.38% | 563 |
| Georgetown #6 | 1211 | 59.45% | 843 |
| Georgetown #7 | 1239 | 56.86% | 859 |
| Georgetown #8 | 1591 | 60.22% | 1088 |
| Georgetown #9 | 509 | 53.64% | 357 |
| Georgetown #10 | 425 | 49.88% | 270 |
| Georgetown #11 | 610 | 53.74% | 436 |
| Georgetown #12 | 1277 | 55.31% | 885 |
| Georgetown #13 | 1296 | 55.10% | 890 |
| Georgetown #14 | 893 | 62.54% | 603 |
| Georgetown #15 | 988 | 54.62% | 691 |
| Georgetown #16 | 510 | 50.80% | 368 |
| Georgetown #17 | 787 | 61.15% | 527 |
| AVCB01 | 2878 | N/A | 2143 |
| Grand Haven #1 | 923 | 50.94% | 620 |
| Grand Haven #2 | 758 | 48.25% | 551 |
| Grand Haven #3 | 1033 | 55.81% | 751 |
| Grand Haven #4 | 505 | 42.91% | 372 |
| Grand Haven #5 | 758 | 50.50% | 530 |
| Grand Haven #6 | 739 | 38.21% | 498 |
| AVCB01 | 460 | N/A | 324 |
| Holland #1 | 639 | 49.04% | 463 |
| Holland #2 | 538 | 44.80% | 376 |
| Holland #3 | 1027 | 63.83% | 785 |
| Holland #4 | 611 | 48.38% | 454 |
| Holland #5 | 1215 | 67.80% | 889 |
| Holland #6 | 671 | 47.52% | 490 |
| Holland #7 | 639 | 43.32% | 452 |
| Holland #8 | 416 | 40.35% | 292 |
| Holland #9 | 930 | 69.51% | 716 |
| Holland #10 | 231 | 41.40% | 162 |
| Holland #11 | 1252 | 55.45% | 910 |
| Jamestown #1 | 1522 | 69.06% | 1051 |
| Jamestown #2 | 839 | 70.80% | 581 |
| Olive #1 | 827 | 50.74% | 644 |
| Olive #2 | 462 | 56.69% | 340 |
| Park #1 | 975 | 57.76% | 689 |
| Park #2 | 539 | 53.42% | 390 |
| Park #3 | 868 | 54.59% | 615 |
| Park #4 | 691 | 53.48% | 482 |
| Park #5 | 1147 | 57.87% | 815 |
| Park #6 | 937 | 53.48% | 679 |
| Park #7 | 840 | 59.70% | 566 |
| Park #8A | 538 | 42.40% | 397 |
| AVCB01 | 995 | N/A | 761 |
| Polkton | 969 | 64.69% | 614 |
| Port Sheldon #1 | 1151 | 66.30% | 850 |
| Port Sheldon #2 | 570 | 48.22% | 382 |
| Robinson #1 | 885 | 42.34% | 612 |
| Robinson #2 | 822 | 48.67% | 582 |
| Spring Lake #1 | 738 | 42.32% | 502 |
| Spring Lake #2 | 521 | 47.41% | 306 |
| Spring Lake #3 | 1003 | 44.36% | 685 |
| Spring Lake #4 | 901 | 47.60% | 589 |
| Spring Lake #5 | 1023 | 56.18% | 688 |
| Spring Lake #6 | 438 | 36.14% | 303 |
| AVCB01 | 934 | N/A | 670 |
| Tallmadge #1 | 1083 | 59.15% | 670 |
| Tallmadge #2 | 1111 | 61.38% | 716 |
| Tallmadge #3 | 733 | 62.92% | 473 |
| Wright #1 | 766 | 59.61% | 469 |
| Wright #2 | 455 | 54.36% | 253 |
| Zeeland #1 | 879 | 59.92% | 635 |
| Zeeland #2 | 998 | 57.39% | 757 |
| Zeeland #3 | 878 | 57.50% | 631 |
| Wesley J. Nykamp |