|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 9618 | 8086 |
| Georgetown #1 | 1370 | 64.71% | 727 | 557 |
| Georgetown #2 | 344 | 28.55% | 151 | 162 |
| Georgetown #3 | 1078 | 45.68% | 542 | 480 |
| Georgetown #4 | 861 | 47.54% | 486 | 354 |
| Georgetown #5 | 831 | 56.38% | 406 | 371 |
| Georgetown #6 | 1211 | 59.45% | 754 | 423 |
| Georgetown #7 | 1239 | 56.86% | 690 | 503 |
| Georgetown #8 | 1591 | 60.22% | 946 | 591 |
| Georgetown #9 | 509 | 53.64% | 277 | 209 |
| Georgetown #10 | 425 | 49.88% | 224 | 148 |
| Georgetown #11 | 610 | 53.74% | 310 | 268 |
| Georgetown #12 | 1277 | 55.31% | 625 | 582 |
| Georgetown #13 | 1296 | 55.10% | 694 | 524 |
| Georgetown #14 | 893 | 62.54% | 455 | 410 |
| Georgetown #15 | 988 | 54.62% | 596 | 349 |
| Georgetown #16 | 510 | 50.80% | 285 | 207 |
| Georgetown #17 | 787 | 61.15% | 408 | 325 |
| AVCB01 | 2878 | N/A | 1042 | 1623 |
YES |
NO |