|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 8062 | 11193 |
| Almena #1 | 927 | 52.17% | 329 | 491 |
| Almena #2 | 702 | 53.14% | 262 | 371 |
| AVCB01 | 102 | N/A | 43 | 54 |
| Antwerp #1 | 557 | 42.04% | 223 | 261 |
| Antwerp #2 | 599 | 44.70% | 228 | 321 |
| Antwerp #3 | 596 | 46.53% | 242 | 303 |
| Antwerp #4 | 555 | 35.81% | 235 | 255 |
| Antwerp #5 | 803 | 50.41% | 327 | 395 |
| AVCB01 | 267 | N/A | 134 | 114 |
| Arlington | 590 | 43.41% | 206 | 313 |
| AVCB01 | 20 | N/A | 11 | 9 |
| Bangor | 480 | 37.24% | 166 | 263 |
| AVCB01 | 33 | N/A | 5 | 28 |
| Bloomingdale | 841 | 39.74% | 266 | 465 |
| AVCB01 | 86 | N/A | 50 | 33 |
| Columbia | 789 | 40.82% | 283 | 418 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Covert #1 | 225 | 23.34% | 75 | 86 |
| Covert #2 | 238 | 23.56% | 62 | 83 |
| AVCB01 | 55 | N/A | 21 | 32 |
| Decatur | 842 | 35.59% | 312 | 437 |
| AVCB01 | 106 | N/A | 54 | 49 |
| Geneva | 778 | 36.44% | 217 | 393 |
| AVCB01 | 123 | N/A | 79 | 42 |
| Hamilton | 362 | 33.15% | 121 | 190 |
| AVCB01 | 39 | N/A | 17 | 21 |
| Hartford | 623 | 31.34% | 218 | 362 |
| AVCB01 | 42 | N/A | 17 | 25 |
| Keeler | 532 | 37.78% | 192 | 313 |
| Lawrence #1 | 321 | 31.50% | 131 | 162 |
| Lawrence #2 | 545 | 32.27% | 171 | 288 |
| AVCB01 | 58 | N/A | 27 | 30 |
| Paw Paw #1 | 796 | 35.65% | 338 | 384 |
| Paw Paw #2 | 685 | 42.84% | 252 | 351 |
| Paw Paw #3 | 525 | 46.17% | 190 | 278 |
| AVCB01 | 291 | N/A | 166 | 114 |
| Pine Grove | 863 | 42.62% | 325 | 454 |
| AVCB01 | 81 | N/A | 40 | 36 |
| Porter | 795 | 43.83% | 273 | 461 |
| AVCB01 | 79 | N/A | 43 | 33 |
| South Haven #1 | 602 | 38.34% | 202 | 333 |
| South Haven #2 | 431 | 40.21% | 162 | 215 |
| AVCB01 | 114 | N/A | 45 | 61 |
| Waverly | 700 | 41.32% | 248 | 344 |
| AVCB01 | 28 | N/A | 16 | 11 |
| City of Bangor | 372 | 32.32% | 109 | 185 |
| AVCB01 | 54 | N/A | 25 | 28 |
| City of Gobles | 198 | 39.13% | 74 | 91 |
| AVCB01 | 11 | N/A | 8 | 2 |
| City of Hartford | 420 | 30.75% | 136 | 226 |
| AVCB01 | 41 | N/A | 25 | 15 |
| City of South Haven #1 | 601 | 53.66% | 235 | 325 |
| City of South Haven #2 | 594 | 46.62% | 216 | 327 |
| City of South Haven #3 | 567 | 49.26% | 210 | 312 |
YES |
NO |