|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 10553 | 8609 |
| Almena #1 | 927 | 52.17% | 441 | 382 |
| Almena #2 | 702 | 53.14% | 368 | 262 |
| AVCB01 | 102 | N/A | 62 | 36 |
| Antwerp #1 | 557 | 42.04% | 256 | 217 |
| Antwerp #2 | 599 | 44.70% | 359 | 187 |
| Antwerp #3 | 596 | 46.53% | 320 | 225 |
| Antwerp #4 | 555 | 35.81% | 294 | 188 |
| Antwerp #5 | 803 | 50.41% | 451 | 260 |
| AVCB01 | 267 | N/A | 149 | 100 |
| Arlington | 590 | 43.41% | 266 | 251 |
| AVCB01 | 20 | N/A | 11 | 9 |
| Bangor | 480 | 37.24% | 169 | 258 |
| AVCB01 | 33 | N/A | 14 | 18 |
| Bloomingdale | 841 | 39.74% | 340 | 381 |
| AVCB01 | 86 | N/A | 44 | 40 |
| Columbia | 789 | 40.82% | 315 | 380 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Covert #1 | 225 | 23.34% | 88 | 68 |
| Covert #2 | 238 | 23.56% | 85 | 59 |
| AVCB01 | 55 | N/A | 33 | 20 |
| Decatur | 842 | 35.59% | 385 | 364 |
| AVCB01 | 106 | N/A | 57 | 46 |
| Geneva | 778 | 36.44% | 301 | 311 |
| AVCB01 | 123 | N/A | 65 | 52 |
| Hamilton | 362 | 33.15% | 142 | 171 |
| AVCB01 | 39 | N/A | 17 | 21 |
| Hartford | 623 | 31.34% | 233 | 343 |
| AVCB01 | 42 | N/A | 26 | 16 |
| Keeler | 532 | 37.78% | 249 | 260 |
| Lawrence #1 | 321 | 31.50% | 127 | 162 |
| Lawrence #2 | 545 | 32.27% | 262 | 198 |
| AVCB01 | 58 | N/A | 33 | 24 |
| Paw Paw #1 | 796 | 35.65% | 481 | 245 |
| Paw Paw #2 | 685 | 42.84% | 344 | 243 |
| Paw Paw #3 | 525 | 46.17% | 288 | 174 |
| AVCB01 | 291 | N/A | 183 | 95 |
| Pine Grove | 863 | 42.62% | 397 | 375 |
| AVCB01 | 81 | N/A | 39 | 35 |
| Porter | 795 | 43.83% | 399 | 333 |
| AVCB01 | 79 | N/A | 48 | 30 |
| South Haven #1 | 602 | 38.34% | 272 | 264 |
| South Haven #2 | 431 | 40.21% | 209 | 168 |
| AVCB01 | 114 | N/A | 67 | 42 |
| Waverly | 700 | 41.32% | 308 | 275 |
| AVCB01 | 28 | N/A | 11 | 16 |
| City of Bangor | 372 | 32.32% | 161 | 127 |
| AVCB01 | 54 | N/A | 40 | 12 |
| City of Gobles | 198 | 39.13% | 94 | 72 |
| AVCB01 | 11 | N/A | 5 | 5 |
| City of Hartford | 420 | 30.75% | 172 | 188 |
| AVCB01 | 41 | N/A | 26 | 14 |
| City of South Haven #1 | 601 | 53.66% | 361 | 203 |
| City of South Haven #2 | 594 | 46.62% | 335 | 214 |
| City of South Haven #3 | 567 | 49.26% | 351 | 170 |
YES |
NO |