|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 8242 | 10924 |
| Almena #1 | 927 | 52.17% | 359 | 467 |
| Almena #2 | 702 | 53.14% | 242 | 388 |
| AVCB01 | 102 | N/A | 40 | 57 |
| Antwerp #1 | 557 | 42.04% | 215 | 263 |
| Antwerp #2 | 599 | 44.70% | 233 | 317 |
| Antwerp #3 | 596 | 46.53% | 237 | 306 |
| Antwerp #4 | 555 | 35.81% | 239 | 243 |
| Antwerp #5 | 803 | 50.41% | 330 | 394 |
| AVCB01 | 267 | N/A | 115 | 132 |
| Arlington | 590 | 43.41% | 206 | 318 |
| AVCB01 | 20 | N/A | 11 | 9 |
| Bangor | 480 | 37.24% | 155 | 269 |
| AVCB01 | 33 | N/A | 13 | 20 |
| Bloomingdale | 841 | 39.74% | 280 | 444 |
| AVCB01 | 86 | N/A | 41 | 40 |
| Columbia | 789 | 40.82% | 315 | 382 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Covert #1 | 225 | 23.34% | 103 | 58 |
| Covert #2 | 238 | 23.56% | 79 | 65 |
| AVCB01 | 55 | N/A | 30 | 23 |
| Decatur | 842 | 35.59% | 331 | 420 |
| AVCB01 | 106 | N/A | 45 | 55 |
| Geneva | 778 | 36.44% | 272 | 339 |
| AVCB01 | 123 | N/A | 45 | 71 |
| Hamilton | 362 | 33.15% | 132 | 176 |
| AVCB01 | 39 | N/A | 17 | 20 |
| Hartford | 623 | 31.34% | 218 | 361 |
| AVCB01 | 42 | N/A | 13 | 26 |
| Keeler | 532 | 37.78% | 201 | 304 |
| Lawrence #1 | 321 | 31.50% | 117 | 170 |
| Lawrence #2 | 545 | 32.27% | 218 | 244 |
| AVCB01 | 58 | N/A | 30 | 25 |
| Paw Paw #1 | 796 | 35.65% | 357 | 356 |
| Paw Paw #2 | 685 | 42.84% | 246 | 356 |
| Paw Paw #3 | 525 | 46.17% | 213 | 248 |
| AVCB01 | 291 | N/A | 137 | 142 |
| Pine Grove | 863 | 42.62% | 301 | 475 |
| AVCB01 | 81 | N/A | 37 | 39 |
| Porter | 795 | 43.83% | 301 | 429 |
| AVCB01 | 79 | N/A | 27 | 50 |
| South Haven #1 | 602 | 38.34% | 234 | 300 |
| South Haven #2 | 431 | 40.21% | 151 | 218 |
| AVCB01 | 114 | N/A | 39 | 64 |
| Waverly | 700 | 41.32% | 266 | 327 |
| AVCB01 | 28 | N/A | 15 | 12 |
| City of Bangor | 372 | 32.32% | 107 | 184 |
| AVCB01 | 54 | N/A | 22 | 30 |
| City of Gobles | 198 | 39.13% | 70 | 97 |
| AVCB01 | 11 | N/A | 7 | 4 |
| City of Hartford | 420 | 30.75% | 139 | 231 |
| AVCB01 | 41 | N/A | 14 | 26 |
| City of South Haven #1 | 601 | 53.66% | 240 | 307 |
| City of South Haven #2 | 594 | 46.62% | 235 | 312 |
| City of South Haven #3 | 567 | 49.26% | 202 | 311 |
YES |
NO |