Brought to you by Election Magic Special Primary for District 65 State House of Representatives - Tuesday, April 22, 2003

DETAILED results for State Representative District 65

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
DAVID K.
ELWELL
RAY T.
KUZMINSKI
MICKEY
MORTIMER
ROBERT JAMES
SUTHERBY

write - in
KENT
KRATZ

write-in
TOTAL -- -- 781 76 1444 220 0 311 0
Blackman #1 54 3.80% 20 0 11 7 0 15 0
Blackman #2 60 4.95% 17 1 21 4 0 14 0
Blackman #3 32 3.29% 14 0 12 4 0 1 0
Blackman #4 110 6.41% 39 3 45 3 0 19 0
Blackman #5 85 5.07% 26 1 34 2 0 17 0
Blackman #6 116 6.72% 58 0 41 4 0 10 0
Blackman #7 183 10.08% 95 2 66 11 0 9 0
Blackman #8 106 5.32% 51 3 37 4 0 10 0
Columbia #1 104 6.02% 20 12 63 1 0 6 0
Columbia #2 119 7.31% 19 10 75 5 0 6 0
Columbia #3 170 7.71% 40 14 102 1 0 9 0
Grass Lake #1 101 6.50% 14 2 71 9 0 4 0
Grass Lake #2 150 8.72% 14 2 102 26 0 6 0
Henrietta #1 136 9.78% 28 4 61 17 0 25 0
Henrietta #2 98 5.81% 18 4 58 5 0 12 0
Leoni #1 83 3.38% 17 0 42 9 0 15 0
Leoni #2 64 3.57% 17 0 39 5 0 3 0
Leoni #3 100 4.76% 20 0 62 5 0 11 0
Leoni #4 100 4.03% 32 1 46 10 0 6 0
Leoni #5 17 4.91% 3 0 8 6 0 0 0
Liberty #1 113 9.28% 33 2 74 2 0 2 0
Liberty #2 57 6.51% 10 0 36 9 0 0 0
Norvell #1 36 3.61% 8 3 11 2 0 9 0
Norvell #2 40 3.07% 14 4 11 2 0 7 0
Rives #1 156 7.48% 45 0 77 11 0 22 0
Rives #2 109 7.79% 38 0 56 7 0 8 0
Springport 78 5.79% 15 2 37 9 0 14 0
Tompkins 121 6.67% 39 2 63 5 0 11 0
Waterloo 181 9.51% 17 4 83 35 0 40 0
    DAVID K.
ELWELL
RAY T.
KUZMINSKI
MICKEY
MORTIMER
ROBERT JAMES
SUTHERBY

write - in
KENT
KRATZ

write-in

Back to Summaries