|
|
| Poll Book |
% Reg. Voters |
MICHAEL W. BROWN |
|
| TOTAL | -- | -- | 1028 |
| City of Kentwood Ward 2, #9 | 122 | -- | 93 |
| City of Kentwood Ward 2, #11 | 63 | -- | 46 |
| City of Kentwood Ward 2, #12 | 84 | -- | 54 |
| City of Kentwood Ward 2, #13 | 57 | -- | 44 |
| City of Kentwood Ward 2, #14 | 121 | -- | 89 |
| City of Kentwood Ward 2, #15 | 65 | -- | 49 |
| City of Kentwood Ward 2, #16 | 41 | -- | 28 |
| City of Kentwood Ward 2, #17 | 62 | -- | 42 |
| City of Kentwood Ward 2, #18 | 86 | -- | 64 |
| AVCB01 | 614 | N/A | 0 |
| AVCB02 | 628 | N/A | 519 |
| MICHAEL W. BROWN |