Brought to you by Election Magic Wyoming - Tuesday, November 04, 2003

DETAILED results for AT LARGE COUNCILMEMBER Wyoming

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
KEVIN J.
GREEN
RICHARD
RUSSELL
TOTAL -- -- 5166 1075
City of Wyoming Ward 1, #1 156 -- 115 31
City of Wyoming Ward 1, #2 80 -- 50 19
City of Wyoming Ward 1, #3 174 -- 125 32
City of Wyoming Ward 1, #4 327 -- 246 47
City of Wyoming Ward 1, #5 214 -- 161 27
City of Wyoming Ward 1, #6 151 -- 113 23
City of Wyoming Ward 1, #7 283 -- 219 41
City of Wyoming Ward 1, #8 95 -- 59 27
City of Wyoming Ward 2, #9 199 -- 170 16
City of Wyoming Ward 2, #10 170 -- 125 33
City of Wyoming Ward 2, #11 133 -- 105 15
City of Wyoming Ward 2, #12 102 -- 70 21
City of Wyoming Ward 2, #13 210 -- 169 29
City of Wyoming Ward 2, #14 204 -- 168 27
City of Wyoming Ward 2, #15 140 -- 106 25
City of Wyoming Ward 2, #16 220 -- 159 33
City of Wyoming Ward 2, #17 107 -- 73 21
City of Wyoming Ward 2, #18 186 -- 118 54
City of Wyoming Ward 2, #19 277 -- 214 37
City of Wyoming Ward 3, #20 232 -- 178 31
City of Wyoming Ward 3, #21 326 -- 238 58
City of Wyoming Ward 3, #22 304 -- 223 55
City of Wyoming Ward 3, #23 245 -- 200 26
City of Wyoming Ward 3, #24 197 -- 142 27
City of Wyoming Ward 3, #25 138 -- 86 31
City of Wyoming Ward 3, #26 355 -- 261 50
City of Wyoming Ward 3, #27 302 -- 189 64
City of Wyoming Ward 3, #28 297 -- 202 41
AVCB01 326 N/A 257 43
AVCB02 425 N/A 348 51
AVCB03 340 N/A 277 40
    KEVIN J.
GREEN
RICHARD
RUSSELL

Back to Summaries