Brought to you by Election Magic Grand Rapids - Grandville - Kelloggsville - Kenowa Hills - Monday, June 14, 2004

DETAILED results for GRAND RAPIDS PUBLIC BOARD OF EDUCATION 3 YR TERM

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
LOUIS
DEAN
LISA
HINKEL
KENNETH W.
HOSKINS
LUIS
PENA
JEFF A.
STEINPORT
TOTAL -- -- 7570 9852 9140 9587 8772
Grand Rapids Public Ward 1, #1 209 10.38% 87 107 71 89 101
Grand Rapids Public Ward 1, #2 72 7.30% 26 42 20 34 34
Grand Rapids Public Ward 1, #5 158 14.20% 51 82 70 77 76
Grand Rapids Public Ward 1, #7 195 23.44% 60 104 76 101 118
Grand Rapids Public Ward 1, #8 364 31.33% 120 217 140 174 222
Grand Rapids Public Ward 1, #9 80 6.28% 26 33 33 35 33
Grand Rapids Public Ward 1, #10 181 22.26% 59 98 62 82 99
Grand Rapids Public Ward 1, #11 191 24.71% 69 112 92 85 102
Grand Rapids Public Ward 1, #12 82 9.79% 29 46 29 50 37
Grand Rapids Public Ward 1, #13 70 4.16% 27 40 26 32 35
Grand Rapids Public Ward 1, #14 246 19.20% 121 123 86 86 165
Grand Rapids Public Ward 1, #16 174 17.52% 55 115 77 76 89
Grand Rapids Public Ward 1, #17 149 10.23% 53 71 53 58 80
Grand Rapids Public Ward 1, #18 52 6.57% 40 14 38 21 4
Grand Rapids Public Ward 1, #19 78 6.53% 39 34 29 36 39
Grand Rapids Public Ward 1, #20 94 16.82% 44 55 52 37 44
Grand Rapids Public Ward 1, #21 114 16.17% 40 53 43 41 68
Grand Rapids Public Ward 1, #23 191 25.26% 53 96 86 83 123
Grand Rapids Public Ward 1, #24 493 29.09% 180 280 190 240 277
Grand Rapids Public Ward 1, #25 246 30.37% 79 146 102 110 152
Grand Rapids Public Ward 1, #26 369 20.26% 127 197 142 140 171
Grand Rapids Public Ward 1, #27 376 30.62% 124 234 140 173 235
Grand Rapids Public Ward 1, #28 215 31.30% 78 116 102 107 113
Grand Rapids Public Ward 1, #29 34 5.95% 16 13 20 21 16
Grand Rapids Public Ward 1, #30 38 6.40% 25 7 17 11 3
Grand Rapids Public Ward 1, #31 193 23.62% 80 116 77 82 120
Grand Rapids Public Ward 1, #32 41 4.14% 13 27 21 25 16
Grand Rapids Public Ward 1, #36 103 5.91% 38 43 45 56 36
Grand Rapids Public Ward 1, #38 80 4.80% 44 19 46 33 15
Grand Rapids Public Ward 1, #41 142 18.49% 55 61 54 79 53
Grand Rapids Public Ward 1, #42 183 23.31% 85 101 84 108 61
Grand Rapids Public Ward 1, #43 222 26.91% 79 129 108 124 82
Grand Rapids Public Ward 1, #44 184 19.70% 74 89 100 95 73
Grand Rapids Public Ward 2, #1 205 21.74% 91 108 70 123 88
Grand Rapids Public Ward 2, #2 102 18.48% 33 54 52 60 36
Grand Rapids Public Ward 2, #4 100 10.56% 47 44 31 55 27
Grand Rapids Public Ward 2, #5 134 12.24% 59 68 65 83 45
Grand Rapids Public Ward 2, #6 121 13.18% 45 63 62 70 61
Grand Rapids Public Ward 2, #7 224 10.38% 67 123 101 131 82
Grand Rapids Public Ward 2, #9 96 10.96% 39 47 36 45 32
Grand Rapids Public Ward 2, #10 69 6.69% 25 32 27 36 35
Grand Rapids Public Ward 2, #11 203 23.23% 80 108 80 85 119
Grand Rapids Public Ward 2, #12 108 8.25% 46 62 41 58 57
Grand Rapids Public Ward 2, #14 205 20.36% 64 123 83 119 121
Grand Rapids Public Ward 2, #16 180 9.72% 58 90 67 92 69
Grand Rapids Public Ward 2, #18 118 10.08% 46 62 53 66 52
Grand Rapids Public Ward 2, #20 181 22.37% 58 112 67 108 71
Grand Rapids Public Ward 2, #23 67 6.37% 32 35 23 31 18
Grand Rapids Public Ward 2, #26 190 17.16% 58 107 71 112 99
Grand Rapids Public Ward 2, #27 205 18.47% 79 112 78 81 118
Grand Rapids Public Ward 2, #28 127 12.52% 51 68 46 62 72
Grand Rapids Public Ward 2, #29 116 7.36% 50 58 55 54 53
Grand Rapids Public Ward 2, #31 250 12.24% 75 148 120 130 132
Grand Rapids Public Ward 2, #34 323 16.75% 152 147 168 155 123
Grand Rapids Public Ward 2, #35 371 33.64% 112 217 143 179 223
Grand Rapids Public Ward 2, #36 210 28.81% 66 131 91 102 120
Grand Rapids Public Ward 2, #37 199 20.33% 53 119 85 100 109
Grand Rapids Public Ward 2, #38 375 22.06% 112 211 180 193 203
Grand Rapids Public Ward 2, #40 106 15.06% 40 54 45 43 59
Grand Rapids Public Ward 2, #41 134 15.24% 45 84 55 69 72
Grand Rapids Public Ward 2, #42 277 21.98% 101 158 109 102 173
Grand Rapids Public Ward 2, #43 264 20.18% 98 174 106 124 148
Grand Rapids Public Ward 2, #44 426 25.68% 135 234 213 224 254
Grand Rapids Public Ward 2, #45 424 22.25% 147 241 183 207 216
Grand Rapids Public Ward 2, #46 316 16.48% 117 178 140 148 165
Grand Rapids Public Ward 2, #47 474 31.41% 166 265 210 278 248
Grand Rapids Public Ward 2, #48 217 27.54% 68 133 93 135 102
Grand Rapids Public Ward 3, #1 233 27.16% 81 127 136 137 76
Grand Rapids Public Ward 3, #2 117 14.74% 69 26 72 46 20
Grand Rapids Public Ward 3, #3 123 10.16% 87 22 95 49 11
Grand Rapids Public Ward 3, #4 46 4.64% 19 20 30 21 21
Grand Rapids Public Ward 3, #5 335 19.92% 125 189 168 185 148
Grand Rapids Public Ward 3, #6 151 14.49% 77 40 101 62 22
Grand Rapids Public Ward 3, #7 226 27.13% 89 109 121 117 85
Grand Rapids Public Ward 3, #8 93 25.98% 35 45 46 45 32
Grand Rapids Public Ward 3, #9 262 22.11% 103 119 148 150 90
Grand Rapids Public Ward 3, #10 166 22.31% 60 105 109 85 69
Grand Rapids Public Ward 3, #14 163 15.54% 80 52 102 90 40
Grand Rapids Public Ward 3, #16 200 11.04% 142 21 149 84 12
Grand Rapids Public Ward 3, #17 272 12.31% 176 52 184 100 29
Grand Rapids Public Ward 3, #18 240 35.14% 109 107 120 149 80
Grand Rapids Public Ward 3, #19 203 30.39% 87 102 120 114 53
Grand Rapids Public Ward 3, #21 284 20.31% 136 92 166 124 67
Grand Rapids Public Ward 3, #23 249 18.65% 151 65 154 121 41
Grand Rapids Public Ward 3, #24 195 11.14% 136 37 136 81 19
Grand Rapids Public Ward 3, #31 131 19.67% 61 60 67 77 58
Grand Rapids Public Ward 3, #32 240 15.98% 124 81 159 102 44
Grand Rapids Public Ward 3, #38 221 22.48% 73 109 120 127 124
Grand Rapids Public Ward 3, #39 323 23.22% 101 170 173 172 148
Grand Rapids Public Ward 3, #42 155 19.25% 56 83 91 76 72
Grand Rapids Public Ward 3, #43 239 22.98% 96 147 111 125 105
Grand Rapids Public Ward 3, #44 182 15.91% 83 93 72 109 59
Grand Rapids Public Ward 3, #45 145 14.29% 68 47 81 63 48
Grand Rapids Public Ward 3, #48 192 25.36% 74 99 85 121 91
Grand Rapids Public Ward 3, #51 61 14.84% 33 21 30 18 20
Grand Rapids Public Ward 3, #53 267 20.46% 114 139 150 140 182
Grand Rapids Public Ward 3, #54 262 21.28% 77 139 139 129 123
Grand Rapids Public Ward 3, #55 82 12.11% 37 33 59 41 24
Grand Rapids Public Ward 3, #56 324 22.31% 117 191 165 182 173
Grand Rapids Public Ward 3, #57 208 22.22% 83 120 101 84 92
    LOUIS
DEAN
LISA
HINKEL
KENNETH W.
HOSKINS
LUIS
PENA
JEFF A.
STEINPORT

Back to Summaries