|
|
| Poll Book |
% Reg. Voters |
Michael W. Hard |
Gary D. Sanderson |
|
| TOTAL | -- | -- | 3447 | 1966 |
| Algansee | 378 | 30.58% | 244 | 88 |
| Batavia | 239 | 21.45% | 146 | 55 |
| Bethel | 217 | 24.16% | 119 | 62 |
| Bronson | 154 | 17.28% | 85 | 32 |
| Butler | 163 | 21.48% | 89 | 41 |
| California | 105 | 26.72% | 42 | 46 |
| Coldwater | 713 | 26.05% | 361 | 208 |
| Gilead | 119 | 25.98% | 57 | 30 |
| Girard | 438 | 30.25% | 234 | 125 |
| Kinderhook | 267 | 22.51% | 118 | 93 |
| Matteson | 175 | 19.84% | 66 | 40 |
| Noble | 90 | 27.52% | 58 | 15 |
| Ovid | 619 | 27.29% | 297 | 223 |
| Quincy #1 | 283 | 21.23% | 182 | 60 |
| Quincy #2 | 376 | 21.11% | 227 | 92 |
| Sherwood | 251 | 15.66% | 98 | 43 |
| Union | 394 | 18.29% | 181 | 114 |
| City of Bronson | 248 | 19.78% | 122 | 52 |
| City of Coldwater #1A | 263 | 17.92% | 104 | 104 |
| City of Coldwater #2 | 394 | 22.12% | 180 | 134 |
| City of Coldwater #3A | 634 | 34.85% | 294 | 203 |
| City of Coldwater #4 | 339 | 21.98% | 143 | 106 |
| Michael W. Hard |
Gary D. Sanderson |