Brought to you by Election Magic Calvin-Jefferson - Tuesday, August 03, 2004

DETAILED results for Howard Twp Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Lucy
Eckler
Shelby L
Farmer
Irving
Frost, Jr
George C
Johnson
Michael T
Mitchell
Mike
Richmond
Nelson S
Slavik
Emery L
Hirschler
William E
Wozniak
TOTAL -- -- 274 309 399 309 189 281 178 88 92
Calvin #1A 209 -- 0 0 0 0 0 0 0 0 0
Howard #1A 310 -- 126 142 174 110 78 105 107 29 31
Howard #2A 306 -- 93 116 143 134 75 122 53 41 38
Howard #3A 154 -- 55 51 82 65 36 54 18 18 23
Jefferson #1A 416 -- 0 0 0 0 0 0 0 0 0
LaGrange #1A 525 -- 0 0 0 0 0 0 0 0 0
Marcellus 356 -- 0 0 0 0 0 0 0 0 0
Mason 180 -- 0 0 0 0 0 0 0 0 0
Milton 333 -- 0 0 0 0 0 0 0 0 0
Newberg #1A 170 -- 0 0 0 0 0 0 0 0 0
Ontwa #1 374 -- 0 0 0 0 0 0 0 0 0
Ontwa #2 352 -- 0 0 0 0 0 0 0 0 0
Penn #1A 297 -- 0 0 0 0 0 0 0 0 0
Pokagon #1A 255 -- 0 0 0 0 0 0 0 0 0
Porter #1 808 -- 0 0 0 0 0 0 0 0 0
Porter #2 98 -- 0 0 0 0 0 0 0 0 0
Silver Creek 720 -- 0 0 0 0 0 0 0 0 0
Volinia #1A 151 -- 0 0 0 0 0 0 0 0 0
Wayne 373 -- 0 0 0 0 0 0 0 0 0
City of Dowagiac #1 132 -- 0 0 0 0 0 0 0 0 0
City of Dowagiac #2A 310 -- 0 0 0 0 0 0 0 0 0
City of Dowagiac #3A 173 -- 0 0 0 0 0 0 0 0 0
    Lucy
Eckler
Shelby L
Farmer
Irving
Frost, Jr
George C
Johnson
Michael T
Mitchell
Mike
Richmond
Nelson S
Slavik
Emery L
Hirschler
William E
Wozniak

Back to Summaries