|
|
| Poll Book |
% Reg. Voters |
Dorothy A Brown |
James H Brown |
Chuck Konneck |
Diane Konneck |
Michael J Raab |
Patricia A Raab |
Rick Russwurm |
Evelyn M Stutsman |
Wayne E Stutsman |
John T Kerr |
Linda E Kerr |
|
| TOTAL | -- | -- | 126 | 156 | 288 | 350 | 238 | 208 | 198 | 137 | 208 | 66 | 80 |
| Calvin #1A | 209 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 310 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #2A | 306 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #3A | 154 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson #1A | 416 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1A | 525 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellus | 356 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 180 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton | 333 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberg #1A | 170 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontwa #1 | 374 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontwa #2 | 352 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn #1A | 297 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1A | 255 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 808 | -- | 126 | 156 | 288 | 350 | 238 | 208 | 198 | 137 | 208 | 66 | 80 |
| Porter #2 | 98 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Creek | 720 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volinia #1A | 151 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 373 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | 132 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2A | 310 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3A | 173 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorothy A Brown |
James H Brown |
Chuck Konneck |
Diane Konneck |
Michael J Raab |
Patricia A Raab |
Rick Russwurm |
Evelyn M Stutsman |
Wayne E Stutsman |
John T Kerr |
Linda E Kerr |