Brought to you by Election Magic Silver-Wayne - Tuesday, August 03, 2004

DETAILED results for Silvercreek Delegates

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Ed
Goodman
Jackie
Goodman
TOTAL -- -- 47 48
Calvin #1A 209 -- 0 0
Howard #1A 310 -- 0 0
Howard #2A 306 -- 0 0
Howard #3A 154 -- 0 0
Jefferson #1A 416 -- 0 0
LaGrange #1A 525 -- 0 0
Marcellus 356 -- 0 0
Mason 180 -- 0 0
Milton 333 -- 0 0
Newberg #1A 170 -- 0 0
Ontwa #1 374 -- 0 0
Ontwa #2 352 -- 0 0
Penn #1A 297 -- 0 0
Pokagon #1A 255 -- 0 0
Porter #1 808 -- 0 0
Porter #2 98 -- 0 0
Silver Creek 720 -- 47 48
Volinia #1A 151 -- 0 0
Wayne 373 -- 0 0
City of Dowagiac #1 132 -- 0 0
City of Dowagiac #2A 310 -- 0 0
City of Dowagiac #3A 173 -- 0 0
    Ed
Goodman
Jackie
Goodman

Back to Summaries