|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 4212 | 1809 |
| Calvin #1A | 209 | -- | 136 | 37 |
| Howard #1A | 310 | -- | 179 | 83 |
| Howard #2A | 306 | -- | 165 | 111 |
| Howard #3A | 154 | -- | 96 | 36 |
| Jefferson #1A | 416 | -- | 235 | 111 |
| LaGrange #1A | 525 | -- | 364 | 98 |
| Marcellus | 356 | -- | 214 | 98 |
| Mason | 180 | -- | 92 | 56 |
| Milton | 333 | -- | 170 | 95 |
| Newberg #1A | 170 | -- | 120 | 36 |
| Ontwa #1 | 374 | -- | 185 | 77 |
| Ontwa #2 | 352 | -- | 219 | 112 |
| Penn #1A | 297 | -- | 216 | 51 |
| Pokagon #1A | 255 | -- | 175 | 62 |
| Porter #1 | 808 | -- | 400 | 266 |
| Porter #2 | 98 | -- | 50 | 30 |
| Silver Creek | 720 | -- | 425 | 200 |
| Volinia #1A | 151 | -- | 101 | 32 |
| Wayne | 373 | -- | 245 | 109 |
| City of Dowagiac #1 | 132 | -- | 91 | 22 |
| City of Dowagiac #2A | 310 | -- | 219 | 49 |
| City of Dowagiac #3A | 173 | -- | 115 | 38 |
YES |
NO |