|
|
| Poll Book |
% Reg. Voters |
Bruce Caswell |
Jack Gabbard |
|
| TOTAL | -- | -- | 5063 | 497 |
| Adams | 427 | 23.64% | 332 | 14 |
| AVCB | 56 | N/A | 53 | 0 |
| Allen | 261 | 21.34% | 198 | 20 |
| AVCB | 17 | N/A | 14 | 0 |
| Amboy | 227 | 27.65% | 123 | 39 |
| Cambria | 382 | 21.41% | 238 | 22 |
| AVCB | 96 | N/A | 82 | 4 |
| Camden | 200 | 16.12% | 141 | 14 |
| Fayette | 431 | 18.11% | 291 | 19 |
| AVCB | 25 | N/A | 21 | 0 |
| Hillsdale | 495 | 35.06% | 366 | 15 |
| Jefferson | 518 | 22.58% | 319 | 30 |
| AVCB | 67 | N/A | 58 | 6 |
| Litchfield | 179 | 25.83% | 117 | 7 |
| Moscow | 208 | 20.16% | 129 | 40 |
| Pittsford | 374 | 31.19% | 309 | 17 |
| Ransom | 178 | 28.21% | 126 | 4 |
| Reading | 321 | 23.24% | 216 | 19 |
| Scipio | 256 | 20.38% | 167 | 26 |
| Somerset #1 | 260 | 14.32% | 141 | 22 |
| Somerset #2 | 282 | 15.78% | 166 | 9 |
| AVCB | 186 | N/A | 113 | 37 |
| Wheatland | 211 | 24.06% | 170 | 12 |
| Woodbridge | 155 | 21.89% | 119 | 9 |
| Wright | 234 | 20.65% | 186 | 14 |
| City of Hillsdale #1 | 180 | 16.89% | 120 | 11 |
| City of Hillsdale #2 | 116 | 10.55% | 89 | 8 |
| City of Hillsdale #3 | 233 | 18.33% | 155 | 16 |
| City of Hillsdale #4 | 244 | 18.35% | 160 | 24 |
| AVCB | 161 | N/A | 124 | 12 |
| City of Litchfield | 171 | 20.05% | 117 | 16 |
| City of Reading | 145 | 19.70% | 103 | 11 |
| Bruce Caswell |
Jack Gabbard |