|   |   | 
 
| Poll Book | % Reg. Voters | NEAL A. BRADY | |
| TOTAL | -- | -- | 4534 | 
| Adams | 427 | 23.64% | 266 | 
| AVCB | 56 | N/A | 49 | 
| Allen | 261 | 21.34% | 179 | 
| AVCB | 17 | N/A | 13 | 
| Amboy | 227 | 27.65% | 114 | 
| Cambria | 382 | 21.41% | 216 | 
| AVCB | 96 | N/A | 76 | 
| Camden | 200 | 16.12% | 135 | 
| Fayette | 431 | 18.11% | 258 | 
| AVCB | 25 | N/A | 18 | 
| Hillsdale | 495 | 35.06% | 349 | 
| Jefferson | 518 | 22.58% | 255 | 
| AVCB | 67 | N/A | 49 | 
| Litchfield | 179 | 25.83% | 106 | 
| Moscow | 208 | 20.16% | 112 | 
| Pittsford | 374 | 31.19% | 241 | 
| Ransom | 178 | 28.21% | 109 | 
| Reading | 321 | 23.24% | 207 | 
| Scipio | 256 | 20.38% | 154 | 
| Somerset #1 | 260 | 14.32% | 147 | 
| Somerset #2 | 282 | 15.78% | 167 | 
| AVCB | 186 | N/A | 103 | 
| Wheatland | 211 | 24.06% | 153 | 
| Woodbridge | 155 | 21.89% | 101 | 
| Wright | 234 | 20.65% | 149 | 
| City of Hillsdale #1 | 180 | 16.89% | 114 | 
| City of Hillsdale #2 | 116 | 10.55% | 84 | 
| City of Hillsdale #3 | 233 | 18.33% | 153 | 
| City of Hillsdale #4 | 244 | 18.35% | 136 | 
| AVCB | 161 | N/A | 114 | 
| City of Litchfield | 171 | 20.05% | 111 | 
| City of Reading | 145 | 19.70% | 96 | 
| NEAL A. BRADY |