|   |   | 
 
| Poll Book | % Reg. Voters | STANLEY W. BURCHARDT | |
| TOTAL | -- | -- | 4855 | 
| Adams | 427 | 23.64% | 317 | 
| AVCB | 56 | N/A | 51 | 
| Allen | 261 | 21.34% | 203 | 
| AVCB | 17 | N/A | 11 | 
| Amboy | 227 | 27.65% | 114 | 
| Cambria | 382 | 21.41% | 239 | 
| AVCB | 96 | N/A | 82 | 
| Camden | 200 | 16.12% | 134 | 
| Fayette | 431 | 18.11% | 281 | 
| AVCB | 25 | N/A | 20 | 
| Hillsdale | 495 | 35.06% | 366 | 
| Jefferson | 518 | 22.58% | 289 | 
| AVCB | 67 | N/A | 55 | 
| Litchfield | 179 | 25.83% | 115 | 
| Moscow | 208 | 20.16% | 111 | 
| Pittsford | 374 | 31.19% | 292 | 
| Ransom | 178 | 28.21% | 109 | 
| Reading | 321 | 23.24% | 209 | 
| Scipio | 256 | 20.38% | 172 | 
| Somerset #1 | 260 | 14.32% | 146 | 
| Somerset #2 | 282 | 15.78% | 172 | 
| AVCB | 186 | N/A | 109 | 
| Wheatland | 211 | 24.06% | 156 | 
| Woodbridge | 155 | 21.89% | 106 | 
| Wright | 234 | 20.65% | 157 | 
| City of Hillsdale #1 | 180 | 16.89% | 116 | 
| City of Hillsdale #2 | 116 | 10.55% | 85 | 
| City of Hillsdale #3 | 233 | 18.33% | 152 | 
| City of Hillsdale #4 | 244 | 18.35% | 144 | 
| AVCB | 161 | N/A | 124 | 
| City of Litchfield | 171 | 20.05% | 120 | 
| City of Reading | 145 | 19.70% | 98 | 
| STANLEY W. BURCHARDT |