|   |   | 
 
| Poll Book | % Reg. Voters | THOMAS C. MOHR | |
| TOTAL | -- | -- | 4607 | 
| Adams | 427 | 23.64% | 250 | 
| AVCB | 56 | N/A | 45 | 
| Allen | 261 | 21.34% | 194 | 
| AVCB | 17 | N/A | 13 | 
| Amboy | 227 | 27.65% | 114 | 
| Cambria | 382 | 21.41% | 232 | 
| AVCB | 96 | N/A | 80 | 
| Camden | 200 | 16.12% | 141 | 
| Fayette | 431 | 18.11% | 263 | 
| AVCB | 25 | N/A | 16 | 
| Hillsdale | 495 | 35.06% | 337 | 
| Jefferson | 518 | 22.58% | 256 | 
| AVCB | 67 | N/A | 52 | 
| Litchfield | 179 | 25.83% | 109 | 
| Moscow | 208 | 20.16% | 115 | 
| Pittsford | 374 | 31.19% | 250 | 
| Ransom | 178 | 28.21% | 105 | 
| Reading | 321 | 23.24% | 219 | 
| Scipio | 256 | 20.38% | 159 | 
| Somerset #1 | 260 | 14.32% | 149 | 
| Somerset #2 | 282 | 15.78% | 173 | 
| AVCB | 186 | N/A | 112 | 
| Wheatland | 211 | 24.06% | 144 | 
| Woodbridge | 155 | 21.89% | 103 | 
| Wright | 234 | 20.65% | 155 | 
| City of Hillsdale #1 | 180 | 16.89% | 114 | 
| City of Hillsdale #2 | 116 | 10.55% | 76 | 
| City of Hillsdale #3 | 233 | 18.33% | 146 | 
| City of Hillsdale #4 | 244 | 18.35% | 143 | 
| AVCB | 161 | N/A | 121 | 
| City of Litchfield | 171 | 20.05% | 121 | 
| City of Reading | 145 | 19.70% | 100 | 
| THOMAS C. MOHR |