|   |   | 
 
| Poll Book | % Reg. Voters | BILL WORD | |
| TOTAL | -- | -- | 4450 | 
| Adams | 427 | 23.64% | 241 | 
| AVCB | 56 | N/A | 47 | 
| Allen | 261 | 21.34% | 186 | 
| AVCB | 17 | N/A | 11 | 
| Amboy | 227 | 27.65% | 123 | 
| Cambria | 382 | 21.41% | 218 | 
| AVCB | 96 | N/A | 79 | 
| Camden | 200 | 16.12% | 151 | 
| Fayette | 431 | 18.11% | 243 | 
| AVCB | 25 | N/A | 18 | 
| Hillsdale | 495 | 35.06% | 308 | 
| Jefferson | 518 | 22.58% | 257 | 
| AVCB | 67 | N/A | 49 | 
| Litchfield | 179 | 25.83% | 110 | 
| Moscow | 208 | 20.16% | 106 | 
| Pittsford | 374 | 31.19% | 256 | 
| Ransom | 178 | 28.21% | 109 | 
| Reading | 321 | 23.24% | 218 | 
| Scipio | 256 | 20.38% | 146 | 
| Somerset #1 | 260 | 14.32% | 134 | 
| Somerset #2 | 282 | 15.78% | 154 | 
| AVCB | 186 | N/A | 104 | 
| Wheatland | 211 | 24.06% | 144 | 
| Woodbridge | 155 | 21.89% | 117 | 
| Wright | 234 | 20.65% | 154 | 
| City of Hillsdale #1 | 180 | 16.89% | 103 | 
| City of Hillsdale #2 | 116 | 10.55% | 79 | 
| City of Hillsdale #3 | 233 | 18.33% | 131 | 
| City of Hillsdale #4 | 244 | 18.35% | 137 | 
| AVCB | 161 | N/A | 111 | 
| City of Litchfield | 171 | 20.05% | 105 | 
| City of Reading | 145 | 19.70% | 101 | 
| BILL WORD |