|   |   | 
 
| Poll Book | % Reg. Voters | MICHAEL LODZINSKI | |
| TOTAL | -- | -- | 3952 | 
| Adams | 427 | 23.64% | 199 | 
| AVCB | 56 | N/A | 43 | 
| Allen | 261 | 21.34% | 172 | 
| AVCB | 17 | N/A | 11 | 
| Amboy | 227 | 27.65% | 95 | 
| Cambria | 382 | 21.41% | 181 | 
| AVCB | 96 | N/A | 79 | 
| Camden | 200 | 16.12% | 116 | 
| Fayette | 431 | 18.11% | 226 | 
| AVCB | 25 | N/A | 17 | 
| Hillsdale | 495 | 35.06% | 279 | 
| Jefferson | 518 | 22.58% | 215 | 
| AVCB | 67 | N/A | 46 | 
| Litchfield | 179 | 25.83% | 91 | 
| Moscow | 208 | 20.16% | 101 | 
| Pittsford | 374 | 31.19% | 218 | 
| Ransom | 178 | 28.21% | 89 | 
| Reading | 321 | 23.24% | 188 | 
| Scipio | 256 | 20.38% | 139 | 
| Somerset #1 | 260 | 14.32% | 130 | 
| Somerset #2 | 282 | 15.78% | 155 | 
| AVCB | 186 | N/A | 105 | 
| Wheatland | 211 | 24.06% | 124 | 
| Woodbridge | 155 | 21.89% | 86 | 
| Wright | 234 | 20.65% | 131 | 
| City of Hillsdale #1 | 180 | 16.89% | 102 | 
| City of Hillsdale #2 | 116 | 10.55% | 69 | 
| City of Hillsdale #3 | 233 | 18.33% | 123 | 
| City of Hillsdale #4 | 244 | 18.35% | 132 | 
| AVCB | 161 | N/A | 110 | 
| City of Litchfield | 171 | 20.05% | 99 | 
| City of Reading | 145 | 19.70% | 81 | 
| MICHAEL LODZINSKI |