|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 3823 | 1886 |
| Adams | 427 | 23.64% | 260 | 98 |
| AVCB | 56 | N/A | 44 | 12 |
| Allen | 261 | 21.34% | 145 | 106 |
| AVCB | 17 | N/A | 8 | 9 |
| Amboy | 227 | 27.65% | 118 | 71 |
| Cambria | 382 | 21.41% | 228 | 89 |
| AVCB | 96 | N/A | 62 | 32 |
| Camden | 200 | 16.12% | 87 | 66 |
| Fayette | 431 | 18.11% | 253 | 91 |
| AVCB | 25 | N/A | 15 | 10 |
| Hillsdale | 495 | 35.06% | 200 | 118 |
| Jefferson | 518 | 22.58% | 220 | 128 |
| AVCB | 67 | N/A | 30 | 36 |
| Litchfield | 179 | 25.83% | 85 | 48 |
| Moscow | 208 | 20.16% | 116 | 70 |
| Pittsford | 374 | 31.19% | 150 | 58 |
| Ransom | 178 | 28.21% | 77 | 51 |
| Reading | 321 | 23.24% | 147 | 71 |
| Scipio | 256 | 20.38% | 142 | 94 |
| Somerset #1 | 260 | 14.32% | 121 | 60 |
| Somerset #2 | 282 | 15.78% | 97 | 54 |
| AVCB | 186 | N/A | 124 | 57 |
| Wheatland | 211 | 24.06% | 98 | 72 |
| Woodbridge | 155 | 21.89% | 65 | 43 |
| Wright | 234 | 20.65% | 133 | 54 |
| City of Hillsdale #1 | 180 | 16.89% | 103 | 39 |
| City of Hillsdale #2 | 116 | 10.55% | 83 | 27 |
| City of Hillsdale #3 | 233 | 18.33% | 159 | 53 |
| City of Hillsdale #4 | 244 | 18.35% | 164 | 53 |
| AVCB | 161 | N/A | 109 | 51 |
| City of Litchfield | 171 | 20.05% | 91 | 31 |
| City of Reading | 145 | 19.70% | 89 | 34 |
YES |
NO |