Brought to you by Election Magic COUNTY OFFICES - Tuesday, August 03, 2004

DETAILED results for COUNTY TREASURER

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
JANET C.
ROCHEFORT
TOTAL -- -- 3922
Blackman #1 203 12.99% 63
Blackman #2 218 17.58% 36
Blackman #3 104 11.05% 21
Blackman #4 305 18.20% 43
Blackman #5 245 14.91% 42
Blackman #6 396 22.92% 30
Blackman #7 502 27.43% 32
Blackman #8 389 19.06% 45
Columbia #1 324 18.26% 60
Columbia #2 466 28.66% 29
Columbia #3 675 29.92% 72
Concord 440 24.16% 36
Grass Lake #1 446 27.38% 26
Grass Lake #2 553 30.27% 42
Hanover #1 293 23.37% 28
Hanover #2 313 20.48% 43
Henrietta #1 283 19.83% 40
Henrietta #2 260 15.06% 63
Leoni #1 663 26.32% 259
Leoni #2 447 25.07% 185
Leoni #3 431 20.38% 148
Leoni #4 608 23.89% 208
Leoni #5 90 25.28% 19
Liberty #1 537 42.12% 45
Liberty #2 281 30.85% 19
Napoleon #1 302 18.92% 77
Napoleon #2 317 19.82% 72
Napoleon #3 375 22.64% 97
Norvell #1 309 30.90% 126
Norvell #2 308 22.68% 119
Parma 304 16.28% 33
Pulaski 369 27.17% 22
Rives #1 385 18.44% 47
Rives #2 328 22.91% 28
Sandstone #1 262 23.99% 23
Sandstone #2 237 31.68% 15
Sandstone #3 169 21.89% 13
Spring Arbor #1 500 48.97% 16
Spring Arbor #2 417 26.80% 31
Spring Arbor #3 168 36.36% 15
Spring Arbor #4 570 32.17% 51
Springport 269 19.59% 22
Summit #1 253 22.02% 22
Summit #2 372 22.40% 34
Summit #3 706 33.83% 67
Summit #4 401 34.81% 43
Summit #5 601 38.04% 48
Summit #6 714 41.80% 36
Summit #7 413 33.12% 42
Summit #8 210 16.87% 38
Summit #9 17 6.88% 4
Summit #10 279 21.10% 32
Summit #11 170 11.95% 40
Summit #12 435 39.22% 23
Tompkins 374 20.04% 45
Waterloo 792 40.02% 276
City of Jackson Ward 1, #1 107 7.28% 37
City of Jackson Ward 1, #2 71 6.65% 48
City of Jackson Ward 1, #3 91 8.45% 56
City of Jackson Ward 2, #1 128 12.75% 34
City of Jackson Ward 2, #2 91 11.06% 32
City of Jackson Ward 2, #3 116 8.11% 47
City of Jackson Ward 3, #1 50 6.50% 18
City of Jackson Ward 3, #2 174 14.76% 69
City of Jackson Ward 3, #3 175 16.48% 57
City of Jackson Ward 3, #4 37 9.49% 11
City of Jackson Ward 4, #1 145 14.17% 45
City of Jackson Ward 4, #2 211 14.43% 46
City of Jackson Ward 4, #3 452 26.26% 56
City of Jackson Ward 5, #1 62 3.75% 11
City of Jackson Ward 5, #2 125 7.15% 28
City of Jackson Ward 6, #1 567 30.53% 61
City of Jackson Ward 6, #2 108 14.67% 17
City of Jackson Ward 6, #3 540 29.57% 58
    JANET C.
ROCHEFORT

Back to Summaries