Brought to you by Election Magic Congressional - Tuesday, August 03, 2004

DETAILED results for Representative in Congress 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Vernon J.
Ehlers
Peter H.
Hickey
TOTAL -- -- 78039 23164
Ada #1 390 45.99% 309 35
Ada #2 673 48.98% 497 77
Ada #3 461 45.96% 345 57
Ada #4 432 53.14% 343 39
Ada #5 636 50.88% 478 59
Ada #6 298 44.88% 245 26
Ada #7 468 50.32% 374 47
Ada #8 375 46.76% 304 32
Algoma #1 386 35.45% 281 63
Algoma #2 563 36.35% 415 86
Algoma #3 580 38.18% 402 111
Algoma #4 590 33.73% 443 94
Bowne 956 49.59% 791 70
Byron #1 1031 49.45% 897 45
Byron #2 252 23.14% 205 31
Byron #3 240 16.22% 182 36
Byron #4 832 47.11% 720 32
Byron #5 879 41.52% 731 55
Byron #6 780 45.35% 656 50
Byron #7 354 41.65% 260 41
Byron #8 611 37.55% 471 86
Caledonia #1 601 46.37% 496 35
Caledonia #2 748 39.87% 577 78
Caledonia #3 964 43.64% 774 90
Caledonia #4 780 44.19% 620 70
Cannon #1 937 39.49% 697 108
Cannon #2 1071 52.07% 884 78
Cannon #3 900 42.33% 723 74
Cannon #4 1076 44.87% 825 111
Cascade #1 1003 45.72% 786 118
Cascade #2 730 41.24% 549 108
Cascade #3 1053 47.20% 786 142
Cascade #4 904 47.33% 669 129
Cascade #5 376 41.69% 279 45
Cascade #6 589 47.69% 436 71
Cascade #7 518 44.54% 380 65
Courtland #1 812 39.28% 595 111
Courtland #2 854 34.48% 609 134
Gaines #1 471 42.05% 402 34
Gaines #2 516 38.08% 391 58
Gaines #3 680 35.32% 541 91
Gaines #4 360 14.16% 227 107
Gaines #5 260 15.04% 167 64
Gaines #6 673 39.78% 567 57
Gaines #7 602 33.58% 469 76
Gaines #8 872 39.55% 668 133
Grand Rapids #1 1169 52.02% 906 141
Grand Rapids #2 647 54.14% 460 113
Grand Rapids #3 891 55.93% 665 100
Grand Rapids #4 286 45.61% 210 42
Grand Rapids #5 595 59.15% 433 62
Grand Rapids #6 836 55.18% 584 145
Grand Rapids #7 368 41.12% 256 73
Grand Rapids #8 766 59.47% 594 86
Grattan #1 828 53.63% 633 76
Grattan #2 545 51.86% 386 62
Lowell #1 882 42.98% 677 99
Lowell #2 456 31.91% 334 66
Nelson #1 399 29.17% 220 88
Nelson #2 398 31.94% 254 79
Nelson #3 92 33.95% 48 28
Oakfield #1 544 30.82% 375 103
Oakfield #2 749 33.94% 549 88
Plainfield Charter #1 733 38.24% 469 100
Plainfield Charter #2 505 35.71% 307 71
Plainfield Charter #3 530 36.78% 275 104
Plainfield Charter #4 535 43.01% 361 69
Plainfield Charter #5 565 39.79% 337 100
Plainfield Charter #6 414 43.26% 254 69
Plainfield Charter #7 650 42.13% 390 119
Plainfield Charter #8 646 39.58% 382 121
Plainfield Charter #9 506 31.49% 280 103
Plainfield Charter #10 625 43.61% 375 99
Plainfield Charter #11 393 34.44% 211 83
Plainfield Charter #12 682 49.06% 418 112
Plainfield Charter #13 803 50.09% 547 110
Plainfield Charter #14 435 39.30% 266 66
Plainfield Charter #15 301 29.57% 165 62
Solon #1 386 34.04% 241 83
Spencer #1 387 30.07% 227 95
Spencer #2 364 25.98% 159 128
Vergennes #1 655 48.06% 508 70
Vergennes #2 511 38.19% 387 59
City of Cedar Springs 474 23.37% 299 122
City of East Grand Rapids Ward 1, #1 652 45.85% 448 122
City of East Grand Rapids Ward 1, #2 693 49.15% 471 98
City of East Grand Rapids Ward 2, #1 665 47.81% 493 100
City of East Grand Rapids Ward 2, #2 550 45.80% 379 102
City of East Grand Rapids Ward 3, #1 615 46.42% 427 94
City of East Grand Rapids Ward 3, #2 563 45.22% 368 104
City of Grand Rapids Ward 1, #1 478 23.58% 149 186
City of Grand Rapids Ward 1, #2 143 14.56% 42 71
City of Grand Rapids Ward 1, #5 339 30.16% 113 159
City of Grand Rapids Ward 1, #7 403 47.47% 193 108
City of Grand Rapids Ward 1, #8 587 50.26% 240 213
City of Grand Rapids Ward 1, #9 105 7.78% 55 32
City of Grand Rapids Ward 1, #10 298 36.61% 115 97
City of Grand Rapids Ward 1, #11 326 41.74% 135 134
City of Grand Rapids Ward 1, #12 152 17.97% 38 77
City of Grand Rapids Ward 1, #13 164 9.56% 53 75
City of Grand Rapids Ward 1, #14 446 35.17% 236 134
City of Grand Rapids Ward 1, #16 314 31.09% 118 117
City of Grand Rapids Ward 1, #17 246 16.91% 102 93
City of Grand Rapids Ward 1, #18 45 5.64% 4 27
City of Grand Rapids Ward 1, #19 186 15.64% 71 72
City of Grand Rapids Ward 1, #20 155 27.58% 84 27
City of Grand Rapids Ward 1, #21 239 33.71% 119 63
City of Grand Rapids Ward 1, #23 344 44.73% 164 87
City of Grand Rapids Ward 1, #24 858 50.44% 531 164
City of Grand Rapids Ward 1, #25 461 56.84% 251 124
City of Grand Rapids Ward 1, #26 731 39.49% 352 216
City of Grand Rapids Ward 1, #27 651 52.00% 330 177
City of Grand Rapids Ward 1, #28 360 51.43% 145 110
City of Grand Rapids Ward 1, #29 47 8.42% 15 19
City of Grand Rapids Ward 1, #30 31 5.12% 3 16
City of Grand Rapids Ward 1, #31 374 46.52% 179 114
City of Grand Rapids Ward 1, #32 58 5.89% 22 24
City of Grand Rapids Ward 1, #36 155 8.74% 57 66
City of Grand Rapids Ward 1, #38 59 3.52% 22 23
City of Grand Rapids Ward 1, #41 200 25.45% 106 66
City of Grand Rapids Ward 1, #42 253 32.03% 146 70
City of Grand Rapids Ward 1, #43 281 34.02% 180 54
City of Grand Rapids Ward 1, #44 296 31.59% 182 63
City of Grand Rapids Ward 2, #1 317 33.40% 133 125
City of Grand Rapids Ward 2, #2 150 27.17% 50 69
City of Grand Rapids Ward 2, #4 146 15.22% 48 70
City of Grand Rapids Ward 2, #5 207 18.77% 71 93
City of Grand Rapids Ward 2, #6 256 27.95% 116 88
City of Grand Rapids Ward 2, #7 334 15.41% 107 159
City of Grand Rapids Ward 2, #9 130 14.91% 41 67
City of Grand Rapids Ward 2, #10 122 11.61% 55 42
City of Grand Rapids Ward 2, #11 310 34.99% 172 53
City of Grand Rapids Ward 2, #12 221 16.79% 76 97
City of Grand Rapids Ward 2, #14 392 38.54% 219 115
City of Grand Rapids Ward 2, #16 293 15.53% 95 144
City of Grand Rapids Ward 2, #18 220 18.68% 80 88
City of Grand Rapids Ward 2, #20 289 35.90% 146 96
City of Grand Rapids Ward 2, #23 128 11.99% 64 47
City of Grand Rapids Ward 2, #26 306 27.67% 161 89
City of Grand Rapids Ward 2, #27 337 30.31% 150 122
City of Grand Rapids Ward 2, #28 279 27.19% 143 81
City of Grand Rapids Ward 2, #29 227 13.96% 102 80
City of Grand Rapids Ward 2, #31 469 22.82% 250 133
City of Grand Rapids Ward 2, #34 506 26.29% 222 192
City of Grand Rapids Ward 2, #35 591 53.15% 374 111
City of Grand Rapids Ward 2, #36 348 47.03% 226 70
City of Grand Rapids Ward 2, #37 389 39.53% 231 99
City of Grand Rapids Ward 2, #38 686 40.07% 395 191
City of Grand Rapids Ward 2, #40 197 28.14% 109 58
City of Grand Rapids Ward 2, #41 274 30.96% 150 83
City of Grand Rapids Ward 2, #42 492 38.53% 285 100
City of Grand Rapids Ward 2, #43 472 35.60% 259 129
City of Grand Rapids Ward 2, #44 728 44.04% 460 146
City of Grand Rapids Ward 2, #45 818 43.17% 523 167
City of Grand Rapids Ward 2, #46 573 29.37% 359 127
City of Grand Rapids Ward 2, #47 735 48.77% 425 182
City of Grand Rapids Ward 2, #48 348 43.50% 185 101
City of Grand Rapids Ward 3, #1 294 33.68% 122 109
City of Grand Rapids Ward 3, #2 84 10.43% 19 47
City of Grand Rapids Ward 3, #3 84 6.88% 14 47
City of Grand Rapids Ward 3, #4 143 9.36% 60 67
City of Grand Rapids Ward 3, #5 584 34.60% 396 89
City of Grand Rapids Ward 3, #6 137 13.12% 30 78
City of Grand Rapids Ward 3, #7 373 33.16% 236 101
City of Grand Rapids Ward 3, #8 410 29.29% 296 67
City of Grand Rapids Ward 3, #9 372 30.90% 199 126
City of Grand Rapids Ward 3, #10 269 36.11% 185 37
City of Grand Rapids Ward 3, #14 154 14.51% 39 86
City of Grand Rapids Ward 3, #16 121 6.55% 3 76
City of Grand Rapids Ward 3, #17 174 7.76% 26 107
City of Grand Rapids Ward 3, #18 240 35.66% 114 91
City of Grand Rapids Ward 3, #19 193 28.47% 81 66
City of Grand Rapids Ward 3, #21 313 21.98% 125 130
City of Grand Rapids Ward 3, #23 209 15.44% 66 112
City of Grand Rapids Ward 3, #24 133 7.47% 22 87
City of Grand Rapids Ward 3, #31 215 31.95% 134 56
City of Grand Rapids Ward 3, #32 214 14.17% 70 94
City of Grand Rapids Ward 3, #38 405 40.74% 300 57
City of Grand Rapids Ward 3, #39 556 39.71% 398 85
City of Grand Rapids Ward 3, #42 235 28.69% 134 64
City of Grand Rapids Ward 3, #43 368 35.25% 250 74
City of Grand Rapids Ward 3, #44 312 26.85% 179 76
City of Grand Rapids Ward 3, #45 217 21.09% 95 82
City of Grand Rapids Ward 3, #48 323 42.33% 200 75
City of Grand Rapids Ward 3, #51 285 16.49% 161 72
City of Grand Rapids Ward 3, #53 511 38.77% 385 55
City of Grand Rapids Ward 3, #54 502 35.40% 364 75
City of Grand Rapids Ward 3, #55 79 11.47% 45 25
City of Grand Rapids Ward 3, #56 599 34.37% 397 82
City of Grand Rapids Ward 3, #57 306 31.97% 217 62
City of Grandville #1 735 32.55% 552 116
City of Grandville #2 536 27.33% 364 133
City of Grandville #3 583 28.47% 433 99
City of Grandville #4 753 43.53% 530 110
City of Grandville #5 913 35.97% 712 126
City of Grandville #6 437 31.19% 335 70
City of Kentwood Ward 1, #1 441 24.06% 280 97
City of Kentwood Ward 1, #2 430 28.69% 283 119
City of Kentwood Ward 1, #3 442 29.70% 281 107
City of Kentwood Ward 1, #4 247 20.21% 148 87
City of Kentwood Ward 1, #5 204 17.60% 128 56
City of Kentwood Ward 1, #6 497 26.82% 311 144
City of Kentwood Ward 1, #7 385 33.16% 244 105
City of Kentwood Ward 1, #8 572 25.31% 390 139
City of Kentwood Ward 2, #9 629 27.00% 398 153
City of Kentwood Ward 1, #10 622 29.37% 449 113
City of Kentwood Ward 2, #11 386 17.98% 241 116
City of Kentwood Ward 2, #12 328 16.79% 201 106
City of Kentwood Ward 2, #13 262 12.53% 138 94
City of Kentwood Ward 2, #14 858 39.41% 611 161
City of Kentwood Ward 2, #15 430 23.93% 292 94
City of Kentwood Ward 2, #16 298 25.23% 225 38
City of Kentwood Ward 2, #17 260 29.15% 168 68
City of Kentwood Ward 2, #18 316 26.25% 197 95
City of Lowell #1 448 33.43% 300 100
City of Lowell #2 284 20.59% 184 58
City of Rockford #1 697 41.27% 478 144
City of Rockford #2 581 34.20% 415 105
City of Walker Ward 1, #1 307 18.57% 198 73
City of Walker Ward 1, #2 524 41.16% 334 120
City of Walker Ward 1, #3 588 34.15% 333 177
City of Walker Ward 2, #1 678 35.78% 478 119
City of Walker Ward 2, #2 775 44.82% 518 161
City of Walker Ward 2, #3 527 35.80% 355 128
City of Walker Ward 3, #1 576 36.34% 389 134
City of Walker Ward 3, #2 604 38.37% 435 99
City of Walker Ward 3, #3 462 32.58% 309 102
City of Wyoming Ward 1, #1 397 23.34% 226 101
City of Wyoming Ward 1, #2 220 18.63% 119 62
City of Wyoming Ward 1, #3 456 23.79% 256 122
City of Wyoming Ward 1, #4 657 34.25% 373 131
City of Wyoming Ward 1, #5 542 28.59% 287 152
City of Wyoming Ward 1, #6 407 27.74% 217 116
City of Wyoming Ward 1, #7 577 38.39% 396 76
City of Wyoming Ward 1, #8 224 22.33% 133 57
City of Wyoming Ward 2, #9 480 31.96% 318 79
City of Wyoming Ward 2, #10 366 25.98% 221 66
City of Wyoming Ward 2, #11 271 22.29% 177 60
City of Wyoming Ward 2, #12 272 23.76% 146 67
City of Wyoming Ward 2, #13 445 36.24% 284 89
City of Wyoming Ward 2, #14 427 39.65% 318 53
City of Wyoming Ward 2, #15 303 34.99% 185 59
City of Wyoming Ward 2, #16 479 23.99% 270 106
City of Wyoming Ward 2, #17 257 15.56% 155 66
City of Wyoming Ward 2, #18 347 34.49% 207 92
City of Wyoming Ward 2, #19 647 34.47% 376 131
City of Wyoming Ward 3, #20 459 35.12% 326 84
City of Wyoming Ward 3, #21 722 34.45% 468 118
City of Wyoming Ward 3, #22 636 34.49% 381 136
City of Wyoming Ward 3, #23 491 23.06% 314 112
City of Wyoming Ward 3, #24 556 25.17% 392 85
City of Wyoming Ward 3, #25 388 42.54% 286 35
City of Wyoming Ward 3, #26 735 36.60% 527 105
City of Wyoming Ward 3, #27 740 39.22% 558 63
City of Wyoming Ward 3, #28 739 43.32% 596 51
    Vernon J.
Ehlers
Peter H.
Hickey

Back to Summaries