Brought to you by Election Magic Kent County Wildlife Proposal & KDL Proposals - Tuesday, August 03, 2004

DETAILED results for Kent District Library Millage Proposition No. 2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 28105 51466
Ada #1 390 45.99% 132 204
Ada #2 673 48.98% 224 345
Ada #3 461 45.96% 162 218
Ada #4 432 53.14% 121 233
Ada #5 636 50.88% 169 356
Ada #6 298 44.88% 89 151
Ada #7 468 50.32% 164 243
Ada #8 375 46.76% 108 201
Algoma #1 386 35.45% 65 246
Algoma #2 563 36.35% 110 407
Algoma #3 580 38.18% 141 368
Algoma #4 590 33.73% 163 368
Alpine #1 416 64.40% 84 272
Alpine #2 397 32.46% 111 240
Alpine #3 901 41.43% 340 466
Alpine #4 656 38.36% 144 423
Alpine #5 456 45.19% 73 328
Alpine #6 87 4.98% 39 41
Bowne 956 49.59% 241 478
Byron #1 1031 49.45% 298 554
Byron #2 252 23.14% 62 138
Byron #3 240 16.22% 89 106
Byron #4 832 47.11% 150 477
Byron #5 879 41.52% 146 530
Byron #6 780 45.35% 200 459
Byron #7 354 41.65% 99 179
Byron #8 611 37.55% 130 337
Caledonia #1 601 46.37% 226 288
Caledonia #2 748 39.87% 194 416
Caledonia #3 964 43.64% 272 543
Caledonia #4 780 44.19% 238 401
Cannon #1 937 39.49% 276 485
Cannon #2 1071 52.07% 291 579
Cannon #3 900 42.33% 297 447
Cannon #4 1076 44.87% 321 615
Cascade #1 1003 45.72% 345 571
Cascade #2 730 41.24% 246 424
Cascade #3 1053 47.20% 383 591
Cascade #4 904 47.33% 349 465
Cascade #5 376 41.69% 96 250
Cascade #6 589 47.69% 202 334
Cascade #7 518 44.54% 192 281
Courtland #1 812 39.28% 266 472
Courtland #2 854 34.48% 195 556
Gaines #1 471 42.05% 110 316
Gaines #2 516 38.08% 154 310
Gaines #3 680 35.32% 236 385
Gaines #4 360 14.16% 122 191
Gaines #5 260 15.04% 92 151
Gaines #6 673 39.78% 239 400
Gaines #7 602 33.58% 163 361
Gaines #8 872 39.55% 275 482
Grand Rapids #1 1169 52.02% 369 656
Grand Rapids #2 647 54.14% 210 370
Grand Rapids #3 891 55.93% 349 324
Grand Rapids #4 286 45.61% 128 108
Grand Rapids #5 595 59.15% 254 271
Grand Rapids #6 836 55.18% 260 473
Grand Rapids #7 368 41.12% 126 209
Grand Rapids #8 766 59.47% 240 425
Grattan #1 828 53.63% 169 544
Grattan #2 545 51.86% 96 371
Lowell #1 882 42.98% 196 528
Lowell #2 456 31.91% 131 256
Nelson #1 399 29.17% 98 257
Nelson #2 398 31.94% 103 263
Nelson #3 92 33.95% 34 52
Oakfield #1 544 30.82% 119 322
Oakfield #2 749 33.94% 160 441
Plainfield Charter #1 733 38.24% 266 422
Plainfield Charter #2 505 35.71% 157 320
Plainfield Charter #3 530 36.78% 177 317
Plainfield Charter #4 535 43.01% 209 300
Plainfield Charter #5 565 39.79% 196 338
Plainfield Charter #6 414 43.26% 175 197
Plainfield Charter #7 650 42.13% 259 356
Plainfield Charter #8 646 39.58% 251 356
Plainfield Charter #9 506 31.49% 183 294
Plainfield Charter #10 625 43.61% 230 356
Plainfield Charter #11 393 34.44% 143 218
Plainfield Charter #12 682 49.06% 261 384
Plainfield Charter #13 803 50.09% 337 423
Plainfield Charter #14 435 39.30% 156 255
Plainfield Charter #15 301 29.57% 139 137
Spencer #1 387 30.07% 104 207
Spencer #2 364 25.98% 114 211
Tyrone 866 31.64% 225 549
Vergennes #1 655 48.06% 173 430
Vergennes #2 511 38.19% 128 294
City of East Grand Rapids Ward 1, #1 652 45.85% 301 258
City of East Grand Rapids Ward 1, #2 693 49.15% 352 279
City of East Grand Rapids Ward 2, #1 665 47.81% 276 299
City of East Grand Rapids Ward 2, #2 550 45.80% 233 251
City of East Grand Rapids Ward 3, #1 615 46.42% 279 267
City of East Grand Rapids Ward 3, #2 563 45.22% 258 223
City of Grandville #1 735 32.55% 241 408
City of Grandville #2 536 27.33% 168 316
City of Grandville #3 583 28.47% 180 325
City of Grandville #4 753 43.53% 244 431
City of Grandville #5 913 35.97% 283 515
City of Grandville #6 437 31.19% 149 238
City of Kentwood Ward 1, #1 441 24.06% 125 239
City of Kentwood Ward 1, #2 430 28.69% 142 233
City of Kentwood Ward 1, #3 442 29.70% 170 231
City of Kentwood Ward 1, #4 247 20.21% 99 130
City of Kentwood Ward 1, #5 204 17.60% 79 101
City of Kentwood Ward 1, #6 497 26.82% 147 246
City of Kentwood Ward 1, #7 385 33.16% 144 197
City of Kentwood Ward 1, #8 572 25.31% 189 308
City of Kentwood Ward 2, #9 629 27.00% 219 330
City of Kentwood Ward 1, #10 622 29.37% 237 331
City of Kentwood Ward 2, #11 386 17.98% 130 184
City of Kentwood Ward 2, #12 328 16.79% 127 156
City of Kentwood Ward 2, #13 262 12.53% 128 106
City of Kentwood Ward 2, #14 858 39.41% 300 423
City of Kentwood Ward 2, #15 430 23.93% 166 230
City of Kentwood Ward 2, #16 298 25.23% 72 134
City of Kentwood Ward 2, #17 260 29.15% 74 131
City of Kentwood Ward 2, #18 316 26.25% 136 157
City of Lowell #1 448 33.43% 142 225
City of Lowell #2 284 20.59% 77 166
City of Rockford #1 697 41.27% 248 337
City of Rockford #2 581 34.20% 215 296
City of Walker Ward 1, #1 307 18.57% 95 172
City of Walker Ward 1, #2 524 41.16% 116 324
City of Walker Ward 1, #3 588 34.15% 189 334
City of Walker Ward 2, #1 678 35.78% 193 386
City of Walker Ward 2, #2 775 44.82% 214 442
City of Walker Ward 2, #3 527 35.80% 135 286
City of Walker Ward 3, #1 576 36.34% 143 358
City of Walker Ward 3, #2 604 38.37% 128 387
City of Walker Ward 3, #3 462 32.58% 105 282
City of Wyoming Ward 1, #1 397 23.34% 111 276
City of Wyoming Ward 1, #2 220 18.63% 46 172
City of Wyoming Ward 1, #3 456 23.79% 128 310
City of Wyoming Ward 1, #4 657 34.25% 206 425
City of Wyoming Ward 1, #5 542 28.59% 148 368
City of Wyoming Ward 1, #6 407 27.74% 101 292
City of Wyoming Ward 1, #7 577 38.39% 159 398
City of Wyoming Ward 1, #8 224 22.33% 60 162
City of Wyoming Ward 2, #9 480 31.96% 149 311
City of Wyoming Ward 2, #10 366 25.98% 109 238
City of Wyoming Ward 2, #11 271 22.29% 81 185
City of Wyoming Ward 2, #12 272 23.76% 88 161
City of Wyoming Ward 2, #13 445 36.24% 124 303
City of Wyoming Ward 2, #14 427 39.65% 122 292
City of Wyoming Ward 2, #15 303 34.99% 80 210
City of Wyoming Ward 2, #16 479 23.99% 158 309
City of Wyoming Ward 2, #17 257 15.56% 107 144
City of Wyoming Ward 2, #18 347 34.49% 110 226
City of Wyoming Ward 2, #19 647 34.47% 181 442
City of Wyoming Ward 3, #20 459 35.12% 124 312
City of Wyoming Ward 3, #21 722 34.45% 198 498
City of Wyoming Ward 3, #22 636 34.49% 179 434
City of Wyoming Ward 3, #23 491 23.06% 201 274
City of Wyoming Ward 3, #24 556 25.17% 205 330
City of Wyoming Ward 3, #25 388 42.54% 108 262
City of Wyoming Ward 3, #26 735 36.60% 233 485
City of Wyoming Ward 3, #27 740 39.22% 213 514
City of Wyoming Ward 3, #28 739 43.32% 169 545
    
YES

NO

Back to Summaries