|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting |  Republican |  Democrat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 42 of 42 Precincts | 1 of 1 AVCBs | Clark Bisbee | Gene DeRossett | Paul DeWeese | Joe Schwarz | Brad Smith | Tim Walberg | Sharon Marie Renier | Drew Walker | Douglas Wilson | 
| TOTAL | 273 | 542 | 158 | 1444 | 1796 | 5519 | 1468 | 711 | 848 | |
Detailed Results are available.
|Representative in Congress 7th District |State Representative 57th District |State Representative 65th District |
| Precincts Reporting |  Republican |  Democrat | ||||
|---|---|---|---|---|---|---|
| 40 of 40 Precincts | 1 of 1 AVCBs | David Abraham | Judy D. Ackley | Jeff A. Votzke | Kevin Molter | Dudley Spade | 
| TOTAL | 5801 | 2162 | 504 | 530 | 3017 | |
Detailed Results are available.
|Representative in Congress 7th District |State Representative 57th District |State Representative 65th District |
| Precincts Reporting |  Republican |  Democrat | |||
|---|---|---|---|---|---|
| 2 of 2 Precincts | David K. Elwell | Leslie Mortimer | Robert R. Rumler | Ed Sharkey | Mike Simpson | 
| TOTAL | 120 | 306 | 39 | 105 | 143 | 
Detailed Results are available.
|Representative in Congress 7th District |State Representative 57th District |State Representative 65th District |
