|
|
| Poll Book |
% Reg. Voters |
Robert D. Hall |
John Jenkins |
Randall W. Burrow |
Joel Haynes |
Lee Ann Minton |
|
| TOTAL | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Hudson | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Medina | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Rollin | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Hudson | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Morenci | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Robert D. Hall |
John Jenkins |
Randall W. Burrow |
Joel Haynes |
Lee Ann Minton |