|
|
| Poll Book |
% Reg. Voters |
LILLIAN M. CARSON |
|
| TOTAL | -- | -- | 0 |
| Benona | 0 | 0.00% | 0 |
| Claybanks #1A | 0 | 0.00% | 0 |
| Colfax | 0 | 0.00% | 0 |
| Crystal | 0 | 0.00% | 0 |
| Elbridge | 0 | 0.00% | 0 |
| Ferry | 0 | 0.00% | 0 |
| Golden | 0 | 0.00% | 0 |
| AVCB | 0 | N/A | 0 |
| Grant | 0 | 0.00% | 0 |
| Greenwood | 0 | 0.00% | 0 |
| Hart | 0 | 0.00% | 0 |
| Leavitt | 0 | 0.00% | 0 |
| Newfield | 0 | 0.00% | 0 |
| AVCB | 0 | N/A | 0 |
| Otto | 0 | 0.00% | 0 |
| Pentwater | 0 | 0.00% | 0 |
| Shelby #1 | 0 | 0.00% | 0 |
| Shelby #2 | 0 | 0.00% | 0 |
| Weare | 0 | 0.00% | 0 |
| City of Hart | 0 | 0.00% | 0 |
| AVCB | 0 | N/A | 0 |
| LILLIAN M. CARSON |