Brought to you by Election Magic Federal and State - Tuesday, August 03, 2004

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Kimon
Kotos
TOTAL -- -- 24501 2519
City of Coopersville 283 10.96% 204 63
City of Ferrysburg 369 16.41% 249 78
City of Grand Haven #1 178 13.57% 112 41
City of Grand Haven #2 421 22.66% 274 83
City of Grand Haven #3 371 16.80% 253 71
City of Grand Haven #4 294 12.45% 198 69
City of Holland Ward 1, #1 199 20.26% 161 26
City of Holland Ward 1, #2 202 14.91% 169 17
City of Holland Ward 1, #3 193 15.40% 169 11
City of Holland Ward 2, #1 229 20.21% 153 46
City of Holland Ward 2, #2 158 13.33% 69 49
City of Holland Ward 3, #1 160 10.22% 98 44
City of Holland Ward 3, #2 99 7.33% 63 26
City of Holland Ward 4, #1 353 25.00% 273 61
City of Holland Ward 4, #2 90 28.39% 66 16
City of Holland Ward 4, #3 231 16.31% 182 25
City of Holland Ward 6, #1 172 10.72% 131 22
City of Holland Ward 6, #2 507 30.25% 345 82
City of Hudsonville #1 294 16.93% 276 9
City of Hudsonville #2 157 11.88% 149 6
City of Hudsonville #3 385 22.03% 355 22
City of Zeeland #1 120 16.19% 101 11
City of Zeeland #2 97 15.30% 81 8
City of Zeeland #3 116 13.68% 102 11
City of Zeeland #4 558 36.90% 506 24
Allendale #1 191 13.49% 172 13
Allendale #2 212 15.31% 194 3
Allendale #3 181 16.03% 157 16
Allendale #4 118 8.23% 97 8
Allendale #5 125 8.69% 112 8
Blendon #1 208 18.42% 180 1
Blendon #2 97 12.08% 86 6
Blendon #3 393 21.04% 358 10
Chester 255 19.04% 186 29
Crockery 936 33.84% 720 48
Georgetown #1 419 19.40% 374 8
Georgetown #2 515 42.42% 449 17
Georgetown #3 413 17.71% 367 27
Georgetown #4 508 27.81% 455 22
Georgetown #5 431 29.66% 374 29
Georgetown #6 512 25.21% 438 14
Georgetown #7 473 21.67% 404 32
Georgetown #8 712 25.17% 619 21
Georgetown #9 191 18.47% 173 5
Georgetown #10 132 15.26% 110 9
Georgetown #11 348 30.10% 308 14
Georgetown #12 559 22.59% 514 26
Georgetown #13 535 21.82% 485 20
Georgetown #14 320 19.12% 296 4
Georgetown #15 447 24.07% 410 14
Georgetown #16 295 28.45% 246 19
Georgetown #17 220 16.09% 201 6
Grand Haven #1 298 15.01% 220 37
Grand Haven #2 256 15.98% 195 31
Grand Haven #3 394 20.43% 290 38
Grand Haven #4 149 12.66% 102 21
Grand Haven #5 267 17.25% 190 30
Grand Haven #6 238 11.59% 160 28
Holland #1 139 10.37% 99 20
Holland #2 126 10.36% 98 19
Holland #3 245 14.84% 197 29
Holland #4 143 9.46% 106 24
Holland #5 297 15.64% 271 9
Holland #6 129 8.68% 101 14
Holland #7 110 6.60% 87 17
Holland #8 76 6.73% 62 11
Holland #9 203 13.16% 176 17
Holland #10 51 8.29% 41 6
Holland #11 224 9.17% 201 8
Jamestown #1 491 20.00% 454 14
Jamestown #2 247 20.51% 226 7
Olive #1 241 14.16% 219 9
Olive #2 127 15.38% 114 8
Park #1 552 32.17% 460 25
Park #2 262 26.25% 213 25
Park #3 532 33.99% 430 28
Park #4 391 30.86% 313 35
Park #5 635 32.36% 513 38
Park #6 551 28.11% 462 30
Park #7 385 27.84% 320 25
Park #8A 206 16.52% 169 17
Polkton 377 23.91% 292 34
Port Sheldon #1 350 19.13% 265 50
Port Sheldon #2 107 8.79% 82 20
Robinson #1 319 14.95% 233 30
Robinson #2 281 16.49% 219 23
Spring Lake #1 443 24.68% 324 46
Spring Lake #2 284 25.24% 223 16
Spring Lake #3 645 26.94% 482 48
Spring Lake #4 619 33.00% 433 65
Spring Lake #5 701 37.05% 559 27
Spring Lake #6 243 20.58% 170 31
Tallmadge #1 222 11.88% 162 40
Tallmadge #2 211 11.44% 163 24
Tallmadge #3 144 11.57% 113 22
Wright #1 155 11.91% 114 28
Wright #2 105 12.87% 63 24
Zeeland #1 232 14.64% 219 3
Zeeland #2 432 23.41% 394 15
Zeeland #3 293 16.77% 278 3
    Peter
Hoekstra
Kimon
Kotos

Back to Summaries