|   |   | 
 
| Poll Book | % Reg. Voters | Ronald J. Frantz | |
| TOTAL | -- | -- | 23065 | 
| City of Coopersville | 283 | 10.96% | 190 | 
| City of Ferrysburg | 369 | 16.41% | 238 | 
| City of Grand Haven #1 | 178 | 13.57% | 108 | 
| City of Grand Haven #2 | 421 | 22.66% | 266 | 
| City of Grand Haven #3 | 371 | 16.80% | 248 | 
| City of Grand Haven #4 | 294 | 12.45% | 195 | 
| City of Holland Ward 1, #1 | 199 | 20.26% | 155 | 
| City of Holland Ward 1, #2 | 202 | 14.91% | 159 | 
| City of Holland Ward 1, #3 | 193 | 15.40% | 152 | 
| City of Holland Ward 2, #1 | 229 | 20.21% | 149 | 
| City of Holland Ward 2, #2 | 158 | 13.33% | 63 | 
| City of Holland Ward 3, #1 | 160 | 10.22% | 94 | 
| City of Holland Ward 3, #2 | 99 | 7.33% | 60 | 
| City of Holland Ward 4, #1 | 353 | 25.00% | 258 | 
| City of Holland Ward 4, #2 | 90 | 28.39% | 59 | 
| City of Holland Ward 4, #3 | 231 | 16.31% | 173 | 
| City of Holland Ward 6, #1 | 172 | 10.72% | 128 | 
| City of Holland Ward 6, #2 | 507 | 30.25% | 324 | 
| City of Hudsonville #1 | 294 | 16.93% | 263 | 
| City of Hudsonville #2 | 157 | 11.88% | 138 | 
| City of Hudsonville #3 | 385 | 22.03% | 343 | 
| City of Zeeland #1 | 120 | 16.19% | 98 | 
| City of Zeeland #2 | 97 | 15.30% | 80 | 
| City of Zeeland #3 | 116 | 13.68% | 95 | 
| City of Zeeland #4 | 558 | 36.90% | 492 | 
| Allendale #1 | 191 | 13.49% | 160 | 
| Allendale #2 | 212 | 15.31% | 170 | 
| Allendale #3 | 181 | 16.03% | 151 | 
| Allendale #4 | 118 | 8.23% | 89 | 
| Allendale #5 | 125 | 8.69% | 104 | 
| Blendon #1 | 208 | 18.42% | 177 | 
| Blendon #2 | 97 | 12.08% | 81 | 
| Blendon #3 | 393 | 21.04% | 352 | 
| Chester | 255 | 19.04% | 173 | 
| Crockery | 936 | 33.84% | 696 | 
| Georgetown #1 | 419 | 19.40% | 342 | 
| Georgetown #2 | 515 | 42.42% | 410 | 
| Georgetown #3 | 413 | 17.71% | 345 | 
| Georgetown #4 | 508 | 27.81% | 426 | 
| Georgetown #5 | 431 | 29.66% | 338 | 
| Georgetown #6 | 512 | 25.21% | 417 | 
| Georgetown #7 | 473 | 21.67% | 386 | 
| Georgetown #8 | 712 | 25.17% | 577 | 
| Georgetown #9 | 191 | 18.47% | 164 | 
| Georgetown #10 | 132 | 15.26% | 103 | 
| Georgetown #11 | 348 | 30.10% | 285 | 
| Georgetown #12 | 559 | 22.59% | 472 | 
| Georgetown #13 | 535 | 21.82% | 456 | 
| Georgetown #14 | 320 | 19.12% | 272 | 
| Georgetown #15 | 447 | 24.07% | 384 | 
| Georgetown #16 | 295 | 28.45% | 228 | 
| Georgetown #17 | 220 | 16.09% | 186 | 
| Grand Haven #1 | 298 | 15.01% | 209 | 
| Grand Haven #2 | 256 | 15.98% | 181 | 
| Grand Haven #3 | 394 | 20.43% | 278 | 
| Grand Haven #4 | 149 | 12.66% | 95 | 
| Grand Haven #5 | 267 | 17.25% | 180 | 
| Grand Haven #6 | 238 | 11.59% | 143 | 
| Holland #1 | 139 | 10.37% | 91 | 
| Holland #2 | 126 | 10.36% | 87 | 
| Holland #3 | 245 | 14.84% | 192 | 
| Holland #4 | 143 | 9.46% | 98 | 
| Holland #5 | 297 | 15.64% | 269 | 
| Holland #6 | 129 | 8.68% | 98 | 
| Holland #7 | 110 | 6.60% | 83 | 
| Holland #8 | 76 | 6.73% | 53 | 
| Holland #9 | 203 | 13.16% | 170 | 
| Holland #10 | 51 | 8.29% | 37 | 
| Holland #11 | 224 | 9.17% | 193 | 
| Jamestown #1 | 491 | 20.00% | 451 | 
| Jamestown #2 | 247 | 20.51% | 216 | 
| Olive #1 | 241 | 14.16% | 205 | 
| Olive #2 | 127 | 15.38% | 110 | 
| Park #1 | 552 | 32.17% | 418 | 
| Park #2 | 262 | 26.25% | 205 | 
| Park #3 | 532 | 33.99% | 392 | 
| Park #4 | 391 | 30.86% | 289 | 
| Park #5 | 635 | 32.36% | 462 | 
| Park #6 | 551 | 28.11% | 405 | 
| Park #7 | 385 | 27.84% | 304 | 
| Park #8A | 206 | 16.52% | 153 | 
| Polkton | 377 | 23.91% | 263 | 
| Port Sheldon #1 | 350 | 19.13% | 249 | 
| Port Sheldon #2 | 107 | 8.79% | 75 | 
| Robinson #1 | 319 | 14.95% | 226 | 
| Robinson #2 | 281 | 16.49% | 189 | 
| Spring Lake #1 | 443 | 24.68% | 306 | 
| Spring Lake #2 | 284 | 25.24% | 213 | 
| Spring Lake #3 | 645 | 26.94% | 464 | 
| Spring Lake #4 | 619 | 33.00% | 417 | 
| Spring Lake #5 | 701 | 37.05% | 516 | 
| Spring Lake #6 | 243 | 20.58% | 167 | 
| Tallmadge #1 | 222 | 11.88% | 153 | 
| Tallmadge #2 | 211 | 11.44% | 149 | 
| Tallmadge #3 | 144 | 11.57% | 108 | 
| Wright #1 | 155 | 11.91% | 107 | 
| Wright #2 | 105 | 12.87% | 56 | 
| Zeeland #1 | 232 | 14.64% | 209 | 
| Zeeland #2 | 432 | 23.41% | 390 | 
| Zeeland #3 | 293 | 16.77% | 269 | 
| Ronald J. Frantz |