Brought to you by Election Magic County - Tuesday, August 03, 2004

DETAILED results for Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gary
Scholten
TOTAL -- -- 23008
City of Coopersville 283 10.96% 194
City of Ferrysburg 369 16.41% 235
City of Grand Haven #1 178 13.57% 106
City of Grand Haven #2 421 22.66% 256
City of Grand Haven #3 371 16.80% 245
City of Grand Haven #4 294 12.45% 191
City of Holland Ward 1, #1 199 20.26% 153
City of Holland Ward 1, #2 202 14.91% 158
City of Holland Ward 1, #3 193 15.40% 158
City of Holland Ward 2, #1 229 20.21% 150
City of Holland Ward 2, #2 158 13.33% 61
City of Holland Ward 3, #1 160 10.22% 92
City of Holland Ward 3, #2 99 7.33% 60
City of Holland Ward 4, #1 353 25.00% 263
City of Holland Ward 4, #2 90 28.39% 58
City of Holland Ward 4, #3 231 16.31% 174
City of Holland Ward 6, #1 172 10.72% 131
City of Holland Ward 6, #2 507 30.25% 330
City of Hudsonville #1 294 16.93% 266
City of Hudsonville #2 157 11.88% 142
City of Hudsonville #3 385 22.03% 342
City of Zeeland #1 120 16.19% 99
City of Zeeland #2 97 15.30% 76
City of Zeeland #3 116 13.68% 93
City of Zeeland #4 558 36.90% 492
Allendale #1 191 13.49% 161
Allendale #2 212 15.31% 172
Allendale #3 181 16.03% 154
Allendale #4 118 8.23% 92
Allendale #5 125 8.69% 106
Blendon #1 208 18.42% 177
Blendon #2 97 12.08% 79
Blendon #3 393 21.04% 354
Chester 255 19.04% 173
Crockery 936 33.84% 684
Georgetown #1 419 19.40% 343
Georgetown #2 515 42.42% 420
Georgetown #3 413 17.71% 345
Georgetown #4 508 27.81% 430
Georgetown #5 431 29.66% 349
Georgetown #6 512 25.21% 415
Georgetown #7 473 21.67% 379
Georgetown #8 712 25.17% 581
Georgetown #9 191 18.47% 164
Georgetown #10 132 15.26% 105
Georgetown #11 348 30.10% 291
Georgetown #12 559 22.59% 470
Georgetown #13 535 21.82% 459
Georgetown #14 320 19.12% 273
Georgetown #15 447 24.07% 378
Georgetown #16 295 28.45% 227
Georgetown #17 220 16.09% 186
Grand Haven #1 298 15.01% 207
Grand Haven #2 256 15.98% 169
Grand Haven #3 394 20.43% 266
Grand Haven #4 149 12.66% 91
Grand Haven #5 267 17.25% 176
Grand Haven #6 238 11.59% 144
Holland #1 139 10.37% 93
Holland #2 126 10.36% 88
Holland #3 245 14.84% 186
Holland #4 143 9.46% 98
Holland #5 297 15.64% 264
Holland #6 129 8.68% 101
Holland #7 110 6.60% 82
Holland #8 76 6.73% 58
Holland #9 203 13.16% 169
Holland #10 51 8.29% 38
Holland #11 224 9.17% 188
Jamestown #1 491 20.00% 450
Jamestown #2 247 20.51% 215
Olive #1 241 14.16% 203
Olive #2 127 15.38% 109
Park #1 552 32.17% 416
Park #2 262 26.25% 207
Park #3 532 33.99% 393
Park #4 391 30.86% 292
Park #5 635 32.36% 456
Park #6 551 28.11% 421
Park #7 385 27.84% 298
Park #8A 206 16.52% 158
Polkton 377 23.91% 263
Port Sheldon #1 350 19.13% 249
Port Sheldon #2 107 8.79% 76
Robinson #1 319 14.95% 216
Robinson #2 281 16.49% 200
Spring Lake #1 443 24.68% 307
Spring Lake #2 284 25.24% 202
Spring Lake #3 645 26.94% 456
Spring Lake #4 619 33.00% 399
Spring Lake #5 701 37.05% 500
Spring Lake #6 243 20.58% 158
Tallmadge #1 222 11.88% 155
Tallmadge #2 211 11.44% 153
Tallmadge #3 144 11.57% 106
Wright #1 155 11.91% 108
Wright #2 105 12.87% 57
Zeeland #1 232 14.64% 213
Zeeland #2 432 23.41% 392
Zeeland #3 293 16.77% 270
    Gary
Scholten

Back to Summaries