Brought to you by Election Magic Spring Lake Township - Tuesday, August 03, 2004

DETAILED results for Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard
Brown
Norma
Cook
Ron
Lindquist
Lawrence L.
Mierle
Paul
Mooney
Wallace
Obits
Bob
Shay
John
Smitter
TOTAL -- -- 939 1179 1084 1082 896 998 1081 944
Spring Lake #1 443 24.68% 190 135 189 115 103 164 235 117
Spring Lake #2 284 25.24% 83 111 116 104 88 95 108 100
Spring Lake #3 645 26.94% 197 263 243 219 199 209 231 206
Spring Lake #4 619 33.00% 205 238 212 251 155 222 189 179
Spring Lake #5 701 37.05% 194 332 240 309 282 228 242 283
Spring Lake #6 243 20.58% 70 100 84 84 69 80 76 59
    Richard
Brown
Norma
Cook
Ron
Lindquist
Lawrence L.
Mierle
Paul
Mooney
Wallace
Obits
Bob
Shay
John
Smitter

Back to Summaries